Welcome
Banner / Image

Caribe Virtual Airlines J Flight: CV 869 Callsign: CARIBE

Departed 18:12 | Monday 19.Oct.2026
Flight Time Distance
09h 21m 4469.22 nmi
Avatar
Captain Advanced, Alexander R

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Sat, Oct 4, 2025 5:26 PM Flying 777-200ER PW (United Airlines (N204UA | 2023 | EvoBlue))
Sat, Oct 4, 2025 5:26 PM Engine 2 On
Sat, Oct 4, 2025 5:26 PM Engine 1 On
Sat, Oct 4, 2025 5:26 PM Now boarding
Sat, Oct 4, 2025 5:26 PM Using Microsoft Flight Simulator 2024
Sat, Oct 4, 2025 5:26 PM COM1: 133.900, COM2: 118.000, NAV1: 110.50, NAV2: 113.80, Transponder: 1234
Sat, Oct 4, 2025 5:28 PM Pushing back with 127828 LBS of fuel
Sat, Oct 4, 2025 5:28 PM Taxiing out
Sat, Oct 4, 2025 5:28 PM Taking off
Sat, Oct 4, 2025 5:29 PM Climbing at 205 kts, 6 degrees pitch, 0 degrees bank
Sat, Oct 4, 2025 5:29 PM Gear lever raised
Sat, Oct 4, 2025 5:29 PM COM1 active frequency set to 118.000
Sat, Oct 4, 2025 5:29 PM COM1 active frequency set to 120.900
Sat, Oct 4, 2025 5:30 PM Transponder code set to 0377
Sat, Oct 4, 2025 5:30 PM NAV2 active frequency set to 112.50
Sat, Oct 4, 2025 5:30 PM Bank exceeded 30 degrees
Sat, Oct 4, 2025 5:30 PM Flaps set to 16%
Sat, Oct 4, 2025 5:31 PM Flaps set to 0%
Sat, Oct 4, 2025 5:31 PM COM1 active frequency set to 124.100
Sat, Oct 4, 2025 5:33 PM NAV2 active frequency set to 115.00
Sat, Oct 4, 2025 5:37 PM Paused
Sat, Oct 4, 2025 5:37 PM Unpaused
Sat, Oct 4, 2025 5:41 PM Paused
Sat, Oct 4, 2025 5:41 PM Unpaused
Sat, Oct 4, 2025 5:45 PM Cruising at 33000 ft
Sat, Oct 4, 2025 5:48 PM Paused
Sat, Oct 4, 2025 5:48 PM Unpaused
Sat, Oct 4, 2025 5:53 PM Paused
Sat, Oct 4, 2025 5:53 PM Unpaused
Sat, Oct 4, 2025 5:56 PM Paused
Sat, Oct 4, 2025 5:56 PM Unpaused
Sat, Oct 4, 2025 6:00 PM Climbing at 297 kts, 4 degrees pitch, 0 degrees bank
Sat, Oct 4, 2025 6:02 PM COM1 active frequency set to 118.750
Sat, Oct 4, 2025 6:04 PM Paused
Sat, Oct 4, 2025 6:04 PM Unpaused
Sat, Oct 4, 2025 6:08 PM NAV2 active frequency set to 113.50
Sat, Oct 4, 2025 6:11 PM Cruising at 41000 ft
Sat, Oct 4, 2025 6:12 PM Paused
Sat, Oct 4, 2025 6:12 PM Unpaused
Sat, Oct 4, 2025 6:13 PM Paused
Sat, Oct 4, 2025 6:13 PM Unpaused
Sat, Oct 4, 2025 6:20 PM Paused
Sat, Oct 4, 2025 6:20 PM Unpaused
Sat, Oct 4, 2025 6:22 PM NAV2 active frequency set to 114.00
Sat, Oct 4, 2025 6:23 PM COM1 active frequency set to 118.150
Sat, Oct 4, 2025 6:28 PM Paused
Sat, Oct 4, 2025 6:28 PM Unpaused
Sat, Oct 4, 2025 6:35 PM Paused
Sat, Oct 4, 2025 6:36 PM Unpaused
Sat, Oct 4, 2025 6:43 PM Paused
Sat, Oct 4, 2025 6:43 PM Unpaused
Sat, Oct 4, 2025 6:51 PM Paused
Sat, Oct 4, 2025 6:51 PM Unpaused
Sat, Oct 4, 2025 6:52 PM Paused
Sat, Oct 4, 2025 6:52 PM Unpaused
Sat, Oct 4, 2025 6:58 PM Paused
Sat, Oct 4, 2025 6:58 PM Unpaused
Sat, Oct 4, 2025 7:01 PM COM1 active frequency set to 128.500
Sat, Oct 4, 2025 7:06 PM Paused
Sat, Oct 4, 2025 7:06 PM Unpaused
Sat, Oct 4, 2025 7:13 PM Paused
Sat, Oct 4, 2025 7:13 PM Unpaused
Sat, Oct 4, 2025 7:21 PM Paused
Sat, Oct 4, 2025 7:21 PM Unpaused
Sat, Oct 4, 2025 7:28 PM Paused
Sat, Oct 4, 2025 7:28 PM Unpaused
Sat, Oct 4, 2025 7:36 PM Paused
Sat, Oct 4, 2025 7:36 PM Unpaused
Sat, Oct 4, 2025 7:43 PM Paused
Sat, Oct 4, 2025 7:43 PM Unpaused
Sat, Oct 4, 2025 7:51 PM Paused
Sat, Oct 4, 2025 7:51 PM Unpaused
Sat, Oct 4, 2025 7:52 PM Paused
Sat, Oct 4, 2025 7:52 PM Unpaused
Sat, Oct 4, 2025 7:55 PM NAV2 active frequency set to 113.90
Sat, Oct 4, 2025 8:01 PM Paused
Sat, Oct 4, 2025 8:01 PM Unpaused
Sat, Oct 4, 2025 8:01 PM Paused
Sat, Oct 4, 2025 8:01 PM Unpaused
Sat, Oct 4, 2025 8:11 PM Paused
Sat, Oct 4, 2025 8:11 PM Unpaused
Sat, Oct 4, 2025 8:11 PM Paused
Sat, Oct 4, 2025 8:11 PM Unpaused
Sat, Oct 4, 2025 8:21 PM Paused
Sat, Oct 4, 2025 8:21 PM Unpaused
Sat, Oct 4, 2025 8:21 PM Paused
Sat, Oct 4, 2025 8:21 PM Unpaused
Sat, Oct 4, 2025 8:30 PM Paused
Sat, Oct 4, 2025 8:31 PM Unpaused
Sat, Oct 4, 2025 8:31 PM Paused
Sat, Oct 4, 2025 8:31 PM Unpaused
Sat, Oct 4, 2025 8:40 PM Paused
Sat, Oct 4, 2025 8:40 PM Unpaused
Sat, Oct 4, 2025 8:48 PM Paused
Sat, Oct 4, 2025 8:48 PM Unpaused
Sat, Oct 4, 2025 8:53 PM Paused
Sat, Oct 4, 2025 8:53 PM Unpaused
Sat, Oct 4, 2025 8:56 PM Paused
Sat, Oct 4, 2025 8:56 PM Unpaused
Sat, Oct 4, 2025 9:03 PM Paused
Sat, Oct 4, 2025 9:03 PM Unpaused
Sat, Oct 4, 2025 9:05 PM Paused
Sat, Oct 4, 2025 9:05 PM Unpaused
Sat, Oct 4, 2025 9:11 PM Paused
Sat, Oct 4, 2025 9:11 PM Unpaused
Sat, Oct 4, 2025 9:18 PM Paused
Sat, Oct 4, 2025 9:18 PM Unpaused
Sat, Oct 4, 2025 9:25 PM Paused
Sat, Oct 4, 2025 9:25 PM Unpaused
Sat, Oct 4, 2025 9:31 PM Paused
Sat, Oct 4, 2025 9:31 PM Unpaused
Sat, Oct 4, 2025 9:34 PM Paused
Sat, Oct 4, 2025 9:34 PM Unpaused
Sat, Oct 4, 2025 9:38 PM Paused
Sat, Oct 4, 2025 9:38 PM Unpaused
Sat, Oct 4, 2025 9:44 PM Paused
Sat, Oct 4, 2025 9:44 PM Unpaused
Sat, Oct 4, 2025 9:51 PM Paused
Sat, Oct 4, 2025 9:51 PM Unpaused
Sat, Oct 4, 2025 9:57 PM Paused
Sat, Oct 4, 2025 9:57 PM Unpaused
Sat, Oct 4, 2025 10:03 PM Paused
Sat, Oct 4, 2025 10:03 PM Unpaused
Sat, Oct 4, 2025 10:09 PM Paused
Sat, Oct 4, 2025 10:09 PM Unpaused
Sat, Oct 4, 2025 10:09 PM Paused
Sat, Oct 4, 2025 10:09 PM Unpaused
Sat, Oct 4, 2025 10:10 PM NAV1 active frequency set to 110.55
Sat, Oct 4, 2025 10:15 PM Paused
Sat, Oct 4, 2025 10:15 PM Unpaused
Sat, Oct 4, 2025 10:21 PM Paused
Sat, Oct 4, 2025 10:22 PM Unpaused
Sat, Oct 4, 2025 10:27 PM Paused
Sat, Oct 4, 2025 10:27 PM Unpaused
Sat, Oct 4, 2025 10:29 PM Paused
Sat, Oct 4, 2025 10:29 PM Unpaused
Sat, Oct 4, 2025 10:33 PM Paused
Sat, Oct 4, 2025 10:33 PM Unpaused
Sat, Oct 4, 2025 10:39 PM Paused
Sat, Oct 4, 2025 10:39 PM Unpaused
Sat, Oct 4, 2025 10:45 PM Paused
Sat, Oct 4, 2025 10:45 PM Unpaused
Sat, Oct 4, 2025 10:50 PM COM1 active frequency set to 127.900
Sat, Oct 4, 2025 10:51 PM Paused
Sat, Oct 4, 2025 10:51 PM Unpaused
Sat, Oct 4, 2025 10:57 PM Paused
Sat, Oct 4, 2025 10:57 PM Unpaused
Sat, Oct 4, 2025 11:02 PM Paused
Sat, Oct 4, 2025 11:02 PM Unpaused
Sat, Oct 4, 2025 11:08 PM Paused
Sat, Oct 4, 2025 11:08 PM Unpaused
Sat, Oct 4, 2025 11:14 PM Paused
Sat, Oct 4, 2025 11:14 PM Unpaused
Sat, Oct 4, 2025 11:16 PM Paused
Sat, Oct 4, 2025 11:16 PM Unpaused
Sat, Oct 4, 2025 11:19 PM Paused
Sat, Oct 4, 2025 11:19 PM Unpaused
Sat, Oct 4, 2025 11:25 PM Paused
Sat, Oct 4, 2025 11:25 PM Unpaused
Sat, Oct 4, 2025 11:30 PM Paused
Sat, Oct 4, 2025 11:30 PM Unpaused
Sat, Oct 4, 2025 11:36 PM Paused
Sat, Oct 4, 2025 11:36 PM Unpaused
Sat, Oct 4, 2025 11:41 PM Paused
Sat, Oct 4, 2025 11:41 PM Unpaused
Sat, Oct 4, 2025 11:46 PM COM1 active frequency set to 123.950
Sat, Oct 4, 2025 11:47 PM Paused
Sat, Oct 4, 2025 11:47 PM Unpaused
Sat, Oct 4, 2025 11:52 PM Paused
Sat, Oct 4, 2025 11:52 PM Unpaused
Sat, Oct 4, 2025 11:58 PM Paused
Sat, Oct 4, 2025 11:58 PM Unpaused
Sun, Oct 5, 2025 12:03 AM Paused
Sun, Oct 5, 2025 12:03 AM Unpaused
Sun, Oct 5, 2025 12:09 AM Paused
Sun, Oct 5, 2025 12:09 AM Unpaused
Sun, Oct 5, 2025 12:11 AM Paused
Sun, Oct 5, 2025 12:11 AM Unpaused
Sun, Oct 5, 2025 12:14 AM Paused
Sun, Oct 5, 2025 12:14 AM Unpaused
Sun, Oct 5, 2025 12:19 AM Paused
Sun, Oct 5, 2025 12:19 AM Unpaused
Sun, Oct 5, 2025 12:25 AM Paused
Sun, Oct 5, 2025 12:25 AM Unpaused
Sun, Oct 5, 2025 12:30 AM Paused
Sun, Oct 5, 2025 12:30 AM Unpaused
Sun, Oct 5, 2025 12:35 AM Paused
Sun, Oct 5, 2025 12:35 AM Unpaused
Sun, Oct 5, 2025 12:40 AM Paused
Sun, Oct 5, 2025 12:40 AM Unpaused
Sun, Oct 5, 2025 12:46 AM Paused
Sun, Oct 5, 2025 12:46 AM Unpaused
Sun, Oct 5, 2025 12:51 AM Paused
Sun, Oct 5, 2025 12:51 AM Unpaused
Sun, Oct 5, 2025 12:57 AM Paused
Sun, Oct 5, 2025 12:57 AM Unpaused
Sun, Oct 5, 2025 1:02 AM Paused
Sun, Oct 5, 2025 1:02 AM Unpaused
Sun, Oct 5, 2025 1:02 AM Paused
Sun, Oct 5, 2025 1:02 AM Unpaused
Sun, Oct 5, 2025 1:07 AM Paused
Sun, Oct 5, 2025 1:07 AM Unpaused
Sun, Oct 5, 2025 1:12 AM Paused
Sun, Oct 5, 2025 1:12 AM Unpaused
Sun, Oct 5, 2025 1:18 AM Paused
Sun, Oct 5, 2025 1:18 AM Unpaused
Sun, Oct 5, 2025 1:23 AM Paused
Sun, Oct 5, 2025 1:23 AM Unpaused
Sun, Oct 5, 2025 1:24 AM Paused
Sun, Oct 5, 2025 1:24 AM Unpaused
Sun, Oct 5, 2025 1:29 AM Paused
Sun, Oct 5, 2025 1:29 AM Unpaused
Sun, Oct 5, 2025 1:34 AM Paused
Sun, Oct 5, 2025 1:34 AM Unpaused
Sun, Oct 5, 2025 1:39 AM NAV2 active frequency set to 114.60
Sun, Oct 5, 2025 1:39 AM Paused
Sun, Oct 5, 2025 1:39 AM Unpaused
Sun, Oct 5, 2025 1:41 AM NAV2 active frequency set to 114.20
Sun, Oct 5, 2025 1:43 AM COM1 active frequency set to 118.775
Sun, Oct 5, 2025 1:44 AM Paused
Sun, Oct 5, 2025 1:44 AM Unpaused
Sun, Oct 5, 2025 1:45 AM NAV2 active frequency set to 113.35
Sun, Oct 5, 2025 1:49 AM Paused
Sun, Oct 5, 2025 1:49 AM Unpaused
Sun, Oct 5, 2025 1:54 AM Paused
Sun, Oct 5, 2025 1:54 AM Unpaused
Sun, Oct 5, 2025 1:59 AM Paused
Sun, Oct 5, 2025 1:59 AM Unpaused
Sun, Oct 5, 2025 2:04 AM Paused
Sun, Oct 5, 2025 2:04 AM Unpaused
Sun, Oct 5, 2025 2:07 AM COM1 active frequency set to 118.475
Sun, Oct 5, 2025 2:09 AM Paused
Sun, Oct 5, 2025 2:09 AM Unpaused
Sun, Oct 5, 2025 2:13 AM Paused
Sun, Oct 5, 2025 2:13 AM Unpaused
Sun, Oct 5, 2025 2:16 AM NAV2 active frequency set to 114.00
Sun, Oct 5, 2025 2:18 AM Paused
Sun, Oct 5, 2025 2:18 AM Unpaused
Sun, Oct 5, 2025 2:18 AM Paused
Sun, Oct 5, 2025 2:18 AM Unpaused
Sun, Oct 5, 2025 2:20 AM NAV2 active frequency set to 110.55
Sun, Oct 5, 2025 2:23 AM Paused
Sun, Oct 5, 2025 2:23 AM Unpaused
Sun, Oct 5, 2025 2:27 AM Paused
Sun, Oct 5, 2025 3:19 AM Paused
Sun, Oct 5, 2025 3:19 AM Unpaused
Sun, Oct 5, 2025 3:19 AM Unpaused
Sun, Oct 5, 2025 3:20 AM Paused
Sun, Oct 5, 2025 3:20 AM Unpaused
Sun, Oct 5, 2025 3:25 AM Paused
Sun, Oct 5, 2025 3:25 AM Unpaused
Sun, Oct 5, 2025 3:25 AM COM1 active frequency set to 119.175
Sun, Oct 5, 2025 3:26 AM Descending with 106 nm to go
Sun, Oct 5, 2025 3:30 AM Paused
Sun, Oct 5, 2025 3:30 AM Unpaused
Sun, Oct 5, 2025 3:33 AM Paused
Sun, Oct 5, 2025 3:33 AM Unpaused
Sun, Oct 5, 2025 3:36 AM Paused
Sun, Oct 5, 2025 3:37 AM Unpaused
Sun, Oct 5, 2025 3:38 AM Approach started at 7990 ft AGL with 22 nm to go
Sun, Oct 5, 2025 3:39 AM Flaps set to 16%
Sun, Oct 5, 2025 3:41 AM Engine 2 Off
Sun, Oct 5, 2025 3:41 AM Engine 1 Off
Sun, Oct 5, 2025 3:41 AM Paused
Sun, Oct 5, 2025 3:41 AM Unpaused
Sun, Oct 5, 2025 3:41 AM Engine 1 On
Sun, Oct 5, 2025 3:41 AM Engine 2 On
Sun, Oct 5, 2025 3:41 AM Gear lever lowered
Sun, Oct 5, 2025 3:41 AM Flaps set to 33%
Sun, Oct 5, 2025 3:41 AM Flaps set to 50%
Sun, Oct 5, 2025 3:41 AM Flaps set to 66%
Sun, Oct 5, 2025 3:41 AM Flaps set to 83%
Sun, Oct 5, 2025 3:41 AM Flaps set to 100%
Sun, Oct 5, 2025 3:42 AM NAV2 active frequency set to 108.40
Sun, Oct 5, 2025 3:44 AM On final at 973 ft with 4 nm to go at 142 kts, -3 degrees pitch, 0 degrees bank
Sun, Oct 5, 2025 3:45 AM COM1 active frequency set to 118.280
Sun, Oct 5, 2025 3:45 AM Landed approx. 10 minutes late with a fuel burn approx. 5000 lbs lower than planned
Sun, Oct 5, 2025 3:45 AM Touched down at -277 fpm, 1.0g, 93 kts, 5 degrees pitch, 0 degrees bank
Sun, Oct 5, 2025 3:45 AM Taxiing to gate, landed in 448 m
Sun, Oct 5, 2025 3:46 AM Flaps set to 83%
Sun, Oct 5, 2025 3:46 AM Flaps set to 66%
Sun, Oct 5, 2025 3:46 AM Flaps set to 50%
Sun, Oct 5, 2025 3:46 AM Flaps set to 33%
Sun, Oct 5, 2025 3:46 AM Flaps set to 16%
Sun, Oct 5, 2025 3:46 AM Flaps set to 0%
Sun, Oct 5, 2025 3:47 AM Engine 2 Off
Sun, Oct 5, 2025 3:47 AM Engine 1 Off

Fares

lbs

Block Fuel

104217.67 lbs

Used Fuel

-104218 lbs

Remaining Fuel

17:25

Flight Start

10h 21m

Duty Time

03:46

Flight End