J
Flight: NK 332
Callsign: SPIRIT WINGS
Departed 21:59 | Tuesday 16.Dec.2025
Flight Time Distance
01h 57m 578.2 nmi
Arrived 23:56 | Tuesday 16.Dec.2025
Flight Information
| Tue, Dec 16, 2025 9:45 PM | Started boarding at 2025-12-16T21:45:48Z, aircraft: Airbus A320Neo Spirit Airlines |
| Tue, Dec 16, 2025 9:59 PM | Parking brake turned off; 26.073705,-80.147368; h=154°, a=22ft, s=0 kts |
| Tue, Dec 16, 2025 9:59 PM | Transponder changed to 3223; 26.073705,-80.147368; h=154°, a=22ft, s=0 kts |
| Tue, Dec 16, 2025 9:59 PM | Rule Violation: Strobes must be on during pushback or taxi (1x); 26.073992,-80.147571, 23.31', 2.77kt, 154° |
| Tue, Dec 16, 2025 9:59 PM | Beacons turned on; 26.074134,-80.147672; h=154°, a=21ft, s=3 kts |
| Tue, Dec 16, 2025 10:01 PM | Rule Violation: Strobes must be on during pushback or taxi (2x); 26.074464,-80.147905, 24.81', 0kt, 154° |
| Tue, Dec 16, 2025 10:02 PM | Rule Violation: Strobes must be on during pushback or taxi (3x); 26.074464,-80.147905, 24.81', 0kt, 154° |
| Tue, Dec 16, 2025 10:02 PM | Wing lights turned on; 26.074464,-80.147905; h=154°, a=24ft, s=0 kts |
| Tue, Dec 16, 2025 10:03 PM | Engine 1 started; 26.074464,-80.147905; h=154°, a=24ft, s=0 kts |
| Tue, Dec 16, 2025 10:11 PM | Engine 2 started; 26.074464,-80.147905; h=154°, a=21ft, s=0 kts |
| Tue, Dec 16, 2025 10:11 PM | Taxi lights turned on; 26.074464,-80.147905; h=154°, a=21ft, s=0 kts |
| Tue, Dec 16, 2025 10:11 PM | Flaps set to CONF 2; 26.074464,-80.147905; h=154°, a=21ft, s=0 kts |
| Tue, Dec 16, 2025 10:11 PM | Landing lights turned on; 26.074464,-80.147905; h=154°, a=21ft, s=0 kts |
| Tue, Dec 16, 2025 10:12 PM | Rule Violation: Landing lights must be off during pushback or taxi (1x); 26.074464,-80.147905, 21.24', 0kt, 154° |
| Tue, Dec 16, 2025 10:13 PM | Rule Violation: Landing lights must be off during pushback or taxi (2x); 26.074464,-80.147905, 21.24', 0kt, 154° |
| Tue, Dec 16, 2025 10:15 PM | Rule Violation: Landing lights must be off during pushback or taxi (3x); 26.074502,-80.147538, 23.37', 8.34kt, 31° |
| Tue, Dec 16, 2025 10:18 PM | Takeoff Time: 2025-12-16T22:18:47Z; 26.065871,-80.157001; h=94°, a=22ft, s=40 kts |
| Tue, Dec 16, 2025 10:19 PM | Flaps set to CONF 1; 26.064288,-80.127376; h=96°, a=1731ft, s=173 kts |
| Tue, Dec 16, 2025 10:19 PM | Flaps set to UP; 26.064285,-80.120248; h=92°, a=2289ft, s=179 kts |
| Tue, Dec 16, 2025 10:19 PM | Enroute; 26.064785,-80.110549; h=90°, a=2852ft, s=184 kts |
| Tue, Dec 16, 2025 10:20 PM | Transponder changed to 4214; 26.066818,-80.06686; h=93°, a=4959ft, s=235 kts |
| Tue, Dec 16, 2025 10:21 PM | Landing lights turned off; 26.067333,-79.979534; h=97°, a=8892ft, s=249 kts |
| Tue, Dec 16, 2025 11:08 PM | Transponder changed to 1645; 20.895363,-77.546008; h=180°, a=32826ft, s=277 kts |
| Tue, Dec 16, 2025 11:13 PM | Transponder changed to 0546; 20.271107,-77.454104; h=196°, a=30623ft, s=285 kts |
| Tue, Dec 16, 2025 11:32 PM | Landing lights turned on; 18.4529,-77.032202; h=163°, a=9683ft, s=245 kts |
| Tue, Dec 16, 2025 11:39 PM | Flaps set to CONF 1; 18.013894,-76.991419; h=117°, a=1765ft, s=208 kts |
| Tue, Dec 16, 2025 11:40 PM | Flaps set to CONF 2; 17.988087,-76.923135; h=119°, a=1362ft, s=174 kts |
| Tue, Dec 16, 2025 11:40 PM | Flaps set to CONF 3; 17.987308,-76.921117; h=119°, a=1363ft, s=174 kts |
| Tue, Dec 16, 2025 11:41 PM | Flaps set to FULL; 17.965531,-76.864975; h=118°, a=984ft, s=155 kts |
| Tue, Dec 16, 2025 11:41 PM | Flaps set to 5; 17.964646,-76.862704; h=118°, a=979ft, s=151 kts |
| Tue, Dec 16, 2025 11:43 PM | Landing rate: -85 |
| Tue, Dec 16, 2025 11:45 PM | Flaps set to FULL; 17.933529,-76.781728; h=289°, a=16ft, s=15 kts |
| Tue, Dec 16, 2025 11:45 PM | Flaps set to CONF 3; 17.933589,-76.782004; h=295°, a=17ft, s=17 kts |
| Tue, Dec 16, 2025 11:45 PM | Flaps set to CONF 2; 17.933671,-76.782137; h=319°, a=17ft, s=16 kts |
| Tue, Dec 16, 2025 11:45 PM | Landing lights turned off; 17.934254,-76.7815; h=84°, a=14ft, s=13 kts |
| Tue, Dec 16, 2025 11:47 PM | Engine 2 stopped; 17.937053,-76.779208; h=300°, a=15ft, s=0 kts |
| Tue, Dec 16, 2025 11:47 PM | Engine 1 stopped; 17.937053,-76.779208; h=300°, a=15ft, s=0 kts |
| Tue, Dec 16, 2025 11:47 PM | Taxi lights turned off; 17.937053,-76.779208; h=300°, a=15ft, s=0 kts |
| Tue, Dec 16, 2025 11:48 PM | Flaps set to CONF 1; 17.937053,-76.779208; h=300°, a=15ft, s=0 kts |
| Tue, Dec 16, 2025 11:56 PM | Flight ended manually on taxi on |
| Tue, Dec 16, 2025 11:56 PM | Blocks on time: 2025-12-16T23:56:26Z |
| Tue, Dec 16, 2025 11:56 PM | Arrived at gate: 9 (Gate Medium) |
Economy (Airbus)