Welcome
Banner / Image

Caribe Virtual Airlines J Flight: CV 987 Callsign: CARIBE

Departed 21:46 | Tuesday 02.Dec.2025
Flight Time Distance
00h 21m 33.71 nmi
Arrived 22:07 | Tuesday 02.Dec.2025
Avatar
Private Pilot Advanced, Mark C

Pilot in Command

108%

Route Flown: 108%

Accepted

State

Arrived

Status

Flight Information

Tue, Dec 2, 2025 9:44 PM Started boarding at 2025-12-02T21:44:45Z, aircraft: Britten Norman Islander BN-2A Windward Express PJ-WED
Tue, Dec 2, 2025 9:46 PM Parking brake turned off; 16.79243,-62.193492; h=6°, a=587ft, s=0 kts
Tue, Dec 2, 2025 9:46 PM Transponder changed to 7676; 16.79243,-62.193492; h=6°, a=587ft, s=0 kts
Tue, Dec 2, 2025 9:46 PM Engine 2 started; 16.79243,-62.193492; h=6°, a=587ft, s=0 kts
Tue, Dec 2, 2025 9:46 PM Engine 1 started; 16.79243,-62.193492; h=6°, a=587ft, s=0 kts
Tue, Dec 2, 2025 9:46 PM Engine 1 stopped; 16.792449,-62.193506; h=321°, a=587ft, s=1 kts
Tue, Dec 2, 2025 9:46 PM Engine 2 stopped; 16.792449,-62.193506; h=321°, a=587ft, s=1 kts
Tue, Dec 2, 2025 9:46 PM Engine 2 started; 16.792432,-62.193554; h=230°, a=587ft, s=1 kts
Tue, Dec 2, 2025 9:46 PM Engine 1 started; 16.792432,-62.193554; h=230°, a=587ft, s=1 kts
Tue, Dec 2, 2025 9:46 PM Engine 2 stopped; 16.79232,-62.193499; h=154°, a=587ft, s=6 kts
Tue, Dec 2, 2025 9:46 PM Engine 1 stopped; 16.79232,-62.193499; h=154°, a=587ft, s=6 kts
Tue, Dec 2, 2025 9:46 PM Engine 1 started; 16.792282,-62.193465; h=153°, a=587ft, s=7 kts
Tue, Dec 2, 2025 9:46 PM Engine 2 started; 16.792282,-62.193465; h=153°, a=587ft, s=7 kts
Tue, Dec 2, 2025 9:46 PM Engine 1 stopped; 16.7922,-62.193303; h=124°, a=587ft, s=9 kts
Tue, Dec 2, 2025 9:46 PM Engine 2 stopped; 16.7922,-62.193303; h=124°, a=587ft, s=9 kts
Tue, Dec 2, 2025 9:46 PM Engine 1 started; 16.792029,-62.193177; h=166°, a=587ft, s=6 kts
Tue, Dec 2, 2025 9:46 PM Engine 2 started; 16.792029,-62.193177; h=166°, a=587ft, s=6 kts
Tue, Dec 2, 2025 9:47 PM Landing lights turned on; 16.79197,-62.193154; h=181°, a=587ft, s=5 kts
Tue, Dec 2, 2025 9:47 PM Engine 2 stopped; 16.791511,-62.193165; h=216°, a=587ft, s=8 kts
Tue, Dec 2, 2025 9:47 PM Engine 1 stopped; 16.791511,-62.193165; h=216°, a=587ft, s=8 kts
Tue, Dec 2, 2025 9:47 PM Engine 2 stopped; 16.791474,-62.193182; h=219°, a=587ft, s=8 kts
Tue, Dec 2, 2025 9:47 PM Engine 1 started; 16.791492,-62.193173; h=219°, a=587ft, s=8 kts
Tue, Dec 2, 2025 9:47 PM Engine 1 stopped; 16.791474,-62.193182; h=219°, a=587ft, s=8 kts
Tue, Dec 2, 2025 9:47 PM Engine 2 started; 16.791492,-62.193173; h=219°, a=587ft, s=8 kts
Tue, Dec 2, 2025 9:47 PM Engine 1 stopped; 16.791383,-62.193246; h=248°, a=587ft, s=7 kts
Tue, Dec 2, 2025 9:47 PM Engine 2 started; 16.791394,-62.193232; h=241°, a=587ft, s=7 kts
Tue, Dec 2, 2025 9:47 PM Engine 1 started; 16.791394,-62.193232; h=241°, a=587ft, s=7 kts
Tue, Dec 2, 2025 9:47 PM Engine 1 started; 16.791373,-62.193261; h=251°, a=587ft, s=7 kts
Tue, Dec 2, 2025 9:47 PM Rule Violation: Landing lights must be off during pushback or taxi (1x); 16.791332,-62.19419, 587.72', 8.45kt, 283°
Tue, Dec 2, 2025 9:48 PM Engine 1 stopped; 16.791323,-62.194802; h=283°, a=587ft, s=15 kts
Tue, Dec 2, 2025 9:48 PM Engine 2 stopped; 16.791323,-62.194802; h=283°, a=587ft, s=15 kts
Tue, Dec 2, 2025 9:48 PM Engine 1 started; 16.791336,-62.196096; h=59°, a=587ft, s=1 kts
Tue, Dec 2, 2025 9:48 PM Engine 2 started; 16.791336,-62.196096; h=59°, a=587ft, s=1 kts
Tue, Dec 2, 2025 9:48 PM Takeoff Time: 2025-12-02T21:48:36Z; 16.791333,-62.195288; h=104°, a=587ft, s=40 kts
Tue, Dec 2, 2025 9:48 PM Rule Violation: Strobes must be on while in flight (1x); 16.79132,-62.19212, 593.21', 80.26kt, 105°
Tue, Dec 2, 2025 9:49 PM Flaps set to Up; 16.794892,-62.181855; h=67°, a=1009ft, s=104 kts
Tue, Dec 2, 2025 9:49 PM Rule Violation: Strobes must be on while in flight (2x); 16.81268,-62.165775, 1760.35', 122.74kt, 61°
Tue, Dec 2, 2025 9:49 PM Enroute; 16.812469,-62.165977; h=61°, a=1751ft, s=128 kts
Tue, Dec 2, 2025 9:50 PM TOC reached; 16.81762,-62.158386; h=87°, a=2003ft, s=127 kts
Tue, Dec 2, 2025 9:51 PM Rule Violation: Strobes must be on while in flight (3x); 16.821313,-62.126282, 2895.14', 124.43kt, 100°
Tue, Dec 2, 2025 9:56 PM Taxi lights turned on; 16.939374,-61.990375; h=47°, a=4193ft, s=149 kts
Tue, Dec 2, 2025 9:56 PM Landing lights turned off; 16.942316,-61.98873; h=47°, a=4152ft, s=149 kts
Tue, Dec 2, 2025 9:56 PM Rule Violation: Landing lights must be on below 10000' (1x); 16.949144,-61.9849, 4074.82', 159.36kt, 47° - Alt: 4074.82
Tue, Dec 2, 2025 9:57 PM Rule Violation: Landing lights must be on below 10000' (2x); 16.992222,-61.960874, 4046.52', 146.77kt, 48° - Alt: 4046.52
Tue, Dec 2, 2025 9:57 PM TOD reached; 17.007701,-61.952259; h=48°, a=4049ft, s=136 kts
Tue, Dec 2, 2025 10:00 PM Landing lights turned on; 17.084484,-61.892891; h=83°, a=3159ft, s=142 kts
Tue, Dec 2, 2025 10:00 PM Engine 2 stopped; 17.086719,-61.887654; h=83°, a=2814ft, s=147 kts
Tue, Dec 2, 2025 10:00 PM Engine 1 stopped; 17.086719,-61.887654; h=83°, a=2814ft, s=147 kts
Tue, Dec 2, 2025 10:01 PM Flaps set to 1; 17.099853,-61.858234; h=80°, a=1185ft, s=124 kts
Tue, Dec 2, 2025 10:01 PM Engine 1 started; 17.101791,-61.854275; h=80°, a=1049ft, s=113 kts
Tue, Dec 2, 2025 10:01 PM Engine 2 started; 17.101791,-61.854275; h=80°, a=1049ft, s=113 kts
Tue, Dec 2, 2025 10:03 PM Flaps set to 2; 17.127159,-61.809157; h=76°, a=322ft, s=95 kts
Tue, Dec 2, 2025 10:04 PM Landing rate: -70
Tue, Dec 2, 2025 10:04 PM Engine 2 stopped; 17.134245,-61.796955; h=78°, a=65ft, s=56 kts
Tue, Dec 2, 2025 10:04 PM Engine 1 stopped; 17.134245,-61.796955; h=78°, a=65ft, s=56 kts
Tue, Dec 2, 2025 10:04 PM Flaps set to 1; 17.138706,-61.791261; h=342°, a=54ft, s=19 kts
Tue, Dec 2, 2025 10:04 PM Landing lights turned off; 17.138787,-61.79131; h=348°, a=56ft, s=19 kts
Tue, Dec 2, 2025 10:05 PM Engine 2 started; 17.139634,-61.791391; h=18°, a=60ft, s=0 kts
Tue, Dec 2, 2025 10:05 PM Engine 1 started; 17.139634,-61.791391; h=18°, a=60ft, s=0 kts
Tue, Dec 2, 2025 10:05 PM Engine 1 stopped; 17.139634,-61.791391; h=18°, a=60ft, s=0 kts
Tue, Dec 2, 2025 10:05 PM Engine 2 stopped; 17.139634,-61.791391; h=18°, a=60ft, s=0 kts
Tue, Dec 2, 2025 10:05 PM Engine 2 started; 17.139633,-61.791391; h=18°, a=60ft, s=0 kts
Tue, Dec 2, 2025 10:05 PM Engine 1 started; 17.139633,-61.791391; h=18°, a=60ft, s=0 kts
Tue, Dec 2, 2025 10:06 PM Engine 2 stopped; 17.139429,-61.791526; h=216°, a=58ft, s=12 kts
Tue, Dec 2, 2025 10:06 PM Engine 1 stopped; 17.139429,-61.791526; h=216°, a=58ft, s=12 kts
Tue, Dec 2, 2025 10:06 PM Engine 1 started; 17.139118,-61.792145; h=347°, a=60ft, s=0 kts
Tue, Dec 2, 2025 10:06 PM Engine 2 started; 17.139118,-61.792145; h=347°, a=60ft, s=0 kts
Tue, Dec 2, 2025 10:07 PM Engine 2 stopped; 17.139191,-61.7922; h=337°, a=58ft, s=5 kts
Tue, Dec 2, 2025 10:07 PM Engine 1 stopped; 17.139191,-61.7922; h=337°, a=58ft, s=5 kts
Tue, Dec 2, 2025 10:07 PM Arrived at gate: Gate 7 (Ramp GA Large)
Tue, Dec 2, 2025 10:07 PM Blocks on time: 2025-12-02T22:07:25Z
Tue, Dec 2, 2025 10:07 PM Parking brake turned on; 17.139471,-61.792365; h=345°, a=57ft, s=0 kts
Tue, Dec 2, 2025 10:09 PM Flaps set to Up; 17.13947,-61.792364; h=345°, a=60ft, s=0 kts

Fares

257.38 lbs

Block Fuel

41.69 lbs

Used Fuel

216 lbs

Remaining Fuel

21:44

Flight Start

00h 27m

Duty Time

22:12

Flight End