C
Flight: AA 227
Callsign: AMERICAN
Departed 15:39 | Saturday 07.Feb.2026
Flight Time Distance
00h 44m 168.65 nmi
Arrived 16:23 | Saturday 07.Feb.2026
Flight Information
| Sat, Feb 7, 2026 3:38 PM | Started boarding at 2026-02-07T15:38:48Z, aircraft: FenixA320 CFM WF |
| Sat, Feb 7, 2026 3:38 PM | Starting at gate Gate 86 (Gate Medium) |
| Sat, Feb 7, 2026 3:38 PM | METAR SKBO 071538Z 02703KT 9940M 18/18 Q1030 |
| Sat, Feb 7, 2026 3:39 PM | Packs set to on |
| Sat, Feb 7, 2026 3:39 PM | Transponder set to on |
| Sat, Feb 7, 2026 3:39 PM | Strobe Lights set to off |
| Sat, Feb 7, 2026 3:39 PM | APU set to on |
| Sat, Feb 7, 2026 3:39 PM | Emergency Lights set to on |
| Sat, Feb 7, 2026 3:39 PM | Anti-Ice set to off |
| Sat, Feb 7, 2026 3:39 PM | Seatbelts set to on |
| Sat, Feb 7, 2026 3:39 PM | Doors set to on |
| Sat, Feb 7, 2026 3:39 PM | Navigation Lights set to on |
| Sat, Feb 7, 2026 3:39 PM | External Power set to off |
| Sat, Feb 7, 2026 3:39 PM | Taxi Lights set to off |
| Sat, Feb 7, 2026 3:39 PM | Battery set to on |
| Sat, Feb 7, 2026 3:39 PM | Engine 2 is off |
| Sat, Feb 7, 2026 3:39 PM | Landing Gear set to down |
| Sat, Feb 7, 2026 3:39 PM | Wing Lights set to off |
| Sat, Feb 7, 2026 3:39 PM | Landing Lights set to off |
| Sat, Feb 7, 2026 3:39 PM | Autopilot set to off |
| Sat, Feb 7, 2026 3:39 PM | Beacon Lights set to on |
| Sat, Feb 7, 2026 3:39 PM | Logo Light set to on |
| Sat, Feb 7, 2026 3:39 PM | Engine 1 is off |
| Sat, Feb 7, 2026 3:39 PM | Started pushback |
| Sat, Feb 7, 2026 3:40 PM | Engine 1 is on |
| Sat, Feb 7, 2026 3:40 PM | Flaps set to CONF 1+F |
| Sat, Feb 7, 2026 3:41 PM | Engine 2 is on |
| Sat, Feb 7, 2026 3:41 PM | Parking brake set |
| Sat, Feb 7, 2026 3:42 PM | APU set to off |
| Sat, Feb 7, 2026 3:42 PM | Packs set to off |
| Sat, Feb 7, 2026 3:42 PM | Packs set to on |
| Sat, Feb 7, 2026 3:42 PM | Taxi Lights set to on |
| Sat, Feb 7, 2026 3:42 PM | Parking brake released |
| Sat, Feb 7, 2026 3:43 PM | Started taxi out |
| Sat, Feb 7, 2026 3:48 PM | Landing Lights set to on |
| Sat, Feb 7, 2026 3:48 PM | Strobe Lights set to on |
| Sat, Feb 7, 2026 3:50 PM | Taxi time was 7m 30s |
| Sat, Feb 7, 2026 3:50 PM | Takeoff Time: 2026-02-07T15:50:36Z |
| Sat, Feb 7, 2026 3:50 PM | Started Takeoff |
| Sat, Feb 7, 2026 3:51 PM | Landing Gear set to up |
| Sat, Feb 7, 2026 3:51 PM | Crossed above 10,000 feet |
| Sat, Feb 7, 2026 3:52 PM | - Landing lights must be off above 10000, 0pts |
| Sat, Feb 7, 2026 3:53 PM | - Landing lights must be off above 10000 (2x), 0pts |
| Sat, Feb 7, 2026 3:54 PM | Flaps set to CONF 1 |
| Sat, Feb 7, 2026 3:54 PM | Flaps set to UP |
| Sat, Feb 7, 2026 3:54 PM | - Landing lights must be off above 10000 (3x), 0pts |
| Sat, Feb 7, 2026 4:07 PM | On approach |
| Sat, Feb 7, 2026 4:16 PM | Violation - Speed under 10k exceeds 260, -2pts |
| Sat, Feb 7, 2026 4:17 PM | On final approach |
| Sat, Feb 7, 2026 4:17 PM | Flaps set to CONF 1 |
| Sat, Feb 7, 2026 4:17 PM | Flaps set to CONF 1+F |
| Sat, Feb 7, 2026 4:18 PM | Flaps set to CONF 2 |
| Sat, Feb 7, 2026 4:20 PM | Landing Gear set to down |
| Sat, Feb 7, 2026 4:20 PM | Flaps set to CONF 3 |
| Sat, Feb 7, 2026 4:20 PM | Flaps set to FULL |
| Sat, Feb 7, 2026 4:22 PM | Runway deviation, rwy heading(mag)=339.3713684082031 (7.120148,-73.182390) |
| Sat, Feb 7, 2026 4:22 PM | Runway 35, threshold distance: 385.89 m |
| Sat, Feb 7, 2026 4:22 PM | Landing rate: -370.06 |
| Sat, Feb 7, 2026 4:22 PM | Detected 1 bounces on landing |
| Sat, Feb 7, 2026 4:23 PM | Taxi In Time: 1m 35s |
| Sat, Feb 7, 2026 4:23 PM | Setting on block |
| Sat, Feb 7, 2026 4:23 PM | Blocks on time: 2026-02-07T16:23:46Z |
| Sat, Feb 7, 2026 4:23 PM | Flight ended manually on taxi in |
Economy (Airbus)