C
Flight: AA 7691
Callsign: AMERICAN
Departed 22:25 | Saturday 14.Mar.2026
Flight Time Distance
01h 14m 354.38 nmi
Arrived 23:39 | Saturday 14.Mar.2026
Flight Information
| Sat, Mar 14, 2026 10:14 PM | Started boarding at 2026-03-14T22:14:26Z, aircraft: FenixA320 CFM WF (American Airlines 'Silver-Mica' N108UW (2024)) |
| Sat, Mar 14, 2026 10:14 PM | METAR SPUR 142214Z 21911KT 9999 33 Q1008 |
| Sat, Mar 14, 2026 10:14 PM | Starting at gate Parking 8 (Ramp Military Cargo) |
| Sat, Mar 14, 2026 10:25 PM | Emergency Lights set to on |
| Sat, Mar 14, 2026 10:25 PM | Landing Lights set to off |
| Sat, Mar 14, 2026 10:25 PM | Transponder set to on |
| Sat, Mar 14, 2026 10:25 PM | External Power set to off |
| Sat, Mar 14, 2026 10:25 PM | Taxi Lights set to off |
| Sat, Mar 14, 2026 10:25 PM | Navigation Lights set to on |
| Sat, Mar 14, 2026 10:25 PM | Logo Light set to on |
| Sat, Mar 14, 2026 10:25 PM | Seatbelts set to on |
| Sat, Mar 14, 2026 10:25 PM | Anti-Ice set to off |
| Sat, Mar 14, 2026 10:25 PM | Doors set to on |
| Sat, Mar 14, 2026 10:25 PM | Battery set to on |
| Sat, Mar 14, 2026 10:25 PM | Landing Gear set to down |
| Sat, Mar 14, 2026 10:25 PM | Beacon Lights set to on |
| Sat, Mar 14, 2026 10:25 PM | Packs set to on |
| Sat, Mar 14, 2026 10:25 PM | Strobe Lights set to off |
| Sat, Mar 14, 2026 10:25 PM | Wing Lights set to off |
| Sat, Mar 14, 2026 10:25 PM | APU set to on |
| Sat, Mar 14, 2026 10:25 PM | Autopilot set to off |
| Sat, Mar 14, 2026 10:25 PM | Started pushback |
| Sat, Mar 14, 2026 10:25 PM | Engine 1 is off |
| Sat, Mar 14, 2026 10:25 PM | Engine 2 is off |
| Sat, Mar 14, 2026 10:26 PM | Engine 1 is on |
| Sat, Mar 14, 2026 10:26 PM | Parking brake set |
| Sat, Mar 14, 2026 10:26 PM | Taxi Lights set to on |
| Sat, Mar 14, 2026 10:26 PM | Engine 2 is on |
| Sat, Mar 14, 2026 10:26 PM | Flaps set to CONF 1 |
| Sat, Mar 14, 2026 10:26 PM | Flaps set to CONF 1+F |
| Sat, Mar 14, 2026 10:27 PM | Parking brake released |
| Sat, Mar 14, 2026 10:27 PM | Packs set to off |
| Sat, Mar 14, 2026 10:27 PM | Packs set to on |
| Sat, Mar 14, 2026 10:27 PM | Started taxi out |
| Sat, Mar 14, 2026 10:29 PM | Taxi time was 1m 30s |
| Sat, Mar 14, 2026 10:29 PM | Takeoff Time: 2026-03-14T22:29:27Z |
| Sat, Mar 14, 2026 10:29 PM | Started Takeoff |
| Sat, Mar 14, 2026 10:29 PM | Strobe Lights set to on |
| Sat, Mar 14, 2026 10:29 PM | Landing Lights set to on |
| Sat, Mar 14, 2026 10:30 PM | Landing Gear set to up |
| Sat, Mar 14, 2026 10:31 PM | Flaps set to CONF 1 |
| Sat, Mar 14, 2026 10:31 PM | Flaps set to UP |
| Sat, Mar 14, 2026 10:31 PM | APU set to off |
| Sat, Mar 14, 2026 10:31 PM | Taxi Lights set to off |
| Sat, Mar 14, 2026 10:33 PM | Crossed above 10,000 feet |
| Sat, Mar 14, 2026 10:34 PM | Rule Triggered - Landing lights must be off above 10000, 0pts |
| Sat, Mar 14, 2026 10:35 PM | Rule Triggered - Landing lights must be off above 10000 (2x), 0pts |
| Sat, Mar 14, 2026 10:36 PM | Rule Triggered - Landing lights must be off above 10000 (3x), 0pts |
| Sat, Mar 14, 2026 10:37 PM | Landing Lights set to off |
| Sat, Mar 14, 2026 11:03 PM | On approach |
| Sat, Mar 14, 2026 11:19 PM | Landing Lights set to on |
| Sat, Mar 14, 2026 11:22 PM | On final approach |
| Sat, Mar 14, 2026 11:22 PM | Flaps set to CONF 1 |
| Sat, Mar 14, 2026 11:23 PM | Flaps set to CONF 1+F |
| Sat, Mar 14, 2026 11:23 PM | Flaps set to CONF 2 |
| Sat, Mar 14, 2026 11:24 PM | Flaps set to CONF 3 |
| Sat, Mar 14, 2026 11:24 PM | Landing Gear set to down |
| Sat, Mar 14, 2026 11:25 PM | Taxi Lights set to on |
| Sat, Mar 14, 2026 11:26 PM | Wing Lights set to on |
| Sat, Mar 14, 2026 11:28 PM | Flaps set to FULL |
| Sat, Mar 14, 2026 11:32 PM | Landing rate: -436.05 |
| Sat, Mar 14, 2026 11:32 PM | Rule Triggered - Landing lights must be off during pushback or taxi, -5pts |
| Sat, Mar 14, 2026 11:32 PM | Rule Triggered - Strobes must be off during pushback or taxi, -10pts |
| Sat, Mar 14, 2026 11:32 PM | Parking brake set |
| Sat, Mar 14, 2026 11:32 PM | Parking brake released |
| Sat, Mar 14, 2026 11:34 PM | Rule Triggered - Landing lights must be off during pushback or taxi (2x), -5pts |
| Sat, Mar 14, 2026 11:34 PM | Rule Triggered - Strobes must be off during pushback or taxi (2x), -10pts |
| Sat, Mar 14, 2026 11:34 PM | Flaps set to CONF 3 |
| Sat, Mar 14, 2026 11:35 PM | Flaps set to CONF 2 |
| Sat, Mar 14, 2026 11:35 PM | Flaps set to CONF 1+F |
| Sat, Mar 14, 2026 11:35 PM | Flaps set to CONF 1 |
| Sat, Mar 14, 2026 11:35 PM | Flaps set to UP |
| Sat, Mar 14, 2026 11:36 PM | Strobe Lights set to off |
| Sat, Mar 14, 2026 11:37 PM | Landing Lights set to off |
| Sat, Mar 14, 2026 11:38 PM | Taxi Lights set to off |
| Sat, Mar 14, 2026 11:39 PM | Parking brake set |
| Sat, Mar 14, 2026 11:39 PM | APU set to on |
| Sat, Mar 14, 2026 11:39 PM | APU set to on |
| Sat, Mar 14, 2026 11:39 PM | APU set to off |
| Sat, Mar 14, 2026 11:39 PM | Engine 1 is off |
| Sat, Mar 14, 2026 11:39 PM | Blocks on time: 2026-03-14T23:39:55Z |
| Sat, Mar 14, 2026 11:39 PM | Setting on block |
| Sat, Mar 14, 2026 11:39 PM | Arrived at gate: Parking 3 (Ramp GA Medium) |
| Sat, Mar 14, 2026 11:39 PM | Engine 2 is off |
| Sat, Mar 14, 2026 11:39 PM | Taxi In Time: 7m 50s |
| Sat, Mar 14, 2026 11:39 PM | Beacon Lights set to off |
| Sat, Mar 14, 2026 11:39 PM | Seatbelts set to off |
Economy (Airbus)