C
Flight: CV 215
Callsign: CARIBE
Departed 02:23 | Sunday 11.Jan.2026
Flight Time Distance
00h 35m 117.4 nmi
Arrived 02:58 | Sunday 11.Jan.2026
Flight Information
| Sun, Jan 11, 2026 2:22 AM | Started boarding at 2026-01-11T02:22:11Z, aircraft: FenixA320 CFM SL |
| Sun, Jan 11, 2026 2:22 AM | METAR MDST 110222Z 11306KT 9999M 26/26 Q1018 |
| Sun, Jan 11, 2026 2:22 AM | Starting at runway 11 |
| Sun, Jan 11, 2026 2:23 AM | Transponder set to on |
| Sun, Jan 11, 2026 2:23 AM | Seatbelts set to on |
| Sun, Jan 11, 2026 2:23 AM | Logo Light set to on |
| Sun, Jan 11, 2026 2:23 AM | Landing Gear set to down |
| Sun, Jan 11, 2026 2:23 AM | Beacon Lights set to on |
| Sun, Jan 11, 2026 2:23 AM | Taxi Lights set to off |
| Sun, Jan 11, 2026 2:23 AM | Engine 1 is on |
| Sun, Jan 11, 2026 2:23 AM | External Power set to off |
| Sun, Jan 11, 2026 2:23 AM | Doors set to on |
| Sun, Jan 11, 2026 2:23 AM | Started pushback |
| Sun, Jan 11, 2026 2:23 AM | Autopilot set to off |
| Sun, Jan 11, 2026 2:23 AM | Emergency Lights set to on |
| Sun, Jan 11, 2026 2:23 AM | Battery set to on |
| Sun, Jan 11, 2026 2:23 AM | Engine 2 is on |
| Sun, Jan 11, 2026 2:23 AM | Packs set to on |
| Sun, Jan 11, 2026 2:23 AM | Navigation Lights set to on |
| Sun, Jan 11, 2026 2:23 AM | Landing Lights set to off |
| Sun, Jan 11, 2026 2:23 AM | APU set to off |
| Sun, Jan 11, 2026 2:23 AM | Wing Lights set to off |
| Sun, Jan 11, 2026 2:23 AM | Anti-Ice set to off |
| Sun, Jan 11, 2026 2:23 AM | Started taxi out |
| Sun, Jan 11, 2026 2:23 AM | Parking brake set |
| Sun, Jan 11, 2026 2:23 AM | Landing Lights set to on |
| Sun, Jan 11, 2026 2:23 AM | Taxi Lights set to on |
| Sun, Jan 11, 2026 2:23 AM | Wing Lights set to on |
| Sun, Jan 11, 2026 2:23 AM | Parking brake released |
| Sun, Jan 11, 2026 2:23 AM | Taxi time was 0m 40s |
| Sun, Jan 11, 2026 2:23 AM | Takeoff Time: 2026-01-11T02:23:52Z |
| Sun, Jan 11, 2026 2:23 AM | Started Takeoff |
| Sun, Jan 11, 2026 2:24 AM | Landing Gear set to up |
| Sun, Jan 11, 2026 2:25 AM | Flaps set to CONF 1 |
| Sun, Jan 11, 2026 2:25 AM | Flaps set to UP |
| Sun, Jan 11, 2026 2:31 AM | Violation - Speed under 10k exceeds 260, -2pts |
| Sun, Jan 11, 2026 2:31 AM | Crossed above 10,000 feet |
| Sun, Jan 11, 2026 2:31 AM | Transponder changed to 3411 |
| Sun, Jan 11, 2026 2:32 AM | - Landing lights must be off above 10000, 0pts |
| Sun, Jan 11, 2026 2:34 AM | Violation - Speed under 10k exceeds 260 (2x), -2pts |
| Sun, Jan 11, 2026 2:35 AM | On approach |
| Sun, Jan 11, 2026 2:39 AM | Flaps set to CONF 1 |
| Sun, Jan 11, 2026 2:39 AM | On final approach |
| Sun, Jan 11, 2026 2:40 AM | Landing Gear set to down |
| Sun, Jan 11, 2026 2:41 AM | Flaps set to CONF 1+F |
| Sun, Jan 11, 2026 2:41 AM | Flaps set to CONF 2 |
| Sun, Jan 11, 2026 2:41 AM | Flaps set to CONF 3 |
| Sun, Jan 11, 2026 2:41 AM | Flaps set to FULL |
| Sun, Jan 11, 2026 2:57 AM | Runway 17, threshold distance: 1,257.25 m |
| Sun, Jan 11, 2026 2:57 AM | Landing rate: -331.71 |
| Sun, Jan 11, 2026 2:57 AM | Runway deviation, rwy heading(mag)=160.69325256347656 (18.433280,-69.670193) |
| Sun, Jan 11, 2026 2:58 AM | Flaps set to CONF 3 |
| Sun, Jan 11, 2026 2:58 AM | Flaps set to CONF 2 |
| Sun, Jan 11, 2026 2:58 AM | Parking brake set |
| Sun, Jan 11, 2026 2:58 AM | Flaps set to CONF 1+F |
| Sun, Jan 11, 2026 2:58 AM | Taxi In Time: 0m 57s |
| Sun, Jan 11, 2026 2:58 AM | Setting on block |
| Sun, Jan 11, 2026 2:58 AM | Blocks on time: 2026-01-11T02:58:21Z |
| Sun, Jan 11, 2026 2:58 AM | Flight ended manually on taxi in |
Economy (Airbus)