Welcome
Banner / Image

Caribe Virtual Airlines J Flight: CV 854 Callsign: CARIBE

Departed 14:33 | Tuesday 14.Jan.2025
Flight Time Distance
00h 33m 61.55 nmi
Arrived 15:06 | Tuesday 14.Jan.2025
Avatar
Captain Advanced, Alexander R

Pilot in Command

101%

Route Flown: 101%

Accepted

State

Arrived

Status

Flight Information

Tue, Jan 14, 2025 2:32 PM Starting at runway 27
Tue, Jan 14, 2025 2:32 PM Started boarding at 2025-01-14T14:32:39Z, aircraft: C172SP G1000 Cargo
Tue, Jan 14, 2025 2:33 PM Started pushback
Tue, Jan 14, 2025 2:33 PM Taxi Lights set to off; 18.457380,-66.093581; h=276°, a=13.88 ft, s=0.01 kts
Tue, Jan 14, 2025 2:33 PM Landing Gear set to down; 18.457380,-66.093581; h=276°, a=13.88 ft, s=0.01 kts
Tue, Jan 14, 2025 2:33 PM APU set to off; 18.457380,-66.093581; h=276°, a=13.88 ft, s=0.01 kts
Tue, Jan 14, 2025 2:33 PM Beacon Lights set to on; 18.457380,-66.093581; h=276°, a=13.88 ft, s=0.01 kts
Tue, Jan 14, 2025 2:33 PM Navigation Lights set to on; 18.457380,-66.093581; h=276°, a=13.88 ft, s=0.01 kts
Tue, Jan 14, 2025 2:33 PM Landing Lights set to on; 18.457380,-66.093581; h=276°, a=13.88 ft, s=0.01 kts
Tue, Jan 14, 2025 2:33 PM Wing Lights set to on; 18.457380,-66.093581; h=276°, a=13.88 ft, s=0.01 kts
Tue, Jan 14, 2025 2:33 PM Transponder set to on; 18.457380,-66.093581; h=276°, a=13.88 ft, s=0.01 kts
Tue, Jan 14, 2025 2:33 PM Battery set to on; 18.457380,-66.093581; h=276°, a=13.88 ft, s=0.01 kts
Tue, Jan 14, 2025 2:33 PM External Power set to off; 18.457380,-66.093581; h=276°, a=13.88 ft, s=0.01 kts
Tue, Jan 14, 2025 2:33 PM Autopilot set to off; 18.457380,-66.093581; h=276°, a=13.88 ft, s=0.01 kts
Tue, Jan 14, 2025 2:33 PM Engine 1 is on; 18.457380,-66.093581; h=276°, a=13.88 ft, s=0.01 kts
Tue, Jan 14, 2025 2:33 PM Strobe Lights set to on; 18.457380,-66.093581; h=276°, a=13.88 ft, s=0.01 kts
Tue, Jan 14, 2025 2:33 PM Started taxi out
Tue, Jan 14, 2025 2:33 PM Takeoff Time: 2025-01-14T14:33:33Z; 18.457250,-66.094580; h=276°, a=14.55 ft, s=40.96 kts
Tue, Jan 14, 2025 2:33 PM Started Takeoff
Tue, Jan 14, 2025 2:33 PM Taxi time was 0m 8s
Tue, Jan 14, 2025 2:34 PM Flaps set to 0; 18.454827,-66.109132; h=272°, a=371.82 ft, s=83.36 kts
Tue, Jan 14, 2025 2:34 PM Autopilot set to on; 18.454081,-66.113119; h=272°, a=525.43 ft, s=85.53 kts
Tue, Jan 14, 2025 2:37 PM Transponder changed to 0753; 18.437099,-66.186372; h=268°, a=3,255.1 ft, s=93.97 kts
Tue, Jan 14, 2025 2:55 PM Autopilot set to off; 18.318923,-66.820432; h=272°, a=4,007.5 ft, s=112.26 kts
Tue, Jan 14, 2025 3:00 PM On final approach
Tue, Jan 14, 2025 3:00 PM On approach
Tue, Jan 14, 2025 3:01 PM Autopilot set to on; 18.267322,-67.040529; h=269°, a=2,644.76 ft, s=122.43 kts
Tue, Jan 14, 2025 3:04 PM Flaps set to 1; 18.262302,-67.114540; h=271°, a=714.81 ft, s=44.84 kts
Tue, Jan 14, 2025 3:04 PM Autopilot set to off; 18.261174,-67.120820; h=272°, a=542.82 ft, s=71.58 kts
Tue, Jan 14, 2025 3:05 PM Landing rate: -124.40
Tue, Jan 14, 2025 3:06 PM Parking brake set; 18.255229,-67.149367; h=189°, a=28.88 ft, s=0.00 kts
Tue, Jan 14, 2025 3:06 PM Setting on block
Tue, Jan 14, 2025 3:06 PM Blocks on time: 2025-01-14T15:06:47Z
Tue, Jan 14, 2025 3:06 PM Taxi In Time: 0m 58s
Tue, Jan 14, 2025 3:06 PM Flight ended manually on taxi in; 18.255229,-67.149367; h=189°, a=28.88 ft, s=0.05 kts

Fares

  • First (C172)

150 lbs

Block Fuel

lbs

Used Fuel

150 lbs

Remaining Fuel

14:31

Flight Start

00h 34m

Duty Time

15:05

Flight End