Welcome
Banner / Image

Spirit Airlines J Flight: NK 454 Callsign: SPIRIT WINGS

Departed 18:02 | Saturday 12.Apr.2025
Flight Time Distance
03h 11m 1080.39 nmi
Arrived 21:13 | Saturday 12.Apr.2025
Avatar
Private Pilot Advanced, Mark C

Pilot in Command

12%

Route Flown: 12%

Accepted

State

Arrived

Status

Flight Information

Sat, Apr 12, 2025 5:43 PM Starting at gate Gate B 1 (Ramp GA Large)
Sat, Apr 12, 2025 5:43 PM Started boarding at 2025-04-12T17:43:29Z, aircraft: FWB SPIRIT AIRLINES N963NK
Sat, Apr 12, 2025 6:02 PM Started pushback
Sat, Apr 12, 2025 6:02 PM External Power set to off; 18.043052,-63.114972; h=6°, a=-27.24 ft, s=0.58 kts
Sat, Apr 12, 2025 6:02 PM Landing Gear set to down; 18.043052,-63.114972; h=6°, a=-27.24 ft, s=0.58 kts
Sat, Apr 12, 2025 6:02 PM Landing Lights set to off; 18.043052,-63.114972; h=6°, a=-27.24 ft, s=0.58 kts
Sat, Apr 12, 2025 6:02 PM Wing Lights set to on; 18.043052,-63.114972; h=6°, a=-27.24 ft, s=0.58 kts
Sat, Apr 12, 2025 6:02 PM Flaps set to CONF 2; 18.043053,-63.114973; h=6°, a=-27.24 ft, s=0.82 kts
Sat, Apr 12, 2025 6:02 PM Engine 1 is on; 18.043052,-63.114972; h=6°, a=-27.24 ft, s=0.58 kts
Sat, Apr 12, 2025 6:02 PM Autopilot set to off; 18.043052,-63.114972; h=6°, a=-27.24 ft, s=0.58 kts
Sat, Apr 12, 2025 6:02 PM Beacon Lights set to on; 18.043052,-63.114972; h=6°, a=-27.24 ft, s=0.58 kts
Sat, Apr 12, 2025 6:02 PM Taxi Lights set to on; 18.043052,-63.114972; h=6°, a=-27.24 ft, s=0.58 kts
Sat, Apr 12, 2025 6:02 PM Strobe Lights set to on; 18.043052,-63.114972; h=6°, a=-27.24 ft, s=0.58 kts
Sat, Apr 12, 2025 6:02 PM Navigation Lights set to on; 18.043052,-63.114972; h=6°, a=-27.24 ft, s=0.58 kts
Sat, Apr 12, 2025 6:02 PM APU set to off; 18.043052,-63.114972; h=6°, a=-27.24 ft, s=0.58 kts
Sat, Apr 12, 2025 6:02 PM Battery set to off; 18.043052,-63.114972; h=6°, a=-27.24 ft, s=0.58 kts
Sat, Apr 12, 2025 6:02 PM Transponder set to on; 18.043052,-63.114972; h=6°, a=-27.24 ft, s=0.58 kts
Sat, Apr 12, 2025 6:02 PM Engine 2 is on; 18.043052,-63.114972; h=6°, a=-27.24 ft, s=0.58 kts
Sat, Apr 12, 2025 6:02 PM Strobes must be off during pushback or taxi; 18.043127,-63.114984; h=6°, a=-27.24 ft, s=0.00 kts
Sat, Apr 12, 2025 6:04 PM Strobes must be off during pushback or taxi; 18.043143,-63.114986; h=6°, a=-27.3 ft, s=0.00 kts
Sat, Apr 12, 2025 6:05 PM Strobes must be off during pushback or taxi; 18.043143,-63.114986; h=6°, a=-27.31 ft, s=0.00 kts
Sat, Apr 12, 2025 6:09 PM Started taxi out
Sat, Apr 12, 2025 6:11 PM Landing Lights set to on; 18.039464,-63.119307; h=98°, a=30.57 ft, s=0.01 kts
Sat, Apr 12, 2025 6:11 PM Taxi Lights set to off; 18.039464,-63.119307; h=98°, a=30.57 ft, s=0.01 kts
Sat, Apr 12, 2025 6:11 PM Beacon Lights set to off; 18.039464,-63.119307; h=98°, a=30.57 ft, s=0.01 kts
Sat, Apr 12, 2025 6:12 PM Beacon lights must be on while engine is running; 18.039464,-63.119307; h=98°, a=31.6 ft, s=0.00 kts
Sat, Apr 12, 2025 6:12 PM Beacon Lights set to on; 18.039464,-63.119307; h=98°, a=31.6 ft, s=0.00 kts
Sat, Apr 12, 2025 6:12 PM Taxi Lights set to on; 18.039464,-63.119307; h=98°, a=31.6 ft, s=0.00 kts
Sat, Apr 12, 2025 6:12 PM Takeoff Time: 2025-04-12T18:12:48Z; 18.039579,-63.118693; h=92°, a=48.95 ft, s=43.07 kts
Sat, Apr 12, 2025 6:12 PM Started Takeoff
Sat, Apr 12, 2025 6:12 PM Taxi time was 2m 53s
Sat, Apr 12, 2025 6:13 PM Flaps set to CONF 1; 18.042481,-63.097613; h=101°, a=602.93 ft, s=188.13 kts
Sat, Apr 12, 2025 6:13 PM Flaps set to UP; 18.041679,-63.089705; h=118°, a=1,225.03 ft, s=195.20 kts
Sat, Apr 12, 2025 6:14 PM Transponder changed to 4117; 18.011241,-63.073587; h=204°, a=4,012.77 ft, s=226.47 kts
Sat, Apr 12, 2025 6:14 PM Violation: Speed under 10k exceeds (1x) - Speed under 10k exceeds 260; 17.978897,-63.112069; h=265°, a=5,905.28 ft, s=277.98 kts
Sat, Apr 12, 2025 6:16 PM Violation: Speed under 10k exceeds (2x) - Speed under 10k exceeds 260; 17.907291,-63.224887; h=242°, a=8,443.79 ft, s=275.07 kts
Sat, Apr 12, 2025 6:17 PM Crossed above 10,000 feet
Sat, Apr 12, 2025 6:17 PM Landing Lights set to off; 17.897085,-63.323346; h=315°, a=10,265.43 ft, s=333.42 kts
Sat, Apr 12, 2025 6:17 PM Transponder changed to 1277; 17.922564,-63.353916; h=338°, a=10,857.5 ft, s=343.47 kts
Sat, Apr 12, 2025 6:38 PM Transponder changed to 7415; 19.161760,-65.682966; h=305°, a=33,784.27 ft, s=195.09 kts
Sat, Apr 12, 2025 6:42 PM Autopilot set to on; 19.331109,-66.023406; h=306°, a=30,664.75 ft, s=228.82 kts
Sat, Apr 12, 2025 6:42 PM Battery set to on; 19.331109,-66.023406; h=306°, a=30,664.75 ft, s=228.82 kts
Sat, Apr 12, 2025 6:42 PM Taxi Lights set to off; 19.331109,-66.023406; h=306°, a=30,664.75 ft, s=228.82 kts
Sat, Apr 12, 2025 6:42 PM Transponder set to off; 19.331109,-66.023406; h=306°, a=30,664.75 ft, s=228.82 kts
Sat, Apr 12, 2025 6:42 PM Landing Gear set to up; 19.331109,-66.023406; h=306°, a=30,664.75 ft, s=228.82 kts
Sat, Apr 12, 2025 6:43 PM Transponder set to on; 19.336110,-66.034871; h=305°, a=29,220.3 ft, s=202.76 kts
Sat, Apr 12, 2025 6:43 PM Battery set to off; 19.339629,-66.042880; h=305°, a=28,470.09 ft, s=217.72 kts
Sat, Apr 12, 2025 6:43 PM Transponder changed to 7000; 19.348541,-66.062808; h=306°, a=26,587.8 ft, s=258.21 kts
Sat, Apr 12, 2025 6:44 PM Transponder changed to 7536; 19.374211,-66.118984; h=306°, a=26,690.13 ft, s=239.05 kts
Sat, Apr 12, 2025 6:59 PM Beacon Lights set to off; 20.164537,-67.650654; h=309°, a=36,001.13 ft, s=258.43 kts
Sat, Apr 12, 2025 6:59 PM Landing Lights set to on; 20.164537,-67.650654; h=309°, a=36,001.13 ft, s=258.43 kts
Sat, Apr 12, 2025 6:59 PM Beacon lights must be on while engine is running; 20.175102,-67.670067; h=309°, a=36,001.84 ft, s=258.66 kts
Sat, Apr 12, 2025 6:59 PM Landing lights must be off above 10000; 20.175102,-67.670067; h=309°, a=36,001.84 ft, s=258.66 kts
Sat, Apr 12, 2025 7:00 PM Landing lights must be off above 10000; 20.243202,-67.795314; h=309°, a=35,993.85 ft, s=258.19 kts
Sat, Apr 12, 2025 7:00 PM Beacon lights must be on while engine is running; 20.243202,-67.795314; h=309°, a=35,993.85 ft, s=258.19 kts
Sat, Apr 12, 2025 7:01 PM Landing lights must be off above 10000; 20.311039,-67.920362; h=308°, a=36,003.37 ft, s=258.18 kts
Sat, Apr 12, 2025 7:42 PM Parking brake set; 22.112516,-71.348560; h=305°, a=24,347.79 ft, s=365.65 kts
Sat, Apr 12, 2025 7:43 PM Parking brake released; 22.160453,-71.442842; h=305°, a=25,904.58 ft, s=354.32 kts
Sat, Apr 12, 2025 7:50 PM Parking brake set; 22.548819,-72.213112; h=301°, a=36,004.06 ft, s=258.65 kts
Sat, Apr 12, 2025 7:53 PM Parking brake released; 22.716557,-72.549392; h=300°, a=36,005.88 ft, s=258.08 kts
Sat, Apr 12, 2025 7:53 PM Landing Gear set to down; 22.745714,-72.608081; h=300°, a=36,002.47 ft, s=258.77 kts
Sat, Apr 12, 2025 7:58 PM Taxi Lights set to on; 22.954599,-73.030657; h=298°, a=36,026.61 ft, s=225.32 kts
Sat, Apr 12, 2025 7:58 PM Landing Lights set to off; 22.954599,-73.030657; h=298°, a=36,026.61 ft, s=225.32 kts
Sat, Apr 12, 2025 8:00 PM Beacon Lights set to on; 23.065327,-73.255870; h=297°, a=35,967.55 ft, s=218.88 kts
Sat, Apr 12, 2025 8:01 PM Engine 1 is off; 23.112298,-73.351799; h=295°, a=35,975 ft, s=199.38 kts
Sat, Apr 12, 2025 8:01 PM Engine 2 is off; 23.112298,-73.351799; h=295°, a=35,975 ft, s=199.38 kts
Sat, Apr 12, 2025 8:02 PM APU set to on; 23.146929,-73.422787; h=293°, a=35,271.31 ft, s=173.32 kts
Sat, Apr 12, 2025 8:02 PM Landing Gear set to up; 23.160656,-73.450991; h=294°, a=34,136.23 ft, s=182.21 kts
Sat, Apr 12, 2025 8:02 PM Engine 2 is on; 23.160656,-73.450991; h=294°, a=34,136.23 ft, s=182.21 kts
Sat, Apr 12, 2025 8:02 PM Engine 1 is on; 23.160656,-73.450991; h=294°, a=34,136.23 ft, s=182.21 kts
Sat, Apr 12, 2025 8:15 PM Parking brake set; 23.739421,-74.650690; h=295°, a=36,001.28 ft, s=252.14 kts
Sat, Apr 12, 2025 8:15 PM Beacon Lights set to off; 23.741449,-74.654950; h=295°, a=36,002.33 ft, s=252.11 kts
Sat, Apr 12, 2025 8:15 PM Landing Lights set to on; 23.741449,-74.654950; h=295°, a=36,002.33 ft, s=252.11 kts
Sat, Apr 12, 2025 8:16 PM Parking brake released; 23.807132,-74.793035; h=295°, a=36,002.94 ft, s=252.47 kts
Sat, Apr 12, 2025 8:23 PM Beacon Lights set to on; 24.117168,-75.450301; h=294°, a=36,005.24 ft, s=252.97 kts
Sat, Apr 12, 2025 8:23 PM Landing Lights set to off; 24.120741,-75.457929; h=294°, a=36,005.33 ft, s=253.05 kts
Sat, Apr 12, 2025 8:29 PM Landing Gear set to down; 24.394433,-76.045936; h=294°, a=36,004.09 ft, s=252.73 kts
Sat, Apr 12, 2025 8:29 PM Landing Gear set to up; 24.399859,-76.057666; h=293°, a=36,003.2 ft, s=252.42 kts
Sat, Apr 12, 2025 8:32 PM Parking brake set; 24.530424,-76.340933; h=294°, a=32,228.81 ft, s=275.47 kts
Sat, Apr 12, 2025 8:35 PM Parking brake released; 24.693653,-76.697448; h=298°, a=26,950.87 ft, s=308.32 kts
Sat, Apr 12, 2025 8:36 PM Landing Gear set to down; 24.720084,-76.755430; h=298°, a=26,315.04 ft, s=312.02 kts
Sat, Apr 12, 2025 8:36 PM Landing Gear set to up; 24.731619,-76.780754; h=298°, a=26,080.35 ft, s=311.85 kts
Sat, Apr 12, 2025 8:40 PM Engine 2 is off; 24.951951,-77.267454; h=300°, a=21,785.11 ft, s=327.27 kts
Sat, Apr 12, 2025 8:40 PM Engine 1 is off; 24.951951,-77.267454; h=300°, a=21,785.11 ft, s=327.27 kts
Sat, Apr 12, 2025 8:40 PM Engine 1 is on; 24.952356,-77.268349; h=300°, a=21,780.13 ft, s=327.20 kts
Sat, Apr 12, 2025 8:40 PM Engine 2 is on; 24.952356,-77.268349; h=300°, a=21,780.13 ft, s=327.20 kts
Sat, Apr 12, 2025 8:54 PM Parking brake set; 25.623962,-78.785072; h=300°, a=17,000.45 ft, s=341.36 kts
Sat, Apr 12, 2025 8:54 PM Landing Gear set to down; 25.642356,-78.827354; h=300°, a=17,000.96 ft, s=340.61 kts
Sat, Apr 12, 2025 8:54 PM Landing Gear set to up; 25.651156,-78.847602; h=300°, a=17,000.25 ft, s=340.31 kts
Sat, Apr 12, 2025 8:59 PM On approach
Sat, Apr 12, 2025 9:01 PM Beacon Lights set to off; 25.930661,-79.495563; h=301°, a=12,989.61 ft, s=256.04 kts
Sat, Apr 12, 2025 9:01 PM Landing Lights set to on; 25.930661,-79.495563; h=301°, a=12,989.61 ft, s=256.04 kts
Sat, Apr 12, 2025 9:01 PM On final approach
Sat, Apr 12, 2025 9:01 PM Landing Gear set to down; 25.940934,-79.519581; h=301°, a=12,496.78 ft, s=247.11 kts
Sat, Apr 12, 2025 9:01 PM Landing Gear set to up; 25.944711,-79.528407; h=301°, a=12,317.41 ft, s=245.38 kts
Sat, Apr 12, 2025 9:01 PM Beacon Lights set to on; 25.957199,-79.557619; h=301°, a=11,736.76 ft, s=246.41 kts
Sat, Apr 12, 2025 9:01 PM Landing Lights set to off; 25.957199,-79.557619; h=301°, a=11,736.76 ft, s=246.41 kts
Sat, Apr 12, 2025 9:02 PM Beacon Lights set to off; 25.977762,-79.605725; h=301°, a=10,808.42 ft, s=245.92 kts
Sat, Apr 12, 2025 9:02 PM Landing Lights set to on; 25.977762,-79.605725; h=301°, a=10,808.42 ft, s=245.92 kts
Sat, Apr 12, 2025 9:03 PM Landing Lights set to off; 25.993939,-79.643640; h=301°, a=10,086.71 ft, s=246.23 kts
Sat, Apr 12, 2025 9:03 PM Beacon Lights set to on; 25.993939,-79.643640; h=301°, a=10,086.71 ft, s=246.23 kts
Sat, Apr 12, 2025 9:03 PM Landing lights must be on below 10000; 26.012053,-79.686075; h=301°, a=9,218.33 ft, s=246.28 kts
Sat, Apr 12, 2025 9:04 PM Landing lights must be on below 10000; 26.041409,-79.773848; h=288°, a=7,448.58 ft, s=244.96 kts
Sat, Apr 12, 2025 9:05 PM Landing Lights set to on; 26.047201,-79.815933; h=285°, a=6,625.12 ft, s=231.16 kts
Sat, Apr 12, 2025 9:05 PM Taxi Lights set to off; 26.047201,-79.815933; h=285°, a=6,625.12 ft, s=231.16 kts
Sat, Apr 12, 2025 9:05 PM Taxi Lights set to on; 26.049382,-79.835320; h=284°, a=6,223.38 ft, s=227.62 kts
Sat, Apr 12, 2025 9:06 PM Landing Gear set to down; 26.054730,-79.887624; h=284°, a=5,492.85 ft, s=204.01 kts
Sat, Apr 12, 2025 9:06 PM Landing Gear set to down; 26.054730,-79.887624; h=284°, a=5,492.85 ft, s=204.01 kts
Sat, Apr 12, 2025 9:06 PM Parking brake released; 26.055385,-79.894469; h=284°, a=5,347.65 ft, s=203.23 kts
Sat, Apr 12, 2025 9:06 PM Parking brake released; 26.055385,-79.894469; h=284°, a=5,347.65 ft, s=203.23 kts
Sat, Apr 12, 2025 9:06 PM Flaps set to CONF 1; 26.055526,-79.895949; h=284°, a=5,316.07 ft, s=203.12 kts
Sat, Apr 12, 2025 9:06 PM Flaps set to CONF 1; 26.055526,-79.895949; h=284°, a=5,316.07 ft, s=203.12 kts
Sat, Apr 12, 2025 9:06 PM Autopilot set to off; 26.056834,-79.910114; h=284°, a=5,150.96 ft, s=190.61 kts
Sat, Apr 12, 2025 9:06 PM Autopilot set to off; 26.056834,-79.910114; h=284°, a=5,150.96 ft, s=190.61 kts
Sat, Apr 12, 2025 9:10 PM Flaps set to CONF 3; 26.074776,-80.106603; h=291°, a=893.41 ft, s=180.90 kts
Sat, Apr 12, 2025 9:10 PM Flaps set to CONF 2; 26.074734,-80.106390; h=291°, a=895.77 ft, s=181.20 kts
Sat, Apr 12, 2025 9:10 PM Flaps set to CONF 2; 26.074734,-80.106390; h=291°, a=895.77 ft, s=181.20 kts
Sat, Apr 12, 2025 9:10 PM Flaps set to CONF 3; 26.074776,-80.106603; h=291°, a=893.41 ft, s=180.90 kts
Sat, Apr 12, 2025 9:10 PM Flaps set to FULL; 26.074798,-80.106709; h=291°, a=892.28 ft, s=180.77 kts
Sat, Apr 12, 2025 9:10 PM Flaps set to FULL; 26.074798,-80.106709; h=291°, a=892.28 ft, s=180.77 kts
Sat, Apr 12, 2025 9:10 PM Landing Lights set to off; 26.076391,-80.120523; h=280°, a=666.81 ft, s=152.37 kts
Sat, Apr 12, 2025 9:10 PM Landing Lights set to off; 26.076391,-80.120523; h=280°, a=666.81 ft, s=152.37 kts
Sat, Apr 12, 2025 9:10 PM Beacon Lights set to off; 26.076391,-80.120523; h=280°, a=666.81 ft, s=152.37 kts
Sat, Apr 12, 2025 9:10 PM Beacon Lights set to off; 26.076391,-80.120523; h=280°, a=666.81 ft, s=152.37 kts
Sat, Apr 12, 2025 9:10 PM Landing lights must be on below 10000; 26.076502,-80.128911; h=280°, a=249.67 ft, s=145.78 kts
Sat, Apr 12, 2025 9:10 PM Landing lights must be on below 10000; 26.076502,-80.128911; h=280°, a=249.67 ft, s=145.78 kts
Sat, Apr 12, 2025 9:11 PM Landing rate: -553.53
Sat, Apr 12, 2025 9:11 PM Landing rate: -553.53
Sat, Apr 12, 2025 9:11 PM Flaps set to CONF 2; 26.075743,-80.154951; h=116°, a=2.51 ft, s=12.27 kts
Sat, Apr 12, 2025 9:11 PM Taxi Lights set to off; 26.075667,-80.154639; h=110°, a=2.44 ft, s=10.72 kts
Sat, Apr 12, 2025 9:11 PM Landing Lights set to on; 26.075667,-80.154639; h=110°, a=2.44 ft, s=10.72 kts
Sat, Apr 12, 2025 9:13 PM Parking brake set; 26.073706,-80.147375; h=157°, a=9.77 ft, s=0.00 kts
Sat, Apr 12, 2025 9:13 PM Engine 2 is off; 26.073706,-80.147375; h=157°, a=9.77 ft, s=0.00 kts
Sat, Apr 12, 2025 9:13 PM Setting on block
Sat, Apr 12, 2025 9:13 PM Arrived at gate: Gate 141 (Gate Medium)
Sat, Apr 12, 2025 9:13 PM Blocks on time: 2025-04-12T21:13:53Z
Sat, Apr 12, 2025 9:13 PM Taxi In Time: 2m 53s
Sat, Apr 12, 2025 9:13 PM Engine 1 is off; 26.073706,-80.147375; h=157°, a=9.77 ft, s=0.00 kts
Sat, Apr 12, 2025 9:15 PM Parking brake released; 26.073706,-80.147375; h=157°, a=9.77 ft, s=0.00 kts

Fares

5507.25 lbs

Block Fuel

lbs

Used Fuel

5507 lbs

Remaining Fuel

17:43

Flight Start

03h 36m

Duty Time

21:19

Flight End