J
Flight: B6 340
Callsign: JETBLUE
Departed 14:30 | Monday 19.Oct.2026
Flight Time Distance
00h 27m 107.29 nmi
Arrived
Flight Information
| Mon, Oct 20, 2025 7:06 AM | Flying Fenix A320 - JetBlue 'Spotlight' N715JB (2024) |
| Mon, Oct 20, 2025 7:06 AM | Using Microsoft Flight Simulator 2020 |
| Mon, Oct 20, 2025 7:06 AM | COM1: 132.050, COM2: 121.500, NAV1: 110.50, NAV2: 110.50, Transponder: 7000 |
| Mon, Oct 20, 2025 7:06 AM | Now boarding |
| Mon, Oct 20, 2025 7:06 AM | Engine 2 On |
| Mon, Oct 20, 2025 7:06 AM | Engine 1 On |
| Mon, Oct 20, 2025 7:07 AM | Transponder code set to 2000 |
| Mon, Oct 20, 2025 7:08 AM | NAV2 active frequency set to 114.00 |
| Mon, Oct 20, 2025 7:08 AM | NAV1 active frequency set to 114.00 |
| Mon, Oct 20, 2025 7:14 AM | Flaps set to 40% |
| Mon, Oct 20, 2025 7:14 AM | Flaps set to 60% |
| Mon, Oct 20, 2025 7:14 AM | Flaps set to 80% |
| Mon, Oct 20, 2025 7:17 AM | Pushing back with 8446 KGS of fuel |
| Mon, Oct 20, 2025 7:17 AM | Taxiing out |
| Mon, Oct 20, 2025 7:17 AM | Taking off |
| Mon, Oct 20, 2025 7:18 AM | Climbing at 169 kts, 8 degrees pitch, 0 degrees bank |
| Mon, Oct 20, 2025 7:18 AM | Gear lever raised |
| Mon, Oct 20, 2025 7:18 AM | Descending with 62 nm to go |
| Mon, Oct 20, 2025 7:19 AM | Climbing at 182 kts, 3 degrees pitch, -0 degrees bank |
| Mon, Oct 20, 2025 7:19 AM | Descending with 64 nm to go |
| Mon, Oct 20, 2025 7:20 AM | Cruising at 0 ft |
| Mon, Oct 20, 2025 7:20 AM | Climbing at 169 kts, 11 degrees pitch, 27 degrees bank |
| Mon, Oct 20, 2025 7:20 AM | Flaps set to 60% |
| Mon, Oct 20, 2025 7:20 AM | Flaps set to 40% |
| Mon, Oct 20, 2025 7:21 AM | Flaps set to 20% |
| Mon, Oct 20, 2025 7:21 AM | Pitch exceeded 20 degrees nose up |
| Mon, Oct 20, 2025 7:21 AM | Stalling |
| Mon, Oct 20, 2025 7:21 AM | Stall recovered |
| Mon, Oct 20, 2025 7:21 AM | Stalling |
| Mon, Oct 20, 2025 7:21 AM | Stall recovered |
| Mon, Oct 20, 2025 7:21 AM | Stalling |
| Mon, Oct 20, 2025 7:21 AM | Stall recovered |
| Mon, Oct 20, 2025 7:21 AM | Stalling |
| Mon, Oct 20, 2025 7:21 AM | Stall recovered |
| Mon, Oct 20, 2025 7:22 AM | Reached minimum speed of 130 kts |
| Mon, Oct 20, 2025 7:22 AM | Descending with 70 nm to go |
| Mon, Oct 20, 2025 7:22 AM | Flaps set to 0% |
| Mon, Oct 20, 2025 7:22 AM | Climbing at 208 kts, 8 degrees pitch, -4 degrees bank |
| Mon, Oct 20, 2025 7:22 AM | Reached 264 kts below 10,000 feet |
| Mon, Oct 20, 2025 7:30 AM | Descending with 50 nm to go |
| Mon, Oct 20, 2025 7:33 AM | Approach started at 7731 ft AGL with 36 nm to go |
| Mon, Oct 20, 2025 7:38 AM | Flaps set to 40% |
| Mon, Oct 20, 2025 7:39 AM | Flaps set to 60% |
| Mon, Oct 20, 2025 7:39 AM | Gear lever lowered |
| Mon, Oct 20, 2025 7:39 AM | Flaps set to 80% |
| Mon, Oct 20, 2025 7:42 AM | On final at 996 ft with 3 nm to go at 149 kts, 1 degrees pitch, 1 degrees bank |
| Mon, Oct 20, 2025 7:43 AM | Touched down at -460 fpm, 0.9g, 129 kts, 4 degrees pitch, -0 degrees bank |
| Mon, Oct 20, 2025 7:43 AM | Taxiing to gate, landed in 487 m |
| Mon, Oct 20, 2025 7:44 AM | Engine 2 Off |
| Mon, Oct 20, 2025 7:44 AM | Engine 1 Off |
| Mon, Oct 20, 2025 7:44 AM | NAV2 active frequency set to 108.60 |
| Mon, Oct 20, 2025 7:44 AM | NAV1 active frequency set to 108.60 |
Economy (Airbus)