Welcome
Banner / Image

Caribe Virtual Airlines J Flight: CV 547 Callsign: CARIBE

Departed 20:49 | Tuesday 17.Dec.2024
Flight Time Distance
00h 37m 58.18 nmi
Arrived 21:28 | Tuesday 17.Dec.2024
Avatar
Private Pilot Advanced, Mark C

Pilot in Command

95%

Route Flown: 95%

Accepted

State

Arrived

Status

Flight Information

Tue, Dec 17, 2024 8:45 PM Started boarding at 2024-12-17T20:45:59Z, aircraft: Britten Norman Islander BN2BA TransAnguilla
Tue, Dec 17, 2024 8:49 PM Transponder changed to 7000; 17.311666,-62.714672; h=219°, a=156ft, s=0 kts
Tue, Dec 17, 2024 8:49 PM Parking brake turned on; 17.311666,-62.714672; h=219°, a=156ft, s=0 kts
Tue, Dec 17, 2024 8:50 PM Engine 2 started; 17.311666,-62.714672; h=219°, a=156ft, s=0 kts
Tue, Dec 17, 2024 8:50 PM Engine 1 started; 17.311666,-62.714672; h=219°, a=156ft, s=0 kts
Tue, Dec 17, 2024 8:50 PM Engine 2 stopped; 17.311666,-62.714672; h=219°, a=156ft, s=0 kts
Tue, Dec 17, 2024 8:50 PM Engine 1 stopped; 17.311666,-62.714672; h=219°, a=156ft, s=0 kts
Tue, Dec 17, 2024 8:50 PM Parking brake turned off; 17.311665,-62.714672; h=219°, a=156ft, s=0 kts
Tue, Dec 17, 2024 8:50 PM Engine 2 started; 17.31165,-62.714684; h=238°, a=156ft, s=1 kts
Tue, Dec 17, 2024 8:50 PM Engine 1 started; 17.31165,-62.714684; h=238°, a=156ft, s=1 kts
Tue, Dec 17, 2024 8:50 PM Engine 1 stopped; 17.31164,-62.714733; h=285°, a=156ft, s=4 kts
Tue, Dec 17, 2024 8:50 PM Engine 2 stopped; 17.31164,-62.714733; h=285°, a=156ft, s=4 kts
Tue, Dec 17, 2024 8:50 PM Flaps set to 1; 17.31164,-62.714743; h=287°, a=156ft, s=4 kts
Tue, Dec 17, 2024 8:51 PM Flaps set to Up; 17.311781,-62.715037; h=316°, a=156ft, s=5 kts
Tue, Dec 17, 2024 8:51 PM Engine 2 started; 17.311849,-62.715173; h=307°, a=156ft, s=4 kts
Tue, Dec 17, 2024 8:51 PM Engine 1 started; 17.311849,-62.715173; h=307°, a=156ft, s=4 kts
Tue, Dec 17, 2024 8:51 PM Engine 1 stopped; 17.311887,-62.715284; h=297°, a=156ft, s=5 kts
Tue, Dec 17, 2024 8:51 PM Engine 2 stopped; 17.311887,-62.715284; h=297°, a=156ft, s=5 kts
Tue, Dec 17, 2024 8:51 PM Flaps set to 1; 17.311893,-62.71534; h=286°, a=156ft, s=5 kts
Tue, Dec 17, 2024 8:51 PM Engine 2 started; 17.311861,-62.715491; h=257°, a=156ft, s=5 kts
Tue, Dec 17, 2024 8:51 PM Engine 1 started; 17.311861,-62.715491; h=257°, a=156ft, s=5 kts
Tue, Dec 17, 2024 8:52 PM Landing lights turned on; 17.310768,-62.717317; h=252°, a=157ft, s=14 kts
Tue, Dec 17, 2024 8:52 PM Strobe lights turned on; 17.310768,-62.717317; h=252°, a=157ft, s=14 kts
Tue, Dec 17, 2024 8:52 PM Engine 1 stopped; 17.310699,-62.717439; h=256°, a=157ft, s=14 kts
Tue, Dec 17, 2024 8:52 PM Engine 2 stopped; 17.310699,-62.717439; h=256°, a=157ft, s=14 kts
Tue, Dec 17, 2024 8:52 PM Engine 2 started; 17.310629,-62.718039; h=284°, a=163ft, s=0 kts
Tue, Dec 17, 2024 8:52 PM Engine 1 started; 17.310629,-62.718039; h=284°, a=163ft, s=0 kts
Tue, Dec 17, 2024 8:52 PM Engine 2 stopped; 17.310628,-62.718122; h=283°, a=164ft, s=9 kts
Tue, Dec 17, 2024 8:52 PM Engine 1 stopped; 17.310628,-62.718122; h=283°, a=164ft, s=9 kts
Tue, Dec 17, 2024 8:52 PM Engine 2 started; 17.310513,-62.719252; h=304°, a=170ft, s=8 kts
Tue, Dec 17, 2024 8:52 PM Engine 1 started; 17.310513,-62.719252; h=304°, a=170ft, s=8 kts
Tue, Dec 17, 2024 8:53 PM Takeoff Time: 2024-12-17T20:53:14Z; 17.311321,-62.718598; h=69°, a=169ft, s=41 kts
Tue, Dec 17, 2024 8:54 PM Enroute; 17.328886,-62.688796; h=66°, a=604ft, s=116 kts
Tue, Dec 17, 2024 8:54 PM Flaps set to Up; 17.329981,-62.687409; h=66°, a=635ft, s=115 kts
Tue, Dec 17, 2024 8:54 PM Landing lights turned off; 17.332053,-62.684866; h=65°, a=694ft, s=116 kts
Tue, Dec 17, 2024 8:54 PM Rule Violation: Landing lights must be on below 10000' (1x); 17.335525,-62.680385, 787.61', 117.23kt, 68° - Alt: 787.61
Tue, Dec 17, 2024 8:55 PM Engine 2 stopped; 17.337891,-62.668223; h=107°, a=972ft, s=128 kts
Tue, Dec 17, 2024 8:55 PM Engine 1 stopped; 17.337891,-62.668223; h=107°, a=972ft, s=128 kts
Tue, Dec 17, 2024 8:55 PM Engine 2 started; 17.337854,-62.667647; h=107°, a=981ft, s=126 kts
Tue, Dec 17, 2024 8:55 PM Engine 1 started; 17.337854,-62.667647; h=107°, a=981ft, s=126 kts
Tue, Dec 17, 2024 8:55 PM Engine 2 stopped; 17.337836,-62.667364; h=108°, a=985ft, s=124 kts
Tue, Dec 17, 2024 8:55 PM Engine 1 stopped; 17.337836,-62.667364; h=108°, a=985ft, s=124 kts
Tue, Dec 17, 2024 8:55 PM Engine 2 started; 17.337815,-62.667051; h=108°, a=994ft, s=122 kts
Tue, Dec 17, 2024 8:55 PM Engine 1 started; 17.337815,-62.667051; h=108°, a=994ft, s=122 kts
Tue, Dec 17, 2024 8:55 PM Engine 1 stopped; 17.33767,-62.6651; h=109°, a=1018ft, s=120 kts
Tue, Dec 17, 2024 8:55 PM Engine 2 stopped; 17.33767,-62.6651; h=109°, a=1018ft, s=120 kts
Tue, Dec 17, 2024 8:55 PM Engine 2 started; 17.337622,-62.664561; h=110°, a=1025ft, s=118 kts
Tue, Dec 17, 2024 8:55 PM Engine 1 started; 17.337622,-62.664561; h=110°, a=1025ft, s=118 kts
Tue, Dec 17, 2024 8:55 PM Engine 1 stopped; 17.337339,-62.662188; h=113°, a=1059ft, s=117 kts
Tue, Dec 17, 2024 8:55 PM Engine 1 started; 17.336936,-62.659583; h=112°, a=1099ft, s=112 kts
Tue, Dec 17, 2024 8:56 PM Rule Violation: Landing lights must be on below 10000' (2x); 17.335543,-62.653154, 1216.19', 111.1kt, 119° - Alt: 1216.19
Tue, Dec 17, 2024 8:56 PM Transponder changed to 0607; 17.330921,-62.632283; h=115°, a=1562ft, s=125 kts
Tue, Dec 17, 2024 8:57 PM Rule Violation: Landing lights must be on below 10000' (3x); 17.327169,-62.613597, 1798.18', 123.32kt, 116° - Alt: 1798.18
Tue, Dec 17, 2024 9:00 PM TOC reached; 17.302011,-62.492228; h=118°, a=3502ft, s=119 kts
Tue, Dec 17, 2024 9:11 PM Landing lights turned on; 17.148464,-62.089335; h=128°, a=2917ft, s=118 kts
Tue, Dec 17, 2024 9:19 PM Flaps set to 1; 17.095101,-61.875627; h=85°, a=1439ft, s=101 kts
Tue, Dec 17, 2024 9:22 PM TOD reached; 17.128032,-61.807556; h=75°, a=210ft, s=73 kts
Tue, Dec 17, 2024 9:23 PM Landing rate: -113
Tue, Dec 17, 2024 9:23 PM Engine 1 stopped; 17.138531,-61.789343; h=77°, a=61ft, s=60 kts
Tue, Dec 17, 2024 9:23 PM Engine 2 stopped; 17.138531,-61.789343; h=77°, a=61ft, s=60 kts
Tue, Dec 17, 2024 9:24 PM Engine 2 started; 17.140438,-61.786616; h=49°, a=63ft, s=6 kts
Tue, Dec 17, 2024 9:24 PM Engine 1 started; 17.140451,-61.786608; h=48°, a=63ft, s=6 kts
Tue, Dec 17, 2024 9:24 PM Engine 2 stopped; 17.140611,-61.786553; h=25°, a=63ft, s=5 kts
Tue, Dec 17, 2024 9:24 PM Engine 1 stopped; 17.140611,-61.786553; h=25°, a=63ft, s=5 kts
Tue, Dec 17, 2024 9:24 PM Engine 2 started; 17.140636,-61.78655; h=20°, a=63ft, s=5 kts
Tue, Dec 17, 2024 9:24 PM Engine 1 started; 17.140636,-61.78655; h=20°, a=63ft, s=5 kts
Tue, Dec 17, 2024 9:24 PM Engine 1 stopped; 17.140888,-61.786701; h=318°, a=64ft, s=9 kts
Tue, Dec 17, 2024 9:24 PM Engine 2 stopped; 17.140901,-61.78672; h=316°, a=64ft, s=9 kts
Tue, Dec 17, 2024 9:24 PM Engine 2 started; 17.141061,-61.78793; h=287°, a=62ft, s=10 kts
Tue, Dec 17, 2024 9:24 PM Engine 2 stopped; 17.141062,-61.787956; h=287°, a=62ft, s=10 kts
Tue, Dec 17, 2024 9:25 PM Engine 1 started; 17.140279,-61.789881; h=258°, a=59ft, s=5 kts
Tue, Dec 17, 2024 9:25 PM Engine 2 started; 17.140279,-61.789881; h=258°, a=59ft, s=5 kts
Tue, Dec 17, 2024 9:25 PM Engine 2 stopped; 17.140047,-61.790338; h=257°, a=57ft, s=9 kts
Tue, Dec 17, 2024 9:25 PM Engine 1 stopped; 17.140047,-61.790338; h=257°, a=57ft, s=9 kts
Tue, Dec 17, 2024 9:26 PM Landing lights turned off; 17.139837,-61.790673; h=251°, a=60ft, s=9 kts
Tue, Dec 17, 2024 9:28 PM Arrived at gate: Gate 6 (Ramp GA Large)
Tue, Dec 17, 2024 9:28 PM Blocks on time: 2024-12-17T21:28:05Z
Tue, Dec 17, 2024 9:28 PM Parking brake turned on; 17.139744,-61.791949; h=341°, a=60ft, s=0 kts

Fares

347.99 lbs

Block Fuel

lbs

Used Fuel

348 lbs

Remaining Fuel

20:45

Flight Start

00h 47m

Duty Time

21:33

Flight End