Welcome
Banner / Image

Caribe Virtual Airlines J Flight: CV 387 Callsign: CARIBE

Departed 17:48 | Thursday 03.Oct.2024
Flight Time Distance
04h 47m 2220.85 nmi
Arrived 22:35 | Thursday 03.Oct.2024
Avatar
Captain Advanced, Alexander R

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Thu, Oct 3, 2024 5:42 PM Started boarding at 2024-10-03T17:42:28Z, aircraft: PMDG 737-800 Delta Airlines (N399DA | 2016)
Thu, Oct 3, 2024 5:48 PM Parking brake turned off; 39.877532,-104.658871; h=82°, a=5107ft, s=1 kts
Thu, Oct 3, 2024 5:48 PM Engine 1 started; 39.877532,-104.658871; h=82°, a=5107ft, s=1 kts
Thu, Oct 3, 2024 5:48 PM Engine 2 started; 39.877532,-104.658871; h=82°, a=5107ft, s=1 kts
Thu, Oct 3, 2024 5:48 PM Transponder changed to 2000; 39.877532,-104.658871; h=82°, a=5107ft, s=1 kts
Thu, Oct 3, 2024 5:48 PM Takeoff Time: 2024-10-03T17:48:40Z; 39.877523,-104.657753; h=82°, a=5106ft, s=41 kts
Thu, Oct 3, 2024 5:49 PM Enroute; 39.877496,-104.610124; h=80°, a=5393ft, s=196 kts
Thu, Oct 3, 2024 5:49 PM Gear Up; 39.877496,-104.610124; h=80°, a=5393ft, s=196 kts
Thu, Oct 3, 2024 5:50 PM Flaps set to 2; 39.866694,-104.538536; h=101°, a=7526ft, s=213 kts
Thu, Oct 3, 2024 5:50 PM Flaps set to 1; 39.864913,-104.532901; h=102°, a=7627ft, s=216 kts
Thu, Oct 3, 2024 5:50 PM Flaps set to UP; 39.861411,-104.5221; h=103°, a=7827ft, s=225 kts
Thu, Oct 3, 2024 5:51 PM Rule Violation: Speed under 10k' exceeds 0 (1x); 39.821513,-104.426793, 9860.64', 329.65kt, 107°
Thu, Oct 3, 2024 5:51 PM Landing lights turned off; 39.812047,-104.39938; h=106°, a=10013ft, s=291 kts
Thu, Oct 3, 2024 8:29 PM Transponder changed to 2200; 28.544923,-81.943545; h=130°, a=34999ft, s=280 kts
Thu, Oct 3, 2024 8:30 PM Transponder changed to 0700; 28.466921,-81.80814; h=130°, a=34998ft, s=280 kts
Thu, Oct 3, 2024 8:31 PM Transponder changed to 0730; 28.388674,-81.672743; h=130°, a=34998ft, s=280 kts
Thu, Oct 3, 2024 8:32 PM Transponder changed to 3624; 28.310828,-81.538466; h=131°, a=34998ft, s=280 kts
Thu, Oct 3, 2024 10:19 PM Landing lights turned on; 18.952092,-69.977825; h=151°, a=8535ft, s=251 kts
Thu, Oct 3, 2024 10:24 PM Transponder changed to 7321; 18.654091,-69.768347; h=157°, a=4067ft, s=212 kts
Thu, Oct 3, 2024 10:25 PM TOD reached; 18.571291,-69.720797; h=171°, a=3013ft, s=207 kts
Thu, Oct 3, 2024 10:26 PM Rule Violation: Approach is not stabilized (1x); 18.505437,-69.697564, 1587.27', 241.52kt, 171°
Thu, Oct 3, 2024 10:26 PM Gear Down; 18.497105,-69.694498; h=170°, a=1265ft, s=239 kts
Thu, Oct 3, 2024 10:26 PM Gear Up; 18.497004,-69.69446; h=170°, a=1262ft, s=239 kts
Thu, Oct 3, 2024 10:26 PM Gear Down; 18.495549,-69.693909; h=170°, a=1213ft, s=239 kts
Thu, Oct 3, 2024 10:26 PM Flaps set to 1; 18.49515,-69.693757; h=170°, a=1201ft, s=239 kts
Thu, Oct 3, 2024 10:26 PM Flaps set to 2; 18.486674,-69.690545; h=171°, a=1129ft, s=225 kts
Thu, Oct 3, 2024 10:27 PM Flaps set to 5; 18.482866,-69.689138; h=171°, a=1336ft, s=204 kts
Thu, Oct 3, 2024 10:27 PM Flaps set to 10; 18.479391,-69.687889; h=169°, a=1635ft, s=180 kts
Thu, Oct 3, 2024 10:27 PM Flaps set to 15; 18.476357,-69.686782; h=170°, a=1593ft, s=181 kts
Thu, Oct 3, 2024 10:27 PM Flaps set to 25; 18.474299,-69.686029; h=170°, a=1511ft, s=183 kts
Thu, Oct 3, 2024 10:27 PM Flaps set to 30; 18.471424,-69.684969; h=171°, a=1377ft, s=186 kts
Thu, Oct 3, 2024 10:27 PM Gear Up; 18.457865,-69.677075; h=139°, a=955ft, s=180 kts
Thu, Oct 3, 2024 10:27 PM Flaps set to 40; 18.453542,-69.663888; h=96°, a=1009ft, s=154 kts
Thu, Oct 3, 2024 10:29 PM Gear Down; 18.488783,-69.693466; h=198°, a=1766ft, s=133 kts
Thu, Oct 3, 2024 10:31 PM Landing rate: -323
Thu, Oct 3, 2024 10:32 PM Flaps set to 30; 18.42223,-69.667308; h=289°, a=122ft, s=5 kts
Thu, Oct 3, 2024 10:32 PM Flaps set to 25; 18.422284,-69.667471; h=305°, a=126ft, s=9 kts
Thu, Oct 3, 2024 10:32 PM Flaps set to 15; 18.422366,-69.667663; h=307°, a=125ft, s=14 kts
Thu, Oct 3, 2024 10:32 PM Flaps set to 10; 18.422459,-69.667842; h=312°, a=122ft, s=18 kts
Thu, Oct 3, 2024 10:32 PM Flaps set to 5; 18.422663,-69.668122; h=326°, a=127ft, s=21 kts
Thu, Oct 3, 2024 10:32 PM Flaps set to 2; 18.422997,-69.668356; h=343°, a=125ft, s=22 kts
Thu, Oct 3, 2024 10:32 PM Flaps set to 1; 18.423374,-69.66853; h=348°, a=124ft, s=22 kts
Thu, Oct 3, 2024 10:33 PM Flaps set to UP; 18.424146,-69.66883; h=351°, a=125ft, s=22 kts
Thu, Oct 3, 2024 10:35 PM Parking brake turned on; 18.42946,-69.674446; h=264°, a=127ft, s=0 kts
Thu, Oct 3, 2024 10:35 PM Arrived at gate: Gate L 5 (Gate Small)
Thu, Oct 3, 2024 10:35 PM Blocks on time: 2024-10-03T22:35:58Z
Thu, Oct 3, 2024 10:35 PM Flight ended manually on taxi on

Fares

36645.98 lbs

Block Fuel

31123.32 lbs

Used Fuel

5523 lbs

Remaining Fuel

17:40

Flight Start

04h 53m

Duty Time

22:33

Flight End