J
Flight: TP 223
Callsign: AIR PORTUGAL
Departed 14:09 | Saturday 07.Sep.2024
Flight Time Distance
08h 22m 3610.8 nmi
Arrived 22:32 | Saturday 07.Sep.2024
Flight Information
| Sat, Sep 7, 2024 2:06 PM | Started boarding at 2024-09-07T14:06:03Z, aircraft: Airbus A330-900neo Delta |
| Sat, Sep 7, 2024 2:09 PM | Parking brake turned off; 38.793023,-9.129653; h=204°, a=394ft, s=0 kts |
| Sat, Sep 7, 2024 2:09 PM | Transponder changed to 7000; 38.793023,-9.129653; h=204°, a=394ft, s=0 kts |
| Sat, Sep 7, 2024 2:09 PM | Engine 1 started; 38.793023,-9.129653; h=204°, a=394ft, s=0 kts |
| Sat, Sep 7, 2024 2:09 PM | Engine 2 started; 38.793023,-9.129653; h=204°, a=394ft, s=0 kts |
| Sat, Sep 7, 2024 2:09 PM | Takeoff Time: 2024-09-07T14:09:47Z; 38.79234,-9.130026; h=204°, a=396ft, s=41 kts |
| Sat, Sep 7, 2024 2:10 PM | Flaps set to CONF 1; 38.766047,-9.144019; h=203°, a=491ft, s=211 kts |
| Sat, Sep 7, 2024 2:10 PM | Gear Up; 38.757175,-9.148325; h=202°, a=901ft, s=216 kts |
| Sat, Sep 7, 2024 2:10 PM | Enroute; 38.744184,-9.154627; h=206°, a=1700ft, s=205 kts |
| Sat, Sep 7, 2024 2:12 PM | Transponder changed to 2444; 38.707258,-9.225548; h=251°, a=3973ft, s=243 kts |
| Sat, Sep 7, 2024 2:12 PM | Flaps set to UP; 38.706605,-9.227616; h=251°, a=4002ft, s=244 kts |
| Sat, Sep 7, 2024 2:14 PM | Landing lights turned off; 38.684777,-9.499365; h=271°, a=10458ft, s=272 kts |
| Sat, Sep 7, 2024 2:39 PM | TOC reached; 38.35641,-12.918523; h=257°, a=38000ft, s=261 kts |
| Sat, Sep 7, 2024 2:39 PM | Reached flight minimum altitude; 38.35641,-12.918523; h=257°, a=38000ft, s=261 kts |
| Sat, Sep 7, 2024 10:00 PM | TOD reached; 26.829025,-78.834664; h=253°, a=37996ft, s=260 kts |
| Sat, Sep 7, 2024 10:18 PM | Landing lights turned on; 25.87446,-80.324314; h=274°, a=10605ft, s=205 kts |
| Sat, Sep 7, 2024 10:20 PM | Flaps set to CONF 1; 25.820225,-80.432479; h=185°, a=7696ft, s=205 kts |
| Sat, Sep 7, 2024 10:20 PM | Flaps set to CONF 2; 25.817457,-80.432447; h=179°, a=7651ft, s=205 kts |
| Sat, Sep 7, 2024 10:20 PM | Gear Down; 25.817767,-80.432469; h=180°, a=7654ft, s=204 kts |
| Sat, Sep 7, 2024 10:20 PM | Flaps set to CONF 3; 25.81452,-80.431988; h=171°, a=7627ft, s=210 kts |
| Sat, Sep 7, 2024 10:20 PM | Flaps set to FULL; 25.812041,-80.431232; h=165°, a=7629ft, s=213 kts |
| Sat, Sep 7, 2024 10:20 PM | Flaps set to 5; 25.808617,-80.42961; h=157°, a=7654ft, s=215 kts |
| Sat, Sep 7, 2024 10:22 PM | Transponder changed to 2451; 25.837154,-80.40757; h=237°, a=3595ft, s=163 kts |
| Sat, Sep 7, 2024 10:25 PM | Landing rate: -558 |
| Sat, Sep 7, 2024 10:25 PM | Rule Violation: GForce exceeded limit (1x); 25.801598,-80.28539, 127.04', 108.42kt, 98° |
| Sat, Sep 7, 2024 10:26 PM | Flaps set to FULL; 25.801774,-80.279268; h=96°, a=105ft, s=5 kts |
| Sat, Sep 7, 2024 10:26 PM | Flaps set to CONF 3; 25.801775,-80.279194; h=96°, a=105ft, s=4 kts |
| Sat, Sep 7, 2024 10:26 PM | Flaps set to CONF 2; 25.801776,-80.279158; h=96°, a=105ft, s=3 kts |
| Sat, Sep 7, 2024 10:26 PM | Flaps set to CONF 1; 25.801776,-80.27913; h=96°, a=105ft, s=1 kts |
| Sat, Sep 7, 2024 10:27 PM | Flaps set to UP; 25.801776,-80.278997; h=96°, a=105ft, s=6 kts |
| Sat, Sep 7, 2024 10:29 PM | Engine 1 stopped; 25.799105,-80.273595; h=170°, a=110ft, s=0 kts |
| Sat, Sep 7, 2024 10:29 PM | Engine 2 stopped; 25.799105,-80.273595; h=170°, a=110ft, s=0 kts |
| Sat, Sep 7, 2024 10:32 PM | Flight ended manually on taxi on |
| Sat, Sep 7, 2024 10:32 PM | Blocks on time: 2024-09-07T22:32:10Z |
| Sat, Sep 7, 2024 10:32 PM | Arrived at gate: Gate D 12 (Gate Medium) |
Economy (A321)