Welcome
Banner / Image

Caribe Virtual Airlines J Flight: CV 357 Callsign: CARIBE

Departed 20:45 | Sunday 21.Sep.2025
Flight Time Distance
00h 36m 160.59 nmi
Arrived 21:22 | Sunday 21.Sep.2025
No Avatar
Private Pilot Advanced, William M

Pilot in Command

105%

Route Flown: 105%

Accepted

State

Arrived

Status

Flight Information

Sun, Sep 21, 2025 8:44 PM Started boarding at 2025-09-21T20:44:09Z, aircraft: PMDG 737-900 KLM Royal Dutch Airlines (PH-BXS | 2022)
Sun, Sep 21, 2025 8:45 PM Transponder changed to 1234; 47.588259,7.53035; h=331°, a=885ft, s=0 kts
Sun, Sep 21, 2025 8:45 PM Parking brake turned off; 47.588259,7.53035; h=331°, a=885ft, s=0 kts
Sun, Sep 21, 2025 8:45 PM Engine 1 started; 47.588259,7.53035; h=331°, a=885ft, s=0 kts
Sun, Sep 21, 2025 8:45 PM Engine 2 started; 47.588259,7.53035; h=331°, a=885ft, s=0 kts
Sun, Sep 21, 2025 8:45 PM Takeoff Time: 2025-09-21T20:45:20Z; 47.588952,7.52987; h=331°, a=887ft, s=42 kts
Sun, Sep 21, 2025 8:45 PM Rule Violation: Beacon lights must be on while engine is running (1x); 47.589247,7.529665, 888.57', 50.72kt, 331°
Sun, Sep 21, 2025 8:45 PM Rule Violation: Strobes must be on while in flight (1x); 47.592106,7.527683, 889.48', 98.92kt, 331°
Sun, Sep 21, 2025 8:45 PM Gear Up; 47.609873,7.51548; h=333°, a=1474ft, s=170 kts
Sun, Sep 21, 2025 8:46 PM Flaps set to 2; 47.619909,7.512274; h=0°, a=2267ft, s=165 kts
Sun, Sep 21, 2025 8:46 PM Enroute; 47.620669,7.512341; h=3°, a=2334ft, s=164 kts
Sun, Sep 21, 2025 8:46 PM Flaps set to 1; 47.622939,7.512802; h=8°, a=2543ft, s=160 kts
Sun, Sep 21, 2025 8:46 PM Rule Violation: Landing lights must be on below 10000' (1x); 47.628389,7.515163, 3005.99', 163.4kt, 16° - Alt: 3005.99
Sun, Sep 21, 2025 8:46 PM Flaps set to UP; 47.628727,7.515347; h=17°, a=3033ft, s=156 kts
Sun, Sep 21, 2025 8:46 PM Transponder changed to 5163; 47.633108,7.517821; h=17°, a=3237ft, s=165 kts
Sun, Sep 21, 2025 8:46 PM Rule Violation: Beacon lights must be on while engine is running (2x); 47.635037,7.518924, 3206.68', 186.02kt, 17°
Sun, Sep 21, 2025 8:46 PM Rule Violation: Strobes must be on while in flight (2x); 47.643211,7.523741, 2840.74', 236.95kt, 18°
Sun, Sep 21, 2025 8:47 PM Rule Violation: Landing lights must be on below 10000' (2x); 47.700488,7.56668, 2822.95', 253.4kt, 38° - Alt: 2822.95
Sun, Sep 21, 2025 8:47 PM Rule Violation: Beacon lights must be on while engine is running (3x); 47.708291,7.577152, 2930.67', 252.24kt, 38°
Sun, Sep 21, 2025 8:47 PM Rule Violation: Strobes must be on while in flight (3x); 47.715734,7.587009, 3026.78', 255.91kt, 37°
Sun, Sep 21, 2025 8:48 PM Rule Violation: Landing lights must be on below 10000' (3x); 47.766302,7.644933, 3563.41', 262.36kt, 21° - Alt: 3563.41
Sun, Sep 21, 2025 9:09 PM TOD reached; 49.354661,8.453863; h=13°, a=13606ft, s=257 kts
Sun, Sep 21, 2025 9:12 PM Rule Violation: Speed under 10k' exceeds 0 (1x); 49.559232,8.554888, 9856.48', 302.79kt, 13°
Sun, Sep 21, 2025 9:13 PM Rule Violation: Speed under 10k' exceeds 0 (2x); 49.64858,8.599247, 8183.65', 298.73kt, 14°
Sun, Sep 21, 2025 9:14 PM Rule Violation: Speed under 10k' exceeds 0 (3x); 49.73389,8.641628, 6557.57', 295.8kt, 12°
Sun, Sep 21, 2025 9:17 PM Flaps set to 1; 49.970538,8.687072; h=6°, a=2154ft, s=279 kts
Sun, Sep 21, 2025 9:17 PM Rule Violation: Approach is not stabilized (1x); 49.978507,8.689401, 2014.72', 287.41kt, 6°
Sun, Sep 21, 2025 9:18 PM Flaps set to 2; 50.026281,8.693378; h=346°, a=1816ft, s=233 kts
Sun, Sep 21, 2025 9:18 PM Flaps set to 5; 50.030811,8.69208; h=344°, a=1766ft, s=231 kts
Sun, Sep 21, 2025 9:18 PM Flaps set to 10; 50.035055,8.690545; h=339°, a=1718ft, s=228 kts
Sun, Sep 21, 2025 9:18 PM Flaps set to 15; 50.038792,8.688572; h=331°, a=1690ft, s=225 kts
Sun, Sep 21, 2025 9:18 PM Flaps set to 25; 50.041117,8.68683; h=325°, a=1635ft, s=224 kts
Sun, Sep 21, 2025 9:18 PM Gear Down; 50.042624,8.685401; h=319°, a=1588ft, s=223 kts
Sun, Sep 21, 2025 9:18 PM Gear Up; 50.042695,8.685325; h=318°, a=1583ft, s=223 kts
Sun, Sep 21, 2025 9:18 PM Gear Down; 50.044076,8.683675; h=313°, a=1533ft, s=223 kts
Sun, Sep 21, 2025 9:18 PM Flaps set to 30; 50.049881,8.650574; h=261°, a=1071ft, s=204 kts
Sun, Sep 21, 2025 9:19 PM Flaps set to 40; 50.045184,8.613529; h=250°, a=882ft, s=156 kts
Sun, Sep 21, 2025 9:19 PM Landing rate: -599
Sun, Sep 21, 2025 9:20 PM Flaps set to 30; 50.036911,8.573196; h=240°, a=360ft, s=21 kts
Sun, Sep 21, 2025 9:20 PM Flaps set to 25; 50.036643,8.572535; h=229°, a=360ft, s=21 kts
Sun, Sep 21, 2025 9:20 PM Flaps set to 15; 50.036397,8.572156; h=215°, a=356ft, s=21 kts
Sun, Sep 21, 2025 9:21 PM Flaps set to 10; 50.03439,8.574332; h=140°, a=357ft, s=12 kts
Sun, Sep 21, 2025 9:21 PM Flaps set to 5; 50.034205,8.574476; h=153°, a=354ft, s=12 kts
Sun, Sep 21, 2025 9:21 PM Flaps set to 2; 50.033981,8.574588; h=162°, a=355ft, s=12 kts
Sun, Sep 21, 2025 9:21 PM Flaps set to 1; 50.033754,8.574647; h=170°, a=352ft, s=12 kts
Sun, Sep 21, 2025 9:21 PM Parking brake turned on; 50.032783,8.574216; h=200°, a=356ft, s=11 kts
Sun, Sep 21, 2025 9:22 PM Engine 1 stopped; 50.03276,8.5742; h=200°, a=355ft, s=0 kts
Sun, Sep 21, 2025 9:22 PM Engine 2 stopped; 50.03276,8.5742; h=200°, a=355ft, s=0 kts
Sun, Sep 21, 2025 9:22 PM Blocks on time: 2025-09-21T21:22:02Z

Fares

22642.62 lbs

Block Fuel

3628.34 lbs

Used Fuel

19014 lbs

Remaining Fuel

20:44

Flight Start

00h 38m

Duty Time

21:22

Flight End