Welcome
Banner / Image

Aer Lingus J Flight: EI 354 Callsign: SHAMROCK

Departed 11:55 | Thursday 02.Jan.2025
Flight Time Distance
00h 29m 84.26 nmi
Arrived 12:24 | Thursday 02.Jan.2025
No Avatar
Private Pilot Advanced, William M

Pilot in Command

154%

Route Flown: 154%

Accepted

State

Arrived

Status

Flight Information

Thu, Jan 2, 2025 11:55 AM Started boarding at 2025-01-02T11:55:30Z, aircraft: ATR 72-600 House Livery
Thu, Jan 2, 2025 11:55 AM Start location unknown
Thu, Jan 2, 2025 11:55 AM Started taxi out
Thu, Jan 2, 2025 11:55 AM Strobe Lights set to on; 17.133613,-61.798468; h=199°, a=-15.73 ft, s=12.52 kts
Thu, Jan 2, 2025 11:55 AM Wing Lights set to on; 17.133613,-61.798468; h=199°, a=-15.73 ft, s=12.52 kts
Thu, Jan 2, 2025 11:55 AM Taxi Lights set to on; 17.133613,-61.798468; h=199°, a=-15.73 ft, s=12.52 kts
Thu, Jan 2, 2025 11:55 AM APU set to off; 17.133613,-61.798468; h=199°, a=-15.73 ft, s=12.52 kts
Thu, Jan 2, 2025 11:55 AM Beacon Lights set to on; 17.133613,-61.798468; h=199°, a=-15.73 ft, s=12.52 kts
Thu, Jan 2, 2025 11:55 AM Engine 2 is on; 17.133613,-61.798468; h=199°, a=-15.73 ft, s=12.52 kts
Thu, Jan 2, 2025 11:55 AM Engine 1 is on; 17.133613,-61.798468; h=199°, a=-15.73 ft, s=12.52 kts
Thu, Jan 2, 2025 11:55 AM Battery set to on; 17.133613,-61.798468; h=199°, a=-15.73 ft, s=12.52 kts
Thu, Jan 2, 2025 11:55 AM Navigation Lights set to on; 17.133613,-61.798468; h=199°, a=-15.73 ft, s=12.52 kts
Thu, Jan 2, 2025 11:55 AM Autopilot set to off; 17.133613,-61.798468; h=199°, a=-15.73 ft, s=12.52 kts
Thu, Jan 2, 2025 11:55 AM Landing Lights set to off; 17.133613,-61.798468; h=199°, a=-15.73 ft, s=12.52 kts
Thu, Jan 2, 2025 11:55 AM Landing Gear set to down; 17.133613,-61.798468; h=199°, a=-15.73 ft, s=12.52 kts
Thu, Jan 2, 2025 11:55 AM External Power set to off; 17.133613,-61.798468; h=199°, a=-15.73 ft, s=12.52 kts
Thu, Jan 2, 2025 11:55 AM Started pushback
Thu, Jan 2, 2025 11:55 AM Started taxi out
Thu, Jan 2, 2025 11:55 AM Flaps set to 1; 17.129734,-61.804609; h=73°, a=63.73 ft, s=12.03 kts
Thu, Jan 2, 2025 11:55 AM Navigation Lights set to off; 17.129733,-61.804609; h=73°, a=26.02 ft, s=0.05 kts
Thu, Jan 2, 2025 11:55 AM Strobe Lights set to off; 17.129733,-61.804609; h=73°, a=26.02 ft, s=0.05 kts
Thu, Jan 2, 2025 11:55 AM Wing Lights set to off; 17.129733,-61.804609; h=73°, a=26.02 ft, s=0.05 kts
Thu, Jan 2, 2025 11:55 AM Beacon Lights set to off; 17.129733,-61.804609; h=73°, a=26.02 ft, s=0.05 kts
Thu, Jan 2, 2025 11:55 AM Taxi Lights set to off; 17.129733,-61.804609; h=73°, a=26.02 ft, s=0.05 kts
Thu, Jan 2, 2025 11:55 AM Battery set to off; 17.129733,-61.804609; h=73°, a=9.44 ft, s=0.01 kts
Thu, Jan 2, 2025 11:55 AM External Power set to on; 17.129733,-61.804609; h=73°, a=9.44 ft, s=0.01 kts
Thu, Jan 2, 2025 11:55 AM Beacon lights must be on while engine is running; 17.129733,-61.804609; h=73°, a=-9.24 ft, s=0.00 kts
Thu, Jan 2, 2025 11:55 AM Beacon Lights set to on; 17.129733,-61.804609; h=73°, a=-9.27 ft, s=0.00 kts
Thu, Jan 2, 2025 11:55 AM Navigation Lights set to on; 17.129733,-61.804609; h=73°, a=-9.27 ft, s=0.00 kts
Thu, Jan 2, 2025 11:55 AM Taxi Lights set to on; 17.129734,-61.804609; h=73°, a=-9.29 ft, s=0.02 kts
Thu, Jan 2, 2025 12:02 PM External Power set to off; 17.129733,-61.804609; h=73°, a=-6.88 ft, s=0.21 kts
Thu, Jan 2, 2025 12:02 PM Takeoff Time: 2025-01-02T12:02:15Z; 17.130197,-61.803799; h=74°, a=-8.55 ft, s=41.79 kts
Thu, Jan 2, 2025 12:02 PM Taxi time was 6m 41s
Thu, Jan 2, 2025 12:02 PM Started Takeoff
Thu, Jan 2, 2025 12:02 PM Strobes must be on while in flight; 17.132143,-61.800466; h=72°, a=-16.29 ft, s=91.76 kts
Thu, Jan 2, 2025 12:02 PM Violation: An Example Rule (1x) - The example was violated!; 17.137191,-61.791868; h=73°, a=103.77 ft, s=146.60 kts
Thu, Jan 2, 2025 12:02 PM Landing lights must be on below 10000; 17.138499,-61.789706; h=71°, a=415.64 ft, s=133.04 kts
Thu, Jan 2, 2025 12:03 PM Taxi Lights set to off; 17.141791,-61.785349; h=63°, a=1,176.38 ft, s=107.84 kts
Thu, Jan 2, 2025 12:03 PM Autopilot set to on; 17.144691,-61.782711; h=57°, a=1,326.29 ft, s=126.78 kts
Thu, Jan 2, 2025 12:03 PM Landing Gear set to up; 17.148187,-61.780024; h=54°, a=1,290.73 ft, s=153.84 kts
Thu, Jan 2, 2025 12:03 PM Strobes must be on while in flight; 17.158152,-61.768933; h=88°, a=1,693.36 ft, s=179.04 kts
Thu, Jan 2, 2025 12:04 PM Landing lights must be on below 10000; 17.151830,-61.752918; h=152°, a=2,073.45 ft, s=194.25 kts
Thu, Jan 2, 2025 12:04 PM Transponder changed to 6666; 17.121838,-61.754938; h=214°, a=2,741.1 ft, s=200.01 kts
Thu, Jan 2, 2025 12:04 PM Strobes must be on while in flight; 17.103741,-61.762527; h=209°, a=3,101.34 ft, s=205.31 kts
Thu, Jan 2, 2025 12:05 PM Landing lights must be on below 10000; 17.081325,-61.769212; h=202°, a=3,537.4 ft, s=206.05 kts
Thu, Jan 2, 2025 12:08 PM Flaps set to 0; 16.865365,-61.721128; h=175°, a=6,393.72 ft, s=221.27 kts
Thu, Jan 2, 2025 12:11 PM Transponder changed to 3551; 16.658373,-61.658816; h=175°, a=6,396.7 ft, s=248.53 kts
Thu, Jan 2, 2025 12:11 PM Transponder changed to 3551; 16.658373,-61.658816; h=175°, a=6,396.7 ft, s=248.53 kts
Thu, Jan 2, 2025 12:12 PM On approach
Thu, Jan 2, 2025 12:12 PM On approach
Thu, Jan 2, 2025 12:18 PM Autopilot set to off; 16.170465,-61.458993; h=148°, a=6,393.41 ft, s=249.09 kts
Thu, Jan 2, 2025 12:18 PM Violation: Speed under 10k exceeds (1x) - Speed under 10k exceeds 260; 16.151741,-61.439643; h=143°, a=4,964.74 ft, s=282.87 kts
Thu, Jan 2, 2025 12:19 PM On final approach
Thu, Jan 2, 2025 12:19 PM Violation: GForce exceeded limit (1x) - GForce exceeded limit; 16.140602,-61.412208; h=97°, a=2,392.35 ft, s=272.26 kts
Thu, Jan 2, 2025 12:22 PM Flaps set to 1; 16.249406,-61.454153; h=309°, a=1,949.06 ft, s=205.71 kts
Thu, Jan 2, 2025 12:22 PM Flaps set to 2; 16.249494,-61.454401; h=309°, a=1,946.14 ft, s=205.83 kts
Thu, Jan 2, 2025 12:22 PM Violation: Approach is not stabilized (1x) - Approach is not stabilized; 16.253400,-61.470140; h=298°, a=1,717.09 ft, s=172.29 kts
Thu, Jan 2, 2025 12:22 PM Violation: Approach is not stabilized (1x) - Approach is not stabilized; 16.253400,-61.470140; h=298°, a=1,717.09 ft, s=172.29 kts
Thu, Jan 2, 2025 12:22 PM Landing Gear set to down; 16.254365,-61.476401; h=297°, a=1,556.57 ft, s=160.54 kts
Thu, Jan 2, 2025 12:22 PM Landing Gear set to down; 16.254365,-61.476401; h=297°, a=1,556.57 ft, s=160.54 kts
Thu, Jan 2, 2025 12:22 PM Taxi Lights set to on; 16.255644,-61.484731; h=299°, a=1,266.33 ft, s=153.05 kts
Thu, Jan 2, 2025 12:22 PM Taxi Lights set to on; 16.255644,-61.484731; h=299°, a=1,266.33 ft, s=153.05 kts
Thu, Jan 2, 2025 12:23 PM Runway 30, threshold distance: 475.98 m
Thu, Jan 2, 2025 12:23 PM Runway deviation, rwy heading(mag)=281 (16.264074,-61.525089)
Thu, Jan 2, 2025 12:23 PM Landing rate: -243.84
Thu, Jan 2, 2025 12:23 PM Runway 30, threshold distance: 475.98 m
Thu, Jan 2, 2025 12:23 PM Landing rate: -243.84
Thu, Jan 2, 2025 12:23 PM Runway deviation, rwy heading(mag)=281 (16.264074,-61.525089)
Thu, Jan 2, 2025 12:24 PM Flaps set to 0; 16.267352,-61.529495; h=25°, a=-54.42 ft, s=16.55 kts
Thu, Jan 2, 2025 12:24 PM External Power set to on; 16.269180,-61.527971; h=32°, a=-55.3 ft, s=0.04 kts
Thu, Jan 2, 2025 12:24 PM Engine 1 is off; 16.269180,-61.527971; h=32°, a=-55.27 ft, s=0.00 kts
Thu, Jan 2, 2025 12:24 PM Taxi Lights set to off; 16.269180,-61.527971; h=32°, a=-55.26 ft, s=0.01 kts
Thu, Jan 2, 2025 12:24 PM Beacon Lights set to off; 16.269180,-61.527971; h=32°, a=-55.26 ft, s=0.01 kts
Thu, Jan 2, 2025 12:24 PM Setting on block
Thu, Jan 2, 2025 12:24 PM Engine 2 is off; 16.269180,-61.527971; h=32°, a=-55.26 ft, s=0.01 kts
Thu, Jan 2, 2025 12:24 PM Taxi In Time: 1m 25s
Thu, Jan 2, 2025 12:24 PM Blocks on time: 2025-01-02T12:24:57Z
Thu, Jan 2, 2025 12:24 PM Navigation Lights set to off; 16.269180,-61.527971; h=32°, a=-55.26 ft, s=0.01 kts

Fares

5559.31 lbs

Block Fuel

1116.52 lbs

Used Fuel

4443 lbs

Remaining Fuel

11:55

Flight Start

00h 30m

Duty Time

12:26

Flight End