Welcome
Banner / Image

American Airlines J Flight: AA 1471 Callsign: AMERICAN

Departed 12:23 | Saturday 12.Oct.2024
Flight Time Distance
08h 38m 3466.94 nmi
Arrived 21:16 | Saturday 12.Oct.2024
No Avatar
Private Pilot Advanced, Ayden R

Pilot in Command

103%

Route Flown: 103%

Accepted

State

Arrived

Status

Flight Information

Sat, Oct 12, 2024 12:22 PM Started boarding at 2024-10-12T12:22:27Z, aircraft: PMDG 777-300ER American Airlines (N717AN | 2013)
Sat, Oct 12, 2024 12:23 PM Transponder changed to 1234; 50.03843,8.579729; h=246°, a=350ft, s=0 kts
Sat, Oct 12, 2024 12:23 PM Parking brake turned off; 50.03843,8.579729; h=246°, a=350ft, s=0 kts
Sat, Oct 12, 2024 12:23 PM Engine 1 started; 50.03843,8.579729; h=246°, a=350ft, s=0 kts
Sat, Oct 12, 2024 12:23 PM Engine 2 started; 50.03843,8.579729; h=246°, a=350ft, s=0 kts
Sat, Oct 12, 2024 12:23 PM Takeoff Time: 2024-10-12T12:23:28Z; 50.038238,8.578926; h=246°, a=357ft, s=40 kts
Sat, Oct 12, 2024 12:24 PM Gear Up; 50.024105,8.519071; h=247°, a=1989ft, s=245 kts
Sat, Oct 12, 2024 12:24 PM Enroute; 50.024105,8.519071; h=247°, a=1989ft, s=245 kts
Sat, Oct 12, 2024 12:24 PM Rule Violation: Landing lights must be on below 10000' (1x); 50.020266,8.502122, 3330.46', 233.24kt, 250° - Alt: 3330.46
Sat, Oct 12, 2024 12:24 PM Transponder changed to 3647; 50.019921,8.471552; h=281°, a=4718ft, s=233 kts
Sat, Oct 12, 2024 12:25 PM Rule Violation: Landing lights must be on below 10000' (2x); 50.022909,8.37803, 6843.8', 262.36kt, 251° - Alt: 6843.8
Sat, Oct 12, 2024 2:43 PM Transponder changed to 5121; 52.99947,-14.987912; h=281°, a=34001ft, s=239 kts
Sat, Oct 12, 2024 7:36 PM Flaps set to 1; 47.609429,-66.758849; h=254°, a=34003ft, s=239 kts
Sat, Oct 12, 2024 7:36 PM Flaps set to 5; 47.608937,-66.759995; h=254°, a=34003ft, s=239 kts
Sat, Oct 12, 2024 7:36 PM Flaps set to 1; 47.598375,-66.784582; h=254°, a=34001ft, s=239 kts
Sat, Oct 12, 2024 7:37 PM Flaps set to UP; 47.586292,-66.812674; h=254°, a=33942ft, s=242 kts
Sat, Oct 12, 2024 8:32 PM TOD reached; 42.384071,-73.972635; h=211°, a=34001ft, s=286 kts
Sat, Oct 12, 2024 9:01 PM Flaps set to 1; 40.769998,-74.557468; h=189°, a=8626ft, s=233 kts
Sat, Oct 12, 2024 9:02 PM Flaps set to 5; 40.755935,-74.55653; h=190°, a=8465ft, s=220 kts
Sat, Oct 12, 2024 9:02 PM Flaps set to 15; 40.745323,-74.555856; h=190°, a=8320ft, s=209 kts
Sat, Oct 12, 2024 9:02 PM Flaps set to 20; 40.739365,-74.555491; h=190°, a=8277ft, s=201 kts
Sat, Oct 12, 2024 9:02 PM Flaps set to 25; 40.727802,-74.554806; h=190°, a=8193ft, s=183 kts
Sat, Oct 12, 2024 9:02 PM Flaps set to 30; 40.721669,-74.554456; h=190°, a=8141ft, s=174 kts
Sat, Oct 12, 2024 9:03 PM Flaps set to 30; 40.677447,-74.55204; h=190°, a=6528ft, s=137 kts
Sat, Oct 12, 2024 9:03 PM Flaps set to 25; 40.677553,-74.552045; h=190°, a=6534ft, s=137 kts
Sat, Oct 12, 2024 9:03 PM Flaps set to 25; 40.673589,-74.551833; h=190°, a=6297ft, s=139 kts
Sat, Oct 12, 2024 9:03 PM Flaps set to 20; 40.673435,-74.551825; h=190°, a=6288ft, s=139 kts
Sat, Oct 12, 2024 9:03 PM Flaps set to 25; 40.673277,-74.551817; h=190°, a=6280ft, s=139 kts
Sat, Oct 12, 2024 9:03 PM Flaps set to 20; 40.672211,-74.551761; h=190°, a=6215ft, s=139 kts
Sat, Oct 12, 2024 9:03 PM Flaps set to 25; 40.672163,-74.551758; h=190°, a=6213ft, s=139 kts
Sat, Oct 12, 2024 9:03 PM Flaps set to 30; 40.671294,-74.551713; h=190°, a=6160ft, s=140 kts
Sat, Oct 12, 2024 9:03 PM Flaps set to 25; 40.67121,-74.551708; h=190°, a=6153ft, s=140 kts
Sat, Oct 12, 2024 9:03 PM Flaps set to 30; 40.670081,-74.551649; h=190°, a=6082ft, s=141 kts
Sat, Oct 12, 2024 9:03 PM Flaps set to 30; 40.66945,-74.551616; h=190°, a=6042ft, s=141 kts
Sat, Oct 12, 2024 9:03 PM Flaps set to 25; 40.669857,-74.551637; h=190°, a=6068ft, s=141 kts
Sat, Oct 12, 2024 9:03 PM Flaps set to 25; 40.669383,-74.551613; h=190°, a=6038ft, s=141 kts
Sat, Oct 12, 2024 9:07 PM Gear Down; 40.566366,-74.380989; h=135°, a=3001ft, s=143 kts
Sat, Oct 12, 2024 9:07 PM Gear Up; 40.566323,-74.380901; h=135°, a=3001ft, s=143 kts
Sat, Oct 12, 2024 9:07 PM Gear Down; 40.566061,-74.380363; h=135°, a=3001ft, s=143 kts
Sat, Oct 12, 2024 9:14 PM Landing rate: -386
Sat, Oct 12, 2024 9:15 PM Flaps set to 20; 40.697424,-74.172242; h=247°, a=29ft, s=9 kts
Sat, Oct 12, 2024 9:15 PM Flaps set to 25; 40.697411,-74.172266; h=247°, a=29ft, s=10 kts
Sat, Oct 12, 2024 9:16 PM Flaps set to 20; 40.697138,-74.173009; h=256°, a=26ft, s=24 kts
Sat, Oct 12, 2024 9:16 PM Flaps set to 15; 40.696128,-74.174601; h=236°, a=28ft, s=14 kts
Sat, Oct 12, 2024 9:16 PM Flaps set to 5; 40.69582,-74.174906; h=223°, a=28ft, s=15 kts
Sat, Oct 12, 2024 9:16 PM Parking brake turned on; 40.695516,-74.175056; h=200°, a=25ft, s=0 kts
Sat, Oct 12, 2024 9:16 PM Flaps set to 1; 40.695516,-74.175056; h=200°, a=25ft, s=0 kts
Sat, Oct 12, 2024 9:16 PM Arrived at gate: Gate C 90 (Gate Medium)
Sat, Oct 12, 2024 9:16 PM Blocks on time: 2024-10-12T21:16:41Z
Sat, Oct 12, 2024 9:16 PM Flight ended manually on taxi on

Fares

150602.12 lbs

Block Fuel

148647.54 lbs

Used Fuel

1955 lbs

Remaining Fuel

12:22

Flight Start

08h 54m

Duty Time

21:16

Flight End