Welcome
Banner / Image

Japan Air Lines J Flight: JL 66 Callsign: JAPAN AIR

Departed 14:52 | Sunday 23.Nov.2025
Flight Time Distance
10h 52m 5032.48 nmi
Avatar
Captain Advanced, Alexander R

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Sun, Nov 23, 2025 3:34 AM Engine 2 On
Sun, Nov 23, 2025 3:34 AM Using Microsoft Flight Simulator 2024
Sun, Nov 23, 2025 3:34 AM Flying 777-200ER PW (United Airlines (N204UA | 2023 | EvoBlue))
Sun, Nov 23, 2025 3:34 AM Now boarding
Sun, Nov 23, 2025 3:34 AM Engine 1 On
Sun, Nov 23, 2025 3:34 AM COM1: 133.900, COM2: 118.000, NAV1: 110.50, NAV2: 117.90, Transponder: 1234
Sun, Nov 23, 2025 3:45 AM Pushing back with 201788 LBS of fuel
Sun, Nov 23, 2025 3:45 AM Taxiing out
Sun, Nov 23, 2025 3:45 AM Taking off
Sun, Nov 23, 2025 3:45 AM Climbing at 209 kts, 6 degrees pitch, -0 degrees bank
Sun, Nov 23, 2025 3:45 AM Gear lever raised
Sun, Nov 23, 2025 3:46 AM COM1 active frequency set to 118.200
Sun, Nov 23, 2025 3:46 AM COM1 active frequency set to 125.800
Sun, Nov 23, 2025 3:46 AM Transponder code set to 7444
Sun, Nov 23, 2025 3:47 AM Flaps set to 16%
Sun, Nov 23, 2025 3:48 AM Flaps set to 0%
Sun, Nov 23, 2025 3:49 AM COM1 active frequency set to 119.350
Sun, Nov 23, 2025 4:00 AM Paused
Sun, Nov 23, 2025 4:00 AM Unpaused
Sun, Nov 23, 2025 4:05 AM NAV2 active frequency set to 113.30
Sun, Nov 23, 2025 4:07 AM Paused
Sun, Nov 23, 2025 4:07 AM Unpaused
Sun, Nov 23, 2025 4:07 AM NAV2 active frequency set to 117.70
Sun, Nov 23, 2025 4:08 AM Cruising at 35000 ft
Sun, Nov 23, 2025 4:11 AM Paused
Sun, Nov 23, 2025 4:11 AM Unpaused
Sun, Nov 23, 2025 4:13 AM Paused
Sun, Nov 23, 2025 4:13 AM Unpaused
Sun, Nov 23, 2025 4:19 AM Paused
Sun, Nov 23, 2025 4:19 AM Unpaused
Sun, Nov 23, 2025 4:22 AM COM1 active frequency set to 124.100
Sun, Nov 23, 2025 4:25 AM Paused
Sun, Nov 23, 2025 4:25 AM Unpaused
Sun, Nov 23, 2025 4:28 AM COM1 active frequency set to 124.500
Sun, Nov 23, 2025 4:32 AM Paused
Sun, Nov 23, 2025 4:32 AM Unpaused
Sun, Nov 23, 2025 4:37 AM COM1 active frequency set to 127.500
Sun, Nov 23, 2025 4:38 AM Paused
Sun, Nov 23, 2025 4:38 AM Unpaused
Sun, Nov 23, 2025 4:44 AM COM1 active frequency set to 134.250
Sun, Nov 23, 2025 4:44 AM Paused
Sun, Nov 23, 2025 4:44 AM Unpaused
Sun, Nov 23, 2025 4:50 AM Paused
Sun, Nov 23, 2025 4:50 AM Unpaused
Sun, Nov 23, 2025 4:51 AM Climbing at 278 kts, 4 degrees pitch, -0 degrees bank
Sun, Nov 23, 2025 4:55 AM Cruising at 37000 ft
Sun, Nov 23, 2025 4:57 AM Paused
Sun, Nov 23, 2025 4:57 AM Unpaused
Sun, Nov 23, 2025 5:03 AM Paused
Sun, Nov 23, 2025 5:03 AM Unpaused
Sun, Nov 23, 2025 5:09 AM Paused
Sun, Nov 23, 2025 5:09 AM Unpaused
Sun, Nov 23, 2025 5:15 AM Paused
Sun, Nov 23, 2025 5:15 AM Unpaused
Sun, Nov 23, 2025 5:21 AM Paused
Sun, Nov 23, 2025 5:21 AM Unpaused
Sun, Nov 23, 2025 5:27 AM Paused
Sun, Nov 23, 2025 5:27 AM Unpaused
Sun, Nov 23, 2025 5:33 AM Paused
Sun, Nov 23, 2025 5:33 AM Unpaused
Sun, Nov 23, 2025 5:39 AM Paused
Sun, Nov 23, 2025 5:39 AM Unpaused
Sun, Nov 23, 2025 5:45 AM Paused
Sun, Nov 23, 2025 5:45 AM Unpaused
Sun, Nov 23, 2025 5:51 AM Paused
Sun, Nov 23, 2025 5:51 AM Unpaused
Sun, Nov 23, 2025 5:57 AM Paused
Sun, Nov 23, 2025 5:57 AM Unpaused
Sun, Nov 23, 2025 6:03 AM Paused
Sun, Nov 23, 2025 6:03 AM Unpaused
Sun, Nov 23, 2025 6:09 AM Paused
Sun, Nov 23, 2025 6:09 AM Unpaused
Sun, Nov 23, 2025 6:15 AM Paused
Sun, Nov 23, 2025 6:15 AM Unpaused
Sun, Nov 23, 2025 6:20 AM COM1 active frequency set to 118.400
Sun, Nov 23, 2025 6:21 AM Paused
Sun, Nov 23, 2025 6:21 AM Unpaused
Sun, Nov 23, 2025 6:27 AM Paused
Sun, Nov 23, 2025 6:27 AM Unpaused
Sun, Nov 23, 2025 6:33 AM Paused
Sun, Nov 23, 2025 6:33 AM Unpaused
Sun, Nov 23, 2025 6:39 AM Paused
Sun, Nov 23, 2025 6:39 AM Unpaused
Sun, Nov 23, 2025 6:45 AM Paused
Sun, Nov 23, 2025 6:45 AM Unpaused
Sun, Nov 23, 2025 6:51 AM Paused
Sun, Nov 23, 2025 6:51 AM Unpaused
Sun, Nov 23, 2025 6:57 AM Paused
Sun, Nov 23, 2025 6:57 AM Unpaused
Sun, Nov 23, 2025 7:03 AM Paused
Sun, Nov 23, 2025 7:03 AM Unpaused
Sun, Nov 23, 2025 7:09 AM Paused
Sun, Nov 23, 2025 7:09 AM Unpaused
Sun, Nov 23, 2025 7:15 AM Paused
Sun, Nov 23, 2025 7:15 AM Unpaused
Sun, Nov 23, 2025 7:21 AM Paused
Sun, Nov 23, 2025 7:21 AM Unpaused
Sun, Nov 23, 2025 7:27 AM Paused
Sun, Nov 23, 2025 7:27 AM Unpaused
Sun, Nov 23, 2025 7:33 AM Paused
Sun, Nov 23, 2025 7:33 AM Unpaused
Sun, Nov 23, 2025 7:39 AM Paused
Sun, Nov 23, 2025 7:39 AM Unpaused
Sun, Nov 23, 2025 7:45 AM Paused
Sun, Nov 23, 2025 7:45 AM Unpaused
Sun, Nov 23, 2025 7:50 AM COM1 active frequency set to 131.950
Sun, Nov 23, 2025 7:51 AM Paused
Sun, Nov 23, 2025 7:51 AM Unpaused
Sun, Nov 23, 2025 7:57 AM Paused
Sun, Nov 23, 2025 7:57 AM Unpaused
Sun, Nov 23, 2025 8:03 AM Paused
Sun, Nov 23, 2025 8:03 AM Unpaused
Sun, Nov 23, 2025 8:09 AM Paused
Sun, Nov 23, 2025 8:09 AM Unpaused
Sun, Nov 23, 2025 8:15 AM Paused
Sun, Nov 23, 2025 8:15 AM Unpaused
Sun, Nov 23, 2025 8:21 AM Paused
Sun, Nov 23, 2025 8:21 AM Unpaused
Sun, Nov 23, 2025 8:27 AM Paused
Sun, Nov 23, 2025 8:27 AM Unpaused
Sun, Nov 23, 2025 8:33 AM Paused
Sun, Nov 23, 2025 8:33 AM Unpaused
Sun, Nov 23, 2025 8:39 AM Paused
Sun, Nov 23, 2025 8:39 AM Unpaused
Sun, Nov 23, 2025 8:45 AM Paused
Sun, Nov 23, 2025 8:45 AM Unpaused
Sun, Nov 23, 2025 8:51 AM Paused
Sun, Nov 23, 2025 8:51 AM Unpaused
Sun, Nov 23, 2025 8:51 AM Paused
Sun, Nov 23, 2025 8:51 AM Unpaused
Sun, Nov 23, 2025 8:57 AM Paused
Sun, Nov 23, 2025 8:57 AM Unpaused
Sun, Nov 23, 2025 9:03 AM Paused
Sun, Nov 23, 2025 9:03 AM Unpaused
Sun, Nov 23, 2025 9:09 AM Paused
Sun, Nov 23, 2025 9:09 AM Unpaused
Sun, Nov 23, 2025 9:15 AM Paused
Sun, Nov 23, 2025 9:16 AM Unpaused
Sun, Nov 23, 2025 9:18 AM Paused
Sun, Nov 23, 2025 9:18 AM Unpaused
Sun, Nov 23, 2025 9:22 AM Paused
Sun, Nov 23, 2025 9:22 AM Unpaused
Sun, Nov 23, 2025 9:28 AM Paused
Sun, Nov 23, 2025 9:28 AM Unpaused
Sun, Nov 23, 2025 9:34 AM Paused
Sun, Nov 23, 2025 9:34 AM Unpaused
Sun, Nov 23, 2025 9:40 AM Paused
Sun, Nov 23, 2025 9:40 AM Unpaused
Sun, Nov 23, 2025 9:45 AM Paused
Sun, Nov 23, 2025 9:46 AM Unpaused
Sun, Nov 23, 2025 9:51 AM Paused
Sun, Nov 23, 2025 9:51 AM Unpaused
Sun, Nov 23, 2025 9:57 AM Paused
Sun, Nov 23, 2025 9:57 AM Unpaused
Sun, Nov 23, 2025 10:03 AM Paused
Sun, Nov 23, 2025 10:03 AM Unpaused
Sun, Nov 23, 2025 10:09 AM Paused
Sun, Nov 23, 2025 10:09 AM Unpaused
Sun, Nov 23, 2025 10:15 AM Paused
Sun, Nov 23, 2025 10:15 AM Unpaused
Sun, Nov 23, 2025 10:21 AM Paused
Sun, Nov 23, 2025 10:21 AM Unpaused
Sun, Nov 23, 2025 10:26 AM Paused
Sun, Nov 23, 2025 10:26 AM Unpaused
Sun, Nov 23, 2025 10:32 AM Paused
Sun, Nov 23, 2025 10:32 AM Unpaused
Sun, Nov 23, 2025 10:38 AM Paused
Sun, Nov 23, 2025 10:38 AM Unpaused
Sun, Nov 23, 2025 10:44 AM Paused
Sun, Nov 23, 2025 10:44 AM Unpaused
Sun, Nov 23, 2025 10:49 AM Paused
Sun, Nov 23, 2025 10:49 AM Unpaused
Sun, Nov 23, 2025 10:55 AM Paused
Sun, Nov 23, 2025 10:55 AM Unpaused
Sun, Nov 23, 2025 11:01 AM Paused
Sun, Nov 23, 2025 11:01 AM Unpaused
Sun, Nov 23, 2025 11:06 AM Paused
Sun, Nov 23, 2025 11:07 AM Unpaused
Sun, Nov 23, 2025 11:12 AM Paused
Sun, Nov 23, 2025 11:12 AM Unpaused
Sun, Nov 23, 2025 11:18 AM Paused
Sun, Nov 23, 2025 11:18 AM Unpaused
Sun, Nov 23, 2025 11:24 AM Paused
Sun, Nov 23, 2025 11:24 AM Unpaused
Sun, Nov 23, 2025 11:29 AM Paused
Sun, Nov 23, 2025 11:29 AM Unpaused
Sun, Nov 23, 2025 11:35 AM Paused
Sun, Nov 23, 2025 11:35 AM Unpaused
Sun, Nov 23, 2025 11:41 AM Paused
Sun, Nov 23, 2025 11:41 AM Unpaused
Sun, Nov 23, 2025 11:47 AM Paused
Sun, Nov 23, 2025 11:47 AM Unpaused
Sun, Nov 23, 2025 11:52 AM Paused
Sun, Nov 23, 2025 11:53 AM Unpaused
Sun, Nov 23, 2025 11:58 AM Paused
Sun, Nov 23, 2025 11:58 AM Unpaused
Sun, Nov 23, 2025 12:04 PM Paused
Sun, Nov 23, 2025 12:04 PM Unpaused
Sun, Nov 23, 2025 12:10 PM Paused
Sun, Nov 23, 2025 12:10 PM Unpaused
Sun, Nov 23, 2025 12:16 PM Paused
Sun, Nov 23, 2025 12:16 PM Unpaused
Sun, Nov 23, 2025 12:20 PM Paused
Sun, Nov 23, 2025 12:20 PM Unpaused
Sun, Nov 23, 2025 12:22 PM Paused
Sun, Nov 23, 2025 12:23 PM Unpaused
Sun, Nov 23, 2025 12:29 PM Paused
Sun, Nov 23, 2025 12:29 PM Unpaused
Sun, Nov 23, 2025 12:35 PM Paused
Sun, Nov 23, 2025 12:35 PM Unpaused
Sun, Nov 23, 2025 12:41 PM Paused
Sun, Nov 23, 2025 12:41 PM Unpaused
Sun, Nov 23, 2025 12:47 PM Paused
Sun, Nov 23, 2025 12:47 PM Paused
Sun, Nov 23, 2025 12:47 PM Unpaused
Sun, Nov 23, 2025 12:47 PM Unpaused
Sun, Nov 23, 2025 12:54 PM Paused
Sun, Nov 23, 2025 12:54 PM Unpaused
Sun, Nov 23, 2025 1:01 PM Paused
Sun, Nov 23, 2025 1:02 PM Unpaused
Sun, Nov 23, 2025 1:02 PM Paused
Sun, Nov 23, 2025 1:02 PM Unpaused
Sun, Nov 23, 2025 1:08 PM COM1 active frequency set to 132.200
Sun, Nov 23, 2025 1:09 PM Paused
Sun, Nov 23, 2025 1:09 PM Unpaused
Sun, Nov 23, 2025 1:16 PM Paused
Sun, Nov 23, 2025 1:16 PM Unpaused
Sun, Nov 23, 2025 1:18 PM NAV2 active frequency set to 112.30
Sun, Nov 23, 2025 1:19 PM Paused
Sun, Nov 23, 2025 1:19 PM Unpaused
Sun, Nov 23, 2025 1:20 PM NAV2 active frequency set to 113.70
Sun, Nov 23, 2025 1:22 PM Paused
Sun, Nov 23, 2025 1:22 PM Unpaused
Sun, Nov 23, 2025 1:26 PM NAV2 active frequency set to 117.10
Sun, Nov 23, 2025 1:26 PM COM1 active frequency set to 127.800
Sun, Nov 23, 2025 1:29 PM Paused
Sun, Nov 23, 2025 1:29 PM Unpaused
Sun, Nov 23, 2025 1:33 PM COM1 active frequency set to 119.475
Sun, Nov 23, 2025 1:35 PM Paused
Sun, Nov 23, 2025 1:35 PM Unpaused
Sun, Nov 23, 2025 1:40 PM Paused
Sun, Nov 23, 2025 1:40 PM Unpaused
Sun, Nov 23, 2025 1:40 PM COM1 active frequency set to 127.450
Sun, Nov 23, 2025 1:43 PM Paused
Sun, Nov 23, 2025 1:43 PM Unpaused
Sun, Nov 23, 2025 1:47 PM COM1 active frequency set to 126.900
Sun, Nov 23, 2025 1:50 PM Paused
Sun, Nov 23, 2025 1:51 PM Unpaused
Sun, Nov 23, 2025 1:54 PM Paused
Sun, Nov 23, 2025 1:54 PM Unpaused
Sun, Nov 23, 2025 1:54 PM COM1 active frequency set to 128.700
Sun, Nov 23, 2025 1:57 PM COM1 active frequency set to 124.150
Sun, Nov 23, 2025 1:58 PM Paused
Sun, Nov 23, 2025 1:58 PM Unpaused
Sun, Nov 23, 2025 1:58 PM NAV2 active frequency set to 112.50
Sun, Nov 23, 2025 2:00 PM COM1 active frequency set to 127.100
Sun, Nov 23, 2025 2:05 PM Paused
Sun, Nov 23, 2025 2:05 PM Unpaused
Sun, Nov 23, 2025 2:06 PM COM1 active frequency set to 135.500
Sun, Nov 23, 2025 2:09 PM Paused
Sun, Nov 23, 2025 2:09 PM Unpaused
Sun, Nov 23, 2025 2:09 PM Paused
Sun, Nov 23, 2025 2:19 PM Unpaused
Sun, Nov 23, 2025 2:20 PM COM1 active frequency set to 125.800
Sun, Nov 23, 2025 2:20 PM NAV2 active frequency set to 113.60
Sun, Nov 23, 2025 2:22 PM Descending with 111 nm to go
Sun, Nov 23, 2025 2:23 PM COM1 active frequency set to 132.850
Sun, Nov 23, 2025 2:24 PM Paused
Sun, Nov 23, 2025 2:24 PM Unpaused
Sun, Nov 23, 2025 2:27 PM COM1 active frequency set to 134.575
Sun, Nov 23, 2025 2:28 PM Paused
Sun, Nov 23, 2025 2:28 PM Unpaused
Sun, Nov 23, 2025 2:32 PM Climbing at 356 kts, 2 degrees pitch, -0 degrees bank
Sun, Nov 23, 2025 2:32 PM Descending with 39 nm to go
Sun, Nov 23, 2025 2:33 PM Paused
Sun, Nov 23, 2025 2:33 PM Unpaused
Sun, Nov 23, 2025 2:36 PM Flaps set to 16%
Sun, Nov 23, 2025 2:36 PM Paused
Sun, Nov 23, 2025 2:36 PM Unpaused
Sun, Nov 23, 2025 2:37 PM COM1 active frequency set to 128.150
Sun, Nov 23, 2025 2:38 PM Flaps set to 33%
Sun, Nov 23, 2025 2:39 PM Approach started at 8266 ft AGL with 5 nm to go
Sun, Nov 23, 2025 2:41 PM Flaps set to 50%
Sun, Nov 23, 2025 2:42 PM Paused
Sun, Nov 23, 2025 2:42 PM Flaps set to 66%
Sun, Nov 23, 2025 2:42 PM Unpaused
Sun, Nov 23, 2025 2:42 PM Engine 1 Off
Sun, Nov 23, 2025 2:42 PM Engine 2 Off
Sun, Nov 23, 2025 2:42 PM Paused
Sun, Nov 23, 2025 2:42 PM Unpaused
Sun, Nov 23, 2025 2:42 PM Engine 2 On
Sun, Nov 23, 2025 2:42 PM Engine 1 On
Sun, Nov 23, 2025 2:42 PM Flaps set to 83%
Sun, Nov 23, 2025 2:42 PM Flaps set to 100%
Sun, Nov 23, 2025 2:42 PM Gear lever lowered
Sun, Nov 23, 2025 2:43 PM Bank exceeded 30 degrees
Sun, Nov 23, 2025 2:43 PM Pitch exceeded 10 degrees nose down
Sun, Nov 23, 2025 2:43 PM Flaps set to 83%
Sun, Nov 23, 2025 2:43 PM Flaps set to 66%
Sun, Nov 23, 2025 2:44 PM Flaps set to 50%
Sun, Nov 23, 2025 2:44 PM Flaps set to 66%
Sun, Nov 23, 2025 2:44 PM Flaps set to 83%
Sun, Nov 23, 2025 2:44 PM Flaps set to 100%
Sun, Nov 23, 2025 2:46 PM On final at 1145 ft with 2 nm to go at 169 kts, -10 degrees pitch, 1 degrees bank
Sun, Nov 23, 2025 2:46 PM NAV2 active frequency set to 117.80
Sun, Nov 23, 2025 2:46 PM COM1 active frequency set to 118.300
Sun, Nov 23, 2025 2:46 PM Gear lever raised
Sun, Nov 23, 2025 2:47 PM Going around at 370 ft AGL, 162 kts, 11 degrees pitch, 26 degrees bank
Sun, Nov 23, 2025 2:47 PM On final at 551 ft with 1 nm to go at 165 kts, 7 degrees pitch, 21 degrees bank
Sun, Nov 23, 2025 2:48 PM Flaps set to 83%
Sun, Nov 23, 2025 2:48 PM Flaps set to 100%
Sun, Nov 23, 2025 2:49 PM Engine 1 Off
Sun, Nov 23, 2025 2:49 PM Engine 2 Off
Sun, Nov 23, 2025 2:49 PM Flaps set to 83%
Sun, Nov 23, 2025 2:49 PM Engine 1 On
Sun, Nov 23, 2025 2:49 PM Engine 2 On
Sun, Nov 23, 2025 2:49 PM Flaps set to 100%
Sun, Nov 23, 2025 2:49 PM Gear lever lowered
Sun, Nov 23, 2025 2:49 PM Landed approx. 84 minutes late with a fuel burn approx. 44000 lbs higher than planned
Sun, Nov 23, 2025 2:49 PM Touched down at -515 fpm, 0.9g, 166 kts, -1 degrees pitch, 1 degrees bank
Sun, Nov 23, 2025 2:50 PM Taxiing to gate, landed in 1436 m
Sun, Nov 23, 2025 2:50 PM Flaps set to 83%
Sun, Nov 23, 2025 2:50 PM Flaps set to 66%
Sun, Nov 23, 2025 2:50 PM Flaps set to 50%
Sun, Nov 23, 2025 2:50 PM Flaps set to 33%
Sun, Nov 23, 2025 2:51 PM Flaps set to 16%
Sun, Nov 23, 2025 2:52 PM Engine 1 Off
Sun, Nov 23, 2025 2:52 PM Engine 2 Off

Fares

lbs

Block Fuel

136599.35 lbs

Used Fuel

-136599 lbs

Remaining Fuel

03:33

Flight Start

11h 18m

Duty Time

14:52

Flight End