C
Flight: AA 7959
Callsign: AMERICAN
Departed 17:35 | Sunday 08.Mar.2026
Flight Time Distance
00h 59m 179.74 nmi
Arrived 18:35 | Sunday 08.Mar.2026
Flight Information
| Sun, Mar 8, 2026 5:18 PM | METAR SKBO 081718Z 03103KT 9620M RN 14 Q1027 |
| Sun, Mar 8, 2026 5:18 PM | Started boarding at 2026-03-08T17:18:22Z, aircraft: FenixA320 CFM WF (American Airlines 'Silver-Mica' N108UW (2024)) |
| Sun, Mar 8, 2026 5:18 PM | Starting at gate Gate 86 (Gate Medium) |
| Sun, Mar 8, 2026 5:35 PM | Started pushback |
| Sun, Mar 8, 2026 5:35 PM | Landing Gear set to down |
| Sun, Mar 8, 2026 5:35 PM | Beacon Lights set to on |
| Sun, Mar 8, 2026 5:35 PM | Taxi Lights set to off |
| Sun, Mar 8, 2026 5:35 PM | Wing Lights set to on |
| Sun, Mar 8, 2026 5:35 PM | Navigation Lights set to on |
| Sun, Mar 8, 2026 5:35 PM | Landing Lights set to off |
| Sun, Mar 8, 2026 5:35 PM | APU set to on |
| Sun, Mar 8, 2026 5:35 PM | Logo Light set to on |
| Sun, Mar 8, 2026 5:35 PM | Doors set to on |
| Sun, Mar 8, 2026 5:35 PM | Strobe Lights set to off |
| Sun, Mar 8, 2026 5:35 PM | Battery set to on |
| Sun, Mar 8, 2026 5:35 PM | Engine 2 is off |
| Sun, Mar 8, 2026 5:35 PM | Autopilot set to off |
| Sun, Mar 8, 2026 5:35 PM | Seatbelts set to on |
| Sun, Mar 8, 2026 5:35 PM | Anti-Ice set to off |
| Sun, Mar 8, 2026 5:35 PM | Emergency Lights set to on |
| Sun, Mar 8, 2026 5:35 PM | Packs set to on |
| Sun, Mar 8, 2026 5:35 PM | Engine 1 is off |
| Sun, Mar 8, 2026 5:35 PM | External Power set to off |
| Sun, Mar 8, 2026 5:35 PM | Transponder set to on |
| Sun, Mar 8, 2026 5:37 PM | Engine 1 is on |
| Sun, Mar 8, 2026 5:37 PM | Parking brake set |
| Sun, Mar 8, 2026 5:38 PM | Engine 2 is on |
| Sun, Mar 8, 2026 5:38 PM | Flaps set to CONF 1+F |
| Sun, Mar 8, 2026 5:38 PM | Packs set to off |
| Sun, Mar 8, 2026 5:39 PM | Packs set to on |
| Sun, Mar 8, 2026 5:40 PM | Taxi Lights set to on |
| Sun, Mar 8, 2026 5:41 PM | Parking brake released |
| Sun, Mar 8, 2026 5:43 PM | Started taxi out |
| Sun, Mar 8, 2026 5:51 PM | Parking brake set |
| Sun, Mar 8, 2026 5:52 PM | Landing Lights set to on |
| Sun, Mar 8, 2026 5:52 PM | Parking brake released |
| Sun, Mar 8, 2026 5:52 PM | Strobe Lights set to on |
| Sun, Mar 8, 2026 5:55 PM | Taxi time was 11m 56s |
| Sun, Mar 8, 2026 5:55 PM | Takeoff Time: 2026-03-08T17:55:04Z |
| Sun, Mar 8, 2026 5:55 PM | Started Takeoff |
| Sun, Mar 8, 2026 5:55 PM | Landing Gear set to up |
| Sun, Mar 8, 2026 5:56 PM | Crossed above 10,000 feet |
| Sun, Mar 8, 2026 5:56 PM | Flaps set to CONF 1 |
| Sun, Mar 8, 2026 5:56 PM | Rule Triggered - Landing lights must be off above 10000, 0pts |
| Sun, Mar 8, 2026 5:57 PM | Flaps set to UP |
| Sun, Mar 8, 2026 5:58 PM | Rule Triggered - Landing lights must be off above 10000 (2x), 0pts |
| Sun, Mar 8, 2026 5:59 PM | Rule Triggered - Landing lights must be off above 10000 (3x), 0pts |
| Sun, Mar 8, 2026 6:12 PM | Landing Lights set to off |
| Sun, Mar 8, 2026 6:12 PM | Wing Lights set to off |
| Sun, Mar 8, 2026 6:12 PM | APU set to off |
| Sun, Mar 8, 2026 6:12 PM | Taxi Lights set to off |
| Sun, Mar 8, 2026 6:15 PM | On approach |
| Sun, Mar 8, 2026 6:19 PM | On final approach |
| Sun, Mar 8, 2026 6:19 PM | Flaps set to CONF 1 |
| Sun, Mar 8, 2026 6:20 PM | Landing Lights set to on |
| Sun, Mar 8, 2026 6:22 PM | Wing Lights set to on |
| Sun, Mar 8, 2026 6:26 PM | Flaps set to CONF 1+F |
| Sun, Mar 8, 2026 6:26 PM | Flaps set to CONF 2 |
| Sun, Mar 8, 2026 6:26 PM | Landing Gear set to down |
| Sun, Mar 8, 2026 6:27 PM | Taxi Lights set to on |
| Sun, Mar 8, 2026 6:28 PM | Flaps set to CONF 3 |
| Sun, Mar 8, 2026 6:28 PM | Flaps set to FULL |
| Sun, Mar 8, 2026 6:30 PM | Runway deviation, rwy heading(mag)=9.800000190734863 (3.536017,-76.382915) |
| Sun, Mar 8, 2026 6:30 PM | Runway 02, threshold distance: 689.05 m |
| Sun, Mar 8, 2026 6:30 PM | Landing rate: -217.82 |
| Sun, Mar 8, 2026 6:31 PM | Landing Lights set to off |
| Sun, Mar 8, 2026 6:31 PM | Strobe Lights set to off |
| Sun, Mar 8, 2026 6:31 PM | Flaps set to CONF 3 |
| Sun, Mar 8, 2026 6:31 PM | Flaps set to CONF 2 |
| Sun, Mar 8, 2026 6:31 PM | Flaps set to CONF 1+F |
| Sun, Mar 8, 2026 6:31 PM | Flaps set to CONF 1 |
| Sun, Mar 8, 2026 6:31 PM | Flaps set to UP |
| Sun, Mar 8, 2026 6:35 PM | Parking brake set |
| Sun, Mar 8, 2026 6:35 PM | APU set to on |
| Sun, Mar 8, 2026 6:35 PM | APU set to off |
| Sun, Mar 8, 2026 6:35 PM | APU set to on |
| Sun, Mar 8, 2026 6:35 PM | Engine 1 is off |
| Sun, Mar 8, 2026 6:35 PM | Engine 2 is off |
| Sun, Mar 8, 2026 6:35 PM | Blocks on time: 2026-03-08T18:35:34Z |
| Sun, Mar 8, 2026 6:35 PM | Arrived at gate: Gate 16 (Gate Medium) |
| Sun, Mar 8, 2026 6:35 PM | Setting on block |
| Sun, Mar 8, 2026 6:35 PM | Taxi In Time: 5m 5s |
| Sun, Mar 8, 2026 6:35 PM | Packs set to off |
| Sun, Mar 8, 2026 6:35 PM | Packs set to on |
| Sun, Mar 8, 2026 6:35 PM | Packs set to off |
| Sun, Mar 8, 2026 6:35 PM | Packs set to on |
| Sun, Mar 8, 2026 6:35 PM | Seatbelts set to off |
| Sun, Mar 8, 2026 6:35 PM | Taxi Lights set to off |
| Sun, Mar 8, 2026 6:35 PM | Wing Lights set to off |
| Sun, Mar 8, 2026 6:35 PM | Beacon Lights set to off |
| Sun, Mar 8, 2026 6:36 PM | Doors set to off |
Economy (Airbus)