Welcome
Banner / Image

Caribe Virtual Airlines J Flight: CV 4763 Callsign: CARIBE

Departed 08:08 | Thursday 01.Aug.2024
Flight Time Distance
01h 19m 303.75 nmi
Arrived 09:27 | Thursday 01.Aug.2024
No Avatar
Private Pilot Advanced, William M

Pilot in Command

103%

Route Flown: 103%

Accepted

State

Arrived

Status

Flight Information

Thu, Aug 1, 2024 8:00 AM Started boarding at 2024-08-01T08:00:18Z, aircraft: PMDG 737-700 British Airways (5Y-BPA | 2012 | Fictional)
Thu, Aug 1, 2024 8:08 AM Parking brake turned on; 17.1296,-61.804791; h=73°, a=68ft, s=0 kts
Thu, Aug 1, 2024 8:08 AM Flaps set to 5; 17.1296,-61.804791; h=73°, a=68ft, s=0 kts
Thu, Aug 1, 2024 8:08 AM Transponder changed to 1234; 17.1296,-61.804791; h=73°, a=68ft, s=0 kts
Thu, Aug 1, 2024 8:08 AM Flaps set to 1; 17.1296,-61.804791; h=73°, a=68ft, s=0 kts
Thu, Aug 1, 2024 8:08 AM Engine 1 started; 17.1296,-61.804791; h=73°, a=68ft, s=0 kts
Thu, Aug 1, 2024 8:08 AM Engine 2 started; 17.1296,-61.804791; h=73°, a=68ft, s=0 kts
Thu, Aug 1, 2024 8:08 AM Flaps set to 5; 17.129603,-61.804787; h=73°, a=68ft, s=3 kts
Thu, Aug 1, 2024 8:08 AM Flaps set to 1; 17.129609,-61.804776; h=73°, a=68ft, s=6 kts
Thu, Aug 1, 2024 8:08 AM Flaps set to 5; 17.12962,-61.804758; h=73°, a=67ft, s=10 kts
Thu, Aug 1, 2024 8:08 AM Flaps set to 1; 17.129634,-61.804734; h=73°, a=68ft, s=13 kts
Thu, Aug 1, 2024 8:08 AM Flaps set to 5; 17.129653,-61.804702; h=72°, a=65ft, s=16 kts
Thu, Aug 1, 2024 8:08 AM Flaps set to 1; 17.129676,-61.804663; h=72°, a=67ft, s=20 kts
Thu, Aug 1, 2024 8:08 AM Flaps set to 5; 17.129704,-61.804616; h=72°, a=68ft, s=23 kts
Thu, Aug 1, 2024 8:08 AM Flaps set to 1; 17.129737,-61.804563; h=72°, a=70ft, s=27 kts
Thu, Aug 1, 2024 8:08 AM Flaps set to 5; 17.129812,-61.804437; h=72°, a=63ft, s=34 kts
Thu, Aug 1, 2024 8:08 AM Flaps set to 1; 17.129857,-61.804363; h=72°, a=66ft, s=37 kts
Thu, Aug 1, 2024 8:08 AM Takeoff Time: 2024-08-01T08:08:13Z; 17.129904,-61.804285; h=72°, a=68ft, s=40 kts
Thu, Aug 1, 2024 8:08 AM Flaps set to 5; 17.130078,-61.803997; h=72°, a=70ft, s=50 kts
Thu, Aug 1, 2024 8:08 AM Flaps set to 1; 17.130436,-61.803399; h=73°, a=61ft, s=67 kts
Thu, Aug 1, 2024 8:08 AM Flaps set to 5; 17.130794,-61.802781; h=73°, a=63ft, s=80 kts
Thu, Aug 1, 2024 8:08 AM Flaps set to 1; 17.130891,-61.802614; h=73°, a=62ft, s=83 kts
Thu, Aug 1, 2024 8:08 AM Flaps set to 5; 17.13099,-61.802443; h=73°, a=66ft, s=86 kts
Thu, Aug 1, 2024 8:08 AM Flaps set to 1; 17.1311,-61.802254; h=73°, a=62ft, s=89 kts
Thu, Aug 1, 2024 8:08 AM Flaps set to 5; 17.131199,-61.802083; h=73°, a=62ft, s=92 kts
Thu, Aug 1, 2024 8:08 AM Flaps set to 1; 17.13132,-61.801876; h=73°, a=60ft, s=95 kts
Thu, Aug 1, 2024 8:08 AM Flaps set to 5; 17.131554,-61.801476; h=73°, a=63ft, s=102 kts
Thu, Aug 1, 2024 8:08 AM Flaps set to 5; 17.1325,-61.799869; h=73°, a=60ft, s=122 kts
Thu, Aug 1, 2024 8:08 AM Flaps set to 1; 17.132345,-61.800134; h=73°, a=64ft, s=119 kts
Thu, Aug 1, 2024 8:08 AM Flaps set to 1; 17.132805,-61.799347; h=73°, a=57ft, s=128 kts
Thu, Aug 1, 2024 8:08 AM Flaps set to 5; 17.133124,-61.798806; h=73°, a=62ft, s=133 kts
Thu, Aug 1, 2024 8:08 AM Flaps set to 1; 17.133623,-61.79796; h=73°, a=62ft, s=141 kts
Thu, Aug 1, 2024 8:08 AM Flaps set to 5; 17.133985,-61.797352; h=72°, a=64ft, s=146 kts
Thu, Aug 1, 2024 8:08 AM Flaps set to 1; 17.135327,-61.795112; h=72°, a=62ft, s=164 kts
Thu, Aug 1, 2024 8:08 AM Flaps set to 5; 17.135534,-61.794765; h=73°, a=67ft, s=167 kts
Thu, Aug 1, 2024 8:08 AM Parking brake turned off; 17.136135,-61.793747; h=73°, a=64ft, s=174 kts
Thu, Aug 1, 2024 8:08 AM Flaps set to 1; 17.135935,-61.794088; h=73°, a=66ft, s=172 kts
Thu, Aug 1, 2024 8:08 AM Flaps set to 1; 17.136584,-61.792983; h=73°, a=71ft, s=175 kts
Thu, Aug 1, 2024 8:08 AM Flaps set to 5; 17.13636,-61.793363; h=73°, a=65ft, s=173 kts
Thu, Aug 1, 2024 8:08 AM Flaps set to 5; 17.138133,-61.79034; h=73°, a=168ft, s=186 kts
Thu, Aug 1, 2024 8:08 AM Flaps set to 1; 17.1386,-61.789536; h=73°, a=219ft, s=188 kts
Thu, Aug 1, 2024 8:08 AM Flaps set to UP; 17.1393,-61.788323; h=74°, a=311ft, s=189 kts
Thu, Aug 1, 2024 8:08 AM Flaps set to 5; 17.139071,-61.788722; h=74°, a=275ft, s=189 kts
Thu, Aug 1, 2024 8:08 AM Flaps set to 5; 17.139738,-61.787558; h=74°, a=380ft, s=190 kts
Thu, Aug 1, 2024 8:08 AM Flaps set to UP; 17.140191,-61.786757; h=74°, a=463ft, s=190 kts
Thu, Aug 1, 2024 8:08 AM Flaps set to 5; 17.140388,-61.786407; h=74°, a=502ft, s=190 kts
Thu, Aug 1, 2024 8:08 AM Flaps set to UP; 17.141026,-61.785263; h=74°, a=642ft, s=189 kts
Thu, Aug 1, 2024 8:08 AM Flaps set to 5; 17.141257,-61.784843; h=75°, a=688ft, s=188 kts
Thu, Aug 1, 2024 8:08 AM Gear Up; 17.143643,-61.780274; h=77°, a=1327ft, s=178 kts
Thu, Aug 1, 2024 8:08 AM Flaps set to 2; 17.144686,-61.778093; h=78°, a=1652ft, s=172 kts
Thu, Aug 1, 2024 8:09 AM Flaps set to 1; 17.146064,-61.775155; h=78°, a=2033ft, s=168 kts
Thu, Aug 1, 2024 8:09 AM Enroute; 17.151094,-61.760434; h=104°, a=3050ft, s=184 kts
Thu, Aug 1, 2024 8:09 AM Flaps set to UP; 17.151044,-61.758042; h=110°, a=3122ft, s=191 kts
Thu, Aug 1, 2024 8:09 AM Rule Violation: Speed under 10k' exceeds 0 (1x); 17.142144,-61.739076, 2659.95', 295.94kt, 155°
Thu, Aug 1, 2024 8:11 AM Transponder changed to 6473; 17.040084,-61.718869; h=176°, a=9725ft, s=214 kts
Thu, Aug 1, 2024 8:11 AM Rule Violation: Landing lights must be off above 10000' (1x); 17.013104,-61.708364, 11040.97', 251.16kt, 173° - Alt: 11040.97
Thu, Aug 1, 2024 8:12 AM Rule Violation: Landing lights must be off above 10000' (2x); 16.936012,-61.672762, 14478.2', 265.45kt, 170° - Alt: 14478.2
Thu, Aug 1, 2024 8:13 AM Rule Violation: Landing lights must be off above 10000' (3x); 16.855029,-61.632771, 17667.35', 279.29kt, 169° - Alt: 17667.35
Thu, Aug 1, 2024 8:21 AM Wing lights turned off; 16.307821,-61.324107; h=166°, a=22007ft, s=213 kts
Thu, Aug 1, 2024 9:05 AM Rule Violation: Approach is not stabilized (1x); 13.368293,-59.738763, 1499.7', 220.63kt, 178°
Thu, Aug 1, 2024 9:07 AM Flaps set to 1; 13.216251,-59.690548; h=178°, a=1207ft, s=215 kts
Thu, Aug 1, 2024 9:16 AM Flaps set to 2; 12.991756,-59.544733; h=133°, a=1189ft, s=162 kts
Thu, Aug 1, 2024 9:16 AM Flaps set to 5; 12.990284,-59.541771; h=131°, a=1195ft, s=162 kts
Thu, Aug 1, 2024 9:16 AM Gear Down; 12.987817,-59.510954; h=99°, a=1193ft, s=160 kts
Thu, Aug 1, 2024 9:16 AM Flaps set to 10; 12.988114,-59.508264; h=98°, a=1199ft, s=159 kts
Thu, Aug 1, 2024 9:16 AM Flaps set to 15; 12.988426,-59.505485; h=98°, a=1209ft, s=157 kts
Thu, Aug 1, 2024 9:22 AM TOD reached; 13.078399,-59.476722; h=271°, a=219ft, s=151 kts
Thu, Aug 1, 2024 9:22 AM Landing rate: -150
Thu, Aug 1, 2024 9:23 AM Parking brake turned on; 13.073012,-59.498662; h=271°, a=176ft, s=84 kts
Thu, Aug 1, 2024 9:23 AM Strobe lights turned off; 13.072701,-59.500245; h=277°, a=178ft, s=25 kts
Thu, Aug 1, 2024 9:25 AM Flaps set to 10; 13.072677,-59.500417; h=278°, a=178ft, s=0 kts
Thu, Aug 1, 2024 9:25 AM Flaps set to 5; 13.072677,-59.500417; h=278°, a=178ft, s=0 kts
Thu, Aug 1, 2024 9:25 AM Parking brake turned off; 13.072677,-59.500418; h=278°, a=178ft, s=0 kts
Thu, Aug 1, 2024 9:25 AM Flaps set to 2; 13.072673,-59.500449; h=278°, a=178ft, s=5 kts
Thu, Aug 1, 2024 9:25 AM Flaps set to 1; 13.072653,-59.500635; h=282°, a=178ft, s=13 kts
Thu, Aug 1, 2024 9:25 AM Flaps set to UP; 13.072766,-59.50139; h=307°, a=177ft, s=27 kts
Thu, Aug 1, 2024 9:27 AM Parking brake turned on; 13.078809,-59.487543; h=2°, a=176ft, s=0 kts
Thu, Aug 1, 2024 9:27 AM Flight ended manually on taxi on
Thu, Aug 1, 2024 9:27 AM Blocks on time: 2024-08-01T09:27:39Z
Thu, Aug 1, 2024 9:27 AM Arrived at gate: Gate 11 (Gate Extra)

Fares

22676.4 lbs

Block Fuel

6045.9 lbs

Used Fuel

16631 lbs

Remaining Fuel

08:00

Flight Start

01h 27m

Duty Time

09:27

Flight End