Welcome
Banner / Image

Caribe Virtual Airlines J Flight: CV 354 Callsign: CARIBE

Departed 05:24 | Tuesday 10.Sep.2024
Flight Time Distance
01h 29m 421.13 nmi
Arrived 06:53 | Tuesday 10.Sep.2024
No Avatar
Private Pilot Advanced, William M

Pilot in Command

107%

Route Flown: 107%

Accepted

State

Arrived

Status

Flight Information

Tue, Sep 10, 2024 5:14 AM Started boarding at 2024-09-10T05:14:16Z, aircraft: PMDG 737-700 British Airways (5Y-BPA | 2012 | Fictional)
Tue, Sep 10, 2024 5:24 AM Engine 2 started; 17.142791,-61.782356; h=253°, a=70ft, s=0 kts
Tue, Sep 10, 2024 5:24 AM Parking brake turned off; 17.142791,-61.782356; h=253°, a=70ft, s=0 kts
Tue, Sep 10, 2024 5:24 AM Engine 1 started; 17.142791,-61.782356; h=253°, a=70ft, s=0 kts
Tue, Sep 10, 2024 5:24 AM Transponder changed to 1234; 17.142791,-61.782356; h=253°, a=70ft, s=0 kts
Tue, Sep 10, 2024 5:24 AM Flaps set to 1; 17.142791,-61.782358; h=253°, a=70ft, s=0 kts
Tue, Sep 10, 2024 5:24 AM Flaps set to 5; 17.142789,-61.78236; h=253°, a=70ft, s=1 kts
Tue, Sep 10, 2024 5:24 AM Takeoff Time: 2024-09-10T05:24:16Z; 17.142448,-61.782938; h=253°, a=67ft, s=43 kts
Tue, Sep 10, 2024 5:24 AM Rule Violation: Beacon lights must be on while engine is running (1x); 17.142133,-61.783469, 69.42', 60.29kt, 253°
Tue, Sep 10, 2024 5:24 AM Flaps set to 1; 17.142133,-61.783469; h=253°, a=69ft, s=60 kts
Tue, Sep 10, 2024 5:24 AM Flaps set to 5; 17.142059,-61.783593; h=253°, a=62ft, s=63 kts
Tue, Sep 10, 2024 5:24 AM Rule Violation: Strobes must be on while in flight (1x); 17.140453,-61.786278, 58.62', 110.49kt, 253°
Tue, Sep 10, 2024 5:24 AM Gear Up; 17.129706,-61.804774; h=253°, a=1113ft, s=184 kts
Tue, Sep 10, 2024 5:24 AM Rule Violation: Pitch exceeded limit (1x); 17.127527,-61.808518, 1752.87', 158.18kt, 253°
Tue, Sep 10, 2024 5:25 AM Flaps set to 2; 17.124128,-61.814279; h=253°, a=2971ft, s=130 kts
Tue, Sep 10, 2024 5:25 AM Flaps set to 1; 17.12313,-61.815948; h=253°, a=3316ft, s=118 kts
Tue, Sep 10, 2024 5:25 AM Enroute; 17.118854,-61.823076; h=253°, a=3453ft, s=162 kts
Tue, Sep 10, 2024 5:25 AM Rule Violation: Beacon lights must be on while engine is running (2x); 17.117034,-61.82614, 3330.53', 197.37kt, 253°
Tue, Sep 10, 2024 5:25 AM Transponder changed to 1262; 17.116278,-61.827413; h=253°, a=3313ft, s=194 kts
Tue, Sep 10, 2024 5:25 AM Rule Violation: Landing lights must be on below 10000' (1x); 17.113641,-61.831777, 3363.23', 221.48kt, 251° - Alt: 3363.23
Tue, Sep 10, 2024 5:25 AM Rule Violation: Strobes must be on while in flight (2x); 17.113087,-61.832639, 3380.11', 223.7kt, 250°
Tue, Sep 10, 2024 5:25 AM Flaps set to UP; 17.110588,-61.836206; h=246°, a=3515ft, s=222 kts
Tue, Sep 10, 2024 5:26 AM Rule Violation: Speed under 10k' exceeds 0 (1x); 17.087968,-61.853646, 4437.83', 288.42kt, 218°
Tue, Sep 10, 2024 5:26 AM Rule Violation: Beacon lights must be on while engine is running (3x); 17.038216,-61.85628, 6255.6', 321.53kt, 175°
Tue, Sep 10, 2024 5:26 AM Rule Violation: Landing lights must be on below 10000' (2x); 17.029377,-61.852598, 6455.81', 310.87kt, 171° - Alt: 6455.81
Tue, Sep 10, 2024 5:26 AM Rule Violation: Strobes must be on while in flight (3x); 17.026765,-61.851383, 6508.47', 307.55kt, 170°
Tue, Sep 10, 2024 5:27 AM Rule Violation: Landing lights must be on below 10000' (3x); 16.948737,-61.809276, 6631.16', 252.05kt, 167° - Alt: 6631.16
Tue, Sep 10, 2024 6:33 AM TOD reached; 11.319029,-61.535369; h=194°, a=15001ft, s=250 kts
Tue, Sep 10, 2024 6:43 AM Flaps set to 1; 10.645277,-61.503365; h=177°, a=6149ft, s=258 kts
Tue, Sep 10, 2024 6:43 AM Rule Violation: Speed under 10k' exceeds 0 (2x); 10.637138,-61.500651, 5872.99', 285.95kt, 176°
Tue, Sep 10, 2024 6:44 AM Rule Violation: Speed under 10k' exceeds 0 (3x); 10.561472,-61.461256, 3715.16', 284.44kt, 159°
Tue, Sep 10, 2024 6:45 AM Rule Violation: Approach is not stabilized (1x); 10.520087,-61.411848, 1553.33', 277.17kt, 129°
Tue, Sep 10, 2024 6:46 AM Flaps set to 2; 10.512982,-61.360946; h=101°, a=1841ft, s=196 kts
Tue, Sep 10, 2024 6:46 AM Flaps set to 5; 10.513194,-61.357038; h=101°, a=1876ft, s=190 kts
Tue, Sep 10, 2024 6:47 AM Gear Down; 10.514291,-61.318484; h=104°, a=2008ft, s=179 kts
Tue, Sep 10, 2024 6:47 AM Flaps set to 10; 10.51431,-61.311183; h=104°, a=1923ft, s=181 kts
Tue, Sep 10, 2024 6:47 AM Flaps set to 15; 10.514319,-61.307992; h=104°, a=1868ft, s=182 kts
Tue, Sep 10, 2024 6:50 AM Flaps set to 25; 10.595435,-61.275928; h=289°, a=824ft, s=175 kts
Tue, Sep 10, 2024 6:50 AM Flaps set to 30; 10.595578,-61.278886; h=286°, a=769ft, s=177 kts
Tue, Sep 10, 2024 6:50 AM Flaps set to 40; 10.595088,-61.29365; h=283°, a=701ft, s=157 kts
Tue, Sep 10, 2024 6:51 AM Landing rate: -319
Tue, Sep 10, 2024 6:53 AM Flaps set to 30; 10.599591,-61.338269; h=317°, a=51ft, s=4 kts
Tue, Sep 10, 2024 6:53 AM Flaps set to 25; 10.599615,-61.338309; h=316°, a=51ft, s=0 kts
Tue, Sep 10, 2024 6:53 AM Parking brake turned on; 10.599615,-61.338309; h=316°, a=51ft, s=0 kts
Tue, Sep 10, 2024 6:53 AM Flaps set to 15; 10.599615,-61.338309; h=316°, a=51ft, s=0 kts
Tue, Sep 10, 2024 6:53 AM Flaps set to 10; 10.599615,-61.338309; h=316°, a=51ft, s=0 kts
Tue, Sep 10, 2024 6:53 AM Flaps set to 5; 10.599615,-61.338309; h=316°, a=51ft, s=0 kts
Tue, Sep 10, 2024 6:53 AM Flaps set to 2; 10.599615,-61.338309; h=316°, a=51ft, s=0 kts
Tue, Sep 10, 2024 6:53 AM Arrived at gate: Gate 12 (Gate Small)
Tue, Sep 10, 2024 6:53 AM Engine 2 stopped; 10.599615,-61.338309; h=316°, a=51ft, s=0 kts
Tue, Sep 10, 2024 6:53 AM Blocks on time: 2024-09-10T06:53:29Z
Tue, Sep 10, 2024 6:53 AM Engine 1 stopped; 10.599615,-61.338309; h=316°, a=51ft, s=0 kts
Tue, Sep 10, 2024 6:53 AM Flaps set to 1; 10.599615,-61.338309; h=316°, a=51ft, s=0 kts
Tue, Sep 10, 2024 6:53 AM Flaps set to UP; 10.599615,-61.338309; h=316°, a=51ft, s=0 kts

Fares

22638.81 lbs

Block Fuel

6751.58 lbs

Used Fuel

15887 lbs

Remaining Fuel

05:14

Flight Start

01h 41m

Duty Time

06:55

Flight End