Welcome
Banner / Image

Caribe Virtual Airlines J Flight: CV 554 Callsign: CARIBE

Departed 00:28 | Tuesday 17.Dec.2024
Flight Time Distance
00h 42m 76.26 nmi
Arrived 01:12 | Tuesday 17.Dec.2024
Avatar
Private Pilot Advanced, Mark C

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Tue, Dec 17, 2024 12:16 AM Started boarding at 2024-12-17T00:16:25Z, aircraft: Britten Norman Islander BN2BA TransAnguilla
Tue, Dec 17, 2024 12:28 AM Transponder changed to 5711; 17.139467,-61.79237; h=342°, a=60ft, s=0 kts
Tue, Dec 17, 2024 12:28 AM Parking brake turned off; 17.139467,-61.79237; h=342°, a=60ft, s=0 kts
Tue, Dec 17, 2024 12:28 AM Engine 1 started; 17.139467,-61.79237; h=342°, a=60ft, s=0 kts
Tue, Dec 17, 2024 12:28 AM Engine 2 started; 17.139467,-61.79237; h=342°, a=60ft, s=0 kts
Tue, Dec 17, 2024 12:28 AM Engine 1 stopped; 17.139489,-61.792402; h=305°, a=60ft, s=4 kts
Tue, Dec 17, 2024 12:28 AM Engine 2 stopped; 17.139489,-61.792402; h=305°, a=60ft, s=4 kts
Tue, Dec 17, 2024 12:28 AM Flaps set to 1; 17.139419,-61.79249; h=209°, a=55ft, s=6 kts
Tue, Dec 17, 2024 12:29 AM Engine 1 started; 17.138967,-61.792487; h=195°, a=54ft, s=5 kts
Tue, Dec 17, 2024 12:29 AM Engine 2 started; 17.138967,-61.792487; h=195°, a=54ft, s=5 kts
Tue, Dec 17, 2024 12:29 AM Engine 1 stopped; 17.138921,-61.792487; h=195°, a=55ft, s=4 kts
Tue, Dec 17, 2024 12:29 AM Engine 2 stopped; 17.138921,-61.792487; h=195°, a=55ft, s=4 kts
Tue, Dec 17, 2024 12:29 AM Engine 2 started; 17.138663,-61.792488; h=197°, a=60ft, s=3 kts
Tue, Dec 17, 2024 12:29 AM Engine 1 started; 17.138663,-61.792488; h=197°, a=60ft, s=3 kts
Tue, Dec 17, 2024 12:29 AM Engine 1 stopped; 17.138544,-61.792495; h=199°, a=55ft, s=6 kts
Tue, Dec 17, 2024 12:29 AM Engine 2 stopped; 17.138544,-61.792495; h=199°, a=55ft, s=6 kts
Tue, Dec 17, 2024 12:29 AM Engine 2 started; 17.138162,-61.79254; h=223°, a=58ft, s=6 kts
Tue, Dec 17, 2024 12:29 AM Engine 1 started; 17.138162,-61.79254; h=223°, a=58ft, s=6 kts
Tue, Dec 17, 2024 12:29 AM Engine 2 stopped; 17.138057,-61.792745; h=262°, a=60ft, s=9 kts
Tue, Dec 17, 2024 12:29 AM Engine 1 stopped; 17.138057,-61.792745; h=262°, a=60ft, s=9 kts
Tue, Dec 17, 2024 12:30 AM Engine 2 started; 17.136968,-61.794386; h=245°, a=60ft, s=2 kts
Tue, Dec 17, 2024 12:30 AM Engine 1 started; 17.136968,-61.794386; h=245°, a=60ft, s=2 kts
Tue, Dec 17, 2024 12:31 AM Engine 1 stopped; 17.136575,-61.795103; h=256°, a=65ft, s=15 kts
Tue, Dec 17, 2024 12:31 AM Engine 2 stopped; 17.136575,-61.795103; h=256°, a=65ft, s=15 kts
Tue, Dec 17, 2024 12:32 AM Flaps set to Up; 17.134284,-61.798411; h=200°, a=60ft, s=0 kts
Tue, Dec 17, 2024 12:33 AM Engine 2 started; 17.134282,-61.798412; h=202°, a=61ft, s=0 kts
Tue, Dec 17, 2024 12:33 AM Engine 1 started; 17.134282,-61.798412; h=202°, a=61ft, s=0 kts
Tue, Dec 17, 2024 12:33 AM Engine 2 stopped; 17.134265,-61.798416; h=208°, a=61ft, s=2 kts
Tue, Dec 17, 2024 12:33 AM Engine 1 stopped; 17.134265,-61.798416; h=208°, a=61ft, s=2 kts
Tue, Dec 17, 2024 12:34 AM Flaps set to 1; 17.134233,-61.798425; h=207°, a=60ft, s=4 kts
Tue, Dec 17, 2024 12:34 AM Landing lights turned on; 17.133538,-61.798102; h=75°, a=63ft, s=0 kts
Tue, Dec 17, 2024 12:35 AM Engine 2 started; 17.133538,-61.798102; h=76°, a=63ft, s=0 kts
Tue, Dec 17, 2024 12:35 AM Engine 1 started; 17.133538,-61.798102; h=76°, a=63ft, s=0 kts
Tue, Dec 17, 2024 12:35 AM Takeoff Time: 2024-12-17T00:35:29Z; 17.133943,-61.797359; h=74°, a=64ft, s=41 kts
Tue, Dec 17, 2024 12:35 AM Rule Violation: Strobes must be on while in flight (1x); 17.135527,-61.794643, 67.48', 79.71kt, 72°
Tue, Dec 17, 2024 12:36 AM Transponder changed to 6711; 17.151683,-61.767793; h=81°, a=814ft, s=118 kts
Tue, Dec 17, 2024 12:36 AM Rule Violation: Strobes must be on while in flight (2x); 17.151683,-61.767793, 814.41', 108.95kt, 81°
Tue, Dec 17, 2024 12:37 AM Enroute; 17.154362,-61.762652; h=79°, a=831ft, s=123 kts
Tue, Dec 17, 2024 12:37 AM Flaps set to Up; 17.159087,-61.754392; h=75°, a=852ft, s=122 kts
Tue, Dec 17, 2024 12:37 AM Transponder changed to 1240; 17.164161,-61.746356; h=75°, a=845ft, s=137 kts
Tue, Dec 17, 2024 12:38 AM Rule Violation: Strobes must be on while in flight (3x); 17.167686,-61.740384, 926.34', 130.65kt, 76°
Tue, Dec 17, 2024 1:05 AM Flaps set to 1; 17.355466,-62.648732; h=248°, a=1341ft, s=136 kts
Tue, Dec 17, 2024 1:06 AM Engine 1 stopped; 17.338029,-62.676149; h=248°, a=868ft, s=115 kts
Tue, Dec 17, 2024 1:06 AM Engine 2 stopped; 17.338029,-62.676149; h=248°, a=868ft, s=115 kts
Tue, Dec 17, 2024 1:06 AM Engine 1 started; 17.337547,-62.676911; h=248°, a=855ft, s=112 kts
Tue, Dec 17, 2024 1:06 AM Engine 2 started; 17.337547,-62.676911; h=248°, a=855ft, s=112 kts
Tue, Dec 17, 2024 1:08 AM Landing rate: -32
Tue, Dec 17, 2024 1:08 AM Engine 1 stopped; 17.311621,-62.718071; h=249°, a=169ft, s=79 kts
Tue, Dec 17, 2024 1:08 AM Engine 2 stopped; 17.311621,-62.718071; h=249°, a=169ft, s=79 kts
Tue, Dec 17, 2024 1:08 AM Engine 2 started; 17.309785,-62.720938; h=214°, a=171ft, s=0 kts
Tue, Dec 17, 2024 1:08 AM Engine 1 started; 17.309785,-62.720938; h=214°, a=171ft, s=0 kts
Tue, Dec 17, 2024 1:09 AM Engine 1 stopped; 17.310026,-62.720553; h=65°, a=171ft, s=13 kts
Tue, Dec 17, 2024 1:09 AM Engine 2 stopped; 17.310026,-62.720553; h=65°, a=171ft, s=13 kts
Tue, Dec 17, 2024 1:09 AM Engine 2 started; 17.310319,-62.72007; h=81°, a=171ft, s=11 kts
Tue, Dec 17, 2024 1:09 AM Engine 1 started; 17.310319,-62.72007; h=81°, a=171ft, s=11 kts
Tue, Dec 17, 2024 1:09 AM Engine 2 stopped; 17.310387,-62.719886; h=86°, a=171ft, s=11 kts
Tue, Dec 17, 2024 1:09 AM Engine 1 stopped; 17.310387,-62.719886; h=86°, a=171ft, s=11 kts
Tue, Dec 17, 2024 1:09 AM Strobe lights turned on; 17.310589,-62.718391; h=98°, a=167ft, s=8 kts
Tue, Dec 17, 2024 1:09 AM Landing lights turned off; 17.310589,-62.718391; h=98°, a=167ft, s=8 kts
Tue, Dec 17, 2024 1:10 AM Engine 1 started; 17.311323,-62.715995; h=66°, a=156ft, s=3 kts
Tue, Dec 17, 2024 1:10 AM Engine 2 started; 17.311323,-62.715995; h=66°, a=156ft, s=3 kts
Tue, Dec 17, 2024 1:10 AM Engine 2 stopped; 17.311401,-62.715902; h=59°, a=156ft, s=4 kts
Tue, Dec 17, 2024 1:10 AM Engine 1 stopped; 17.311401,-62.715902; h=59°, a=156ft, s=4 kts
Tue, Dec 17, 2024 1:11 AM Engine 2 started; 17.311494,-62.715799; h=65°, a=156ft, s=5 kts
Tue, Dec 17, 2024 1:11 AM Engine 1 started; 17.311502,-62.715788; h=66°, a=156ft, s=5 kts
Tue, Dec 17, 2024 1:11 AM Engine 1 stopped; 17.311601,-62.715639; h=71°, a=156ft, s=6 kts
Tue, Dec 17, 2024 1:11 AM Engine 2 stopped; 17.311601,-62.715639; h=71°, a=156ft, s=6 kts
Tue, Dec 17, 2024 1:11 AM Engine 1 started; 17.311759,-62.715356; h=77°, a=156ft, s=6 kts
Tue, Dec 17, 2024 1:11 AM Engine 2 started; 17.311759,-62.715356; h=77°, a=156ft, s=6 kts
Tue, Dec 17, 2024 1:11 AM Engine 1 stopped; 17.311805,-62.715255; h=80°, a=156ft, s=7 kts
Tue, Dec 17, 2024 1:11 AM Engine 2 stopped; 17.311805,-62.715255; h=80°, a=156ft, s=7 kts
Tue, Dec 17, 2024 1:11 AM Engine 2 started; 17.311852,-62.71515; h=76°, a=156ft, s=8 kts
Tue, Dec 17, 2024 1:11 AM Engine 1 started; 17.311852,-62.71515; h=76°, a=156ft, s=8 kts
Tue, Dec 17, 2024 1:11 AM Engine 1 stopped; 17.311888,-62.715079; h=76°, a=156ft, s=8 kts
Tue, Dec 17, 2024 1:11 AM Engine 2 stopped; 17.311888,-62.715079; h=76°, a=156ft, s=8 kts
Tue, Dec 17, 2024 1:11 AM Engine 2 started; 17.311744,-62.71452; h=173°, a=156ft, s=2 kts
Tue, Dec 17, 2024 1:11 AM Engine 1 started; 17.311744,-62.71452; h=173°, a=156ft, s=2 kts
Tue, Dec 17, 2024 1:12 AM Engine 2 stopped; 17.311655,-62.71453; h=236°, a=156ft, s=2 kts
Tue, Dec 17, 2024 1:12 AM Engine 1 stopped; 17.311655,-62.71453; h=236°, a=156ft, s=2 kts
Tue, Dec 17, 2024 1:12 AM Blocks on time: 2024-12-17T01:12:10Z
Tue, Dec 17, 2024 1:12 AM Parking brake turned on; 17.311642,-62.714553; h=266°, a=156ft, s=0 kts
Tue, Dec 17, 2024 1:12 AM Arrived at gate: Parking 2 (Ramp GA Large)

Fares

347.99 lbs

Block Fuel

lbs

Used Fuel

348 lbs

Remaining Fuel

00:16

Flight Start

00h 58m

Duty Time

01:14

Flight End