Welcome
Banner / Image

Caribe Virtual Airlines J Flight: CV 454 Callsign: CARIBE

Departed 14:53 | Thursday 23.Jan.2025
Flight Time Distance
00h 30m 65.54 nmi
Arrived 15:24 | Thursday 23.Jan.2025
Avatar
Private Pilot Advanced, Mark C

Pilot in Command

87%

Route Flown: 87%

Accepted

State

Arrived

Status

Flight Information

Thu, Jan 23, 2025 2:34 PM Started boarding at 2025-01-23T14:34:10Z, aircraft: Britten Norman Islander BN2BA VP-AAC
Thu, Jan 23, 2025 2:53 PM Engine 2 started; 17.139735,-61.791938; h=343°, a=60ft, s=0 kts
Thu, Jan 23, 2025 2:53 PM Engine 1 started; 17.139735,-61.791938; h=343°, a=60ft, s=0 kts
Thu, Jan 23, 2025 2:53 PM Parking brake turned on; 17.139735,-61.791938; h=343°, a=60ft, s=0 kts
Thu, Jan 23, 2025 2:53 PM Transponder changed to 2454; 17.139735,-61.791938; h=343°, a=60ft, s=0 kts
Thu, Jan 23, 2025 2:53 PM Rule Violation: Beacon lights must be on while engine is running (1x); 17.139734,-61.791938, 60.07', 0.03kt, 343°
Thu, Jan 23, 2025 2:54 PM Beacons turned on; 17.139733,-61.791936; h=343°, a=60ft, s=0 kts
Thu, Jan 23, 2025 2:54 PM Nav lights turned on; 17.139733,-61.791936; h=343°, a=60ft, s=0 kts
Thu, Jan 23, 2025 2:54 PM Landing lights turned on; 17.139733,-61.791936; h=343°, a=60ft, s=0 kts
Thu, Jan 23, 2025 2:54 PM Parking brake turned off; 17.139733,-61.791936; h=343°, a=60ft, s=0 kts
Thu, Jan 23, 2025 2:54 PM Engine 2 stopped; 17.139755,-61.791961; h=314°, a=60ft, s=1 kts
Thu, Jan 23, 2025 2:54 PM Engine 1 stopped; 17.139755,-61.791961; h=314°, a=60ft, s=1 kts
Thu, Jan 23, 2025 2:54 PM Engine 2 started; 17.139757,-61.791966; h=304°, a=60ft, s=0 kts
Thu, Jan 23, 2025 2:54 PM Engine 1 started; 17.139757,-61.791966; h=304°, a=60ft, s=0 kts
Thu, Jan 23, 2025 2:54 PM Engine 2 stopped; 17.139756,-61.791981; h=276°, a=60ft, s=1 kts
Thu, Jan 23, 2025 2:54 PM Engine 1 stopped; 17.139756,-61.791981; h=276°, a=60ft, s=1 kts
Thu, Jan 23, 2025 2:54 PM Engine 2 started; 17.139751,-61.791998; h=260°, a=56ft, s=3 kts
Thu, Jan 23, 2025 2:54 PM Engine 1 started; 17.139751,-61.791998; h=260°, a=56ft, s=3 kts
Thu, Jan 23, 2025 2:54 PM Rule Violation: Landing lights must be off during pushback or taxi (1x); 17.13972,-61.792037, 57.04', 5.05kt, 234°
Thu, Jan 23, 2025 2:54 PM Flaps set to 1; 17.13972,-61.792037; h=234°, a=57ft, s=5 kts
Thu, Jan 23, 2025 2:55 PM Engine 2 stopped; 17.139481,-61.792161; h=205°, a=60ft, s=8 kts
Thu, Jan 23, 2025 2:55 PM Engine 1 stopped; 17.139481,-61.792161; h=205°, a=60ft, s=8 kts
Thu, Jan 23, 2025 2:55 PM Flaps set to 2; 17.139182,-61.792201; h=198°, a=58ft, s=9 kts
Thu, Jan 23, 2025 2:55 PM Engine 1 started; 17.139116,-61.792205; h=197°, a=60ft, s=9 kts
Thu, Jan 23, 2025 2:55 PM Engine 2 started; 17.139116,-61.792205; h=197°, a=60ft, s=9 kts
Thu, Jan 23, 2025 2:55 PM Engine 1 stopped; 17.138784,-61.792367; h=236°, a=60ft, s=10 kts
Thu, Jan 23, 2025 2:55 PM Engine 2 stopped; 17.138784,-61.792367; h=236°, a=60ft, s=10 kts
Thu, Jan 23, 2025 2:55 PM Engine 1 started; 17.138686,-61.792454; h=234°, a=57ft, s=11 kts
Thu, Jan 23, 2025 2:55 PM Engine 2 started; 17.138686,-61.792454; h=234°, a=57ft, s=11 kts
Thu, Jan 23, 2025 2:55 PM Engine 1 stopped; 17.138422,-61.792687; h=234°, a=60ft, s=14 kts
Thu, Jan 23, 2025 2:55 PM Engine 2 stopped; 17.138395,-61.79271; h=234°, a=60ft, s=14 kts
Thu, Jan 23, 2025 2:55 PM Flaps set to Up; 17.137336,-61.793416; h=198°, a=61ft, s=5 kts
Thu, Jan 23, 2025 2:55 PM Engine 1 started; 17.137281,-61.79341; h=179°, a=62ft, s=1 kts
Thu, Jan 23, 2025 2:55 PM Engine 2 started; 17.137281,-61.79341; h=179°, a=62ft, s=1 kts
Thu, Jan 23, 2025 2:56 PM Engine 1 stopped; 17.137006,-61.793212; h=167°, a=64ft, s=6 kts
Thu, Jan 23, 2025 2:56 PM Engine 1 started; 17.136978,-61.793198; h=167°, a=64ft, s=6 kts
Thu, Jan 23, 2025 2:56 PM Engine 1 stopped; 17.13691,-61.793161; h=166°, a=64ft, s=6 kts
Thu, Jan 23, 2025 2:56 PM Engine 2 stopped; 17.13691,-61.793161; h=166°, a=64ft, s=6 kts
Thu, Jan 23, 2025 2:56 PM Engine 1 started; 17.136747,-61.79299; h=125°, a=62ft, s=4 kts
Thu, Jan 23, 2025 2:56 PM Engine 2 started; 17.136747,-61.79299; h=125°, a=62ft, s=4 kts
Thu, Jan 23, 2025 2:56 PM Takeoff Time: 2025-01-23T14:56:41Z; 17.13701,-61.792066; h=72°, a=59ft, s=42 kts
Thu, Jan 23, 2025 2:56 PM Rule Violation: Strobes must be on while in flight (1x); 17.138606,-61.789271, 58.95', 83.11kt, 70°
Thu, Jan 23, 2025 2:58 PM Rule Violation: Strobes must be on while in flight (2x); 17.154831,-61.763491, 1282.74', 103.51kt, 82°
Thu, Jan 23, 2025 2:58 PM Enroute; 17.154939,-61.763266; h=82°, a=1288ft, s=123 kts
Thu, Jan 23, 2025 2:59 PM Rule Violation: Strobes must be on while in flight (3x); 17.186216,-61.75965, 2132.78', 138.18kt, 1°
Thu, Jan 23, 2025 3:00 PM Landing lights turned off; 17.22444,-61.778664; h=0°, a=2862ft, s=119 kts
Thu, Jan 23, 2025 3:00 PM Rule Violation: Landing lights must be on below 10000' (1x); 17.23033,-61.78154, 2982.75', 133.4kt, 359° - Alt: 2982.75
Thu, Jan 23, 2025 3:01 PM Rule Violation: Landing lights must be on below 10000' (2x); 17.266703,-61.808017, 3801.12', 142.28kt, 337° - Alt: 3801.12
Thu, Jan 23, 2025 3:02 PM Rule Violation: Landing lights must be on below 10000' (3x); 17.291313,-61.847588, 4592.04', 146.07kt, 286° - Alt: 4592.04
Thu, Jan 23, 2025 3:12 PM Transponder changed to 2354; 17.353352,-62.292525; h=292°, a=5362ft, s=132 kts
Thu, Jan 23, 2025 3:13 PM Transponder changed to 2334; 17.358989,-62.341028; h=295°, a=5355ft, s=131 kts
Thu, Jan 23, 2025 3:19 PM Rule Violation: GForce exceeded limit (1x); 17.37001,-62.63429, 1681.36', 161.18kt, 239°
Thu, Jan 23, 2025 3:19 PM TOD reached; 17.359129,-62.64761; h=237°, a=1702ft, s=136 kts
Thu, Jan 23, 2025 3:20 PM Engine 2 stopped; 17.338409,-62.676776; h=246°, a=1482ft, s=129 kts
Thu, Jan 23, 2025 3:20 PM Engine 1 stopped; 17.338409,-62.676776; h=246°, a=1482ft, s=129 kts
Thu, Jan 23, 2025 3:21 PM Flaps set to 1; 17.328226,-62.691767; h=246°, a=870ft, s=104 kts
Thu, Jan 23, 2025 3:21 PM Flaps set to 2; 17.32579,-62.695631; h=248°, a=678ft, s=101 kts
Thu, Jan 23, 2025 3:21 PM Engine 2 started; 17.319183,-62.70605; h=249°, a=256ft, s=71 kts
Thu, Jan 23, 2025 3:21 PM Engine 1 started; 17.31917,-62.706071; h=249°, a=256ft, s=71 kts
Thu, Jan 23, 2025 3:21 PM Landing rate: -99
Thu, Jan 23, 2025 3:22 PM Engine 1 stopped; 17.31343,-62.714981; h=247°, a=164ft, s=77 kts
Thu, Jan 23, 2025 3:22 PM Engine 2 stopped; 17.31343,-62.714981; h=247°, a=164ft, s=77 kts
Thu, Jan 23, 2025 3:22 PM Landing lights turned on; 17.310906,-62.719242; h=248°, a=170ft, s=21 kts
Thu, Jan 23, 2025 3:22 PM Engine 2 started; 17.310594,-62.71938; h=145°, a=170ft, s=3 kts
Thu, Jan 23, 2025 3:22 PM Engine 1 started; 17.310594,-62.71938; h=145°, a=170ft, s=3 kts
Thu, Jan 23, 2025 3:22 PM Engine 1 stopped; 17.310545,-62.719306; h=134°, a=170ft, s=5 kts
Thu, Jan 23, 2025 3:22 PM Engine 2 stopped; 17.310545,-62.719306; h=134°, a=170ft, s=5 kts
Thu, Jan 23, 2025 3:22 PM Engine 2 started; 17.310523,-62.719019; h=99°, a=170ft, s=5 kts
Thu, Jan 23, 2025 3:22 PM Engine 1 started; 17.310523,-62.719019; h=99°, a=170ft, s=5 kts
Thu, Jan 23, 2025 3:22 PM Engine 2 stopped; 17.310535,-62.718898; h=98°, a=170ft, s=6 kts
Thu, Jan 23, 2025 3:22 PM Engine 1 stopped; 17.310535,-62.718898; h=98°, a=170ft, s=6 kts
Thu, Jan 23, 2025 3:22 PM Engine 2 started; 17.310541,-62.718845; h=97°, a=170ft, s=7 kts
Thu, Jan 23, 2025 3:22 PM Engine 1 started; 17.310541,-62.718845; h=97°, a=170ft, s=7 kts
Thu, Jan 23, 2025 3:23 PM Landing lights turned off; 17.310674,-62.718073; h=93°, a=164ft, s=13 kts
Thu, Jan 23, 2025 3:23 PM Engine 2 stopped; 17.311168,-62.716554; h=68°, a=156ft, s=16 kts
Thu, Jan 23, 2025 3:23 PM Engine 1 stopped; 17.311168,-62.716554; h=68°, a=156ft, s=16 kts
Thu, Jan 23, 2025 3:23 PM Engine 1 started; 17.311536,-62.716035; h=69°, a=156ft, s=11 kts
Thu, Jan 23, 2025 3:23 PM Engine 2 started; 17.311536,-62.716035; h=69°, a=156ft, s=11 kts
Thu, Jan 23, 2025 3:23 PM Engine 1 stopped; 17.311704,-62.715782; h=70°, a=156ft, s=11 kts
Thu, Jan 23, 2025 3:23 PM Engine 2 stopped; 17.311704,-62.715782; h=70°, a=156ft, s=11 kts
Thu, Jan 23, 2025 3:23 PM Engine 1 started; 17.311763,-62.715691; h=70°, a=156ft, s=11 kts
Thu, Jan 23, 2025 3:23 PM Engine 2 started; 17.311763,-62.715691; h=70°, a=156ft, s=11 kts
Thu, Jan 23, 2025 3:23 PM Engine 1 stopped; 17.311864,-62.715531; h=71°, a=156ft, s=11 kts
Thu, Jan 23, 2025 3:23 PM Engine 2 stopped; 17.311864,-62.715531; h=71°, a=156ft, s=11 kts
Thu, Jan 23, 2025 3:23 PM Engine 2 started; 17.312164,-62.714993; h=86°, a=156ft, s=7 kts
Thu, Jan 23, 2025 3:23 PM Engine 1 started; 17.312169,-62.714977; h=91°, a=156ft, s=6 kts
Thu, Jan 23, 2025 3:24 PM Engine 1 stopped; 17.312135,-62.714853; h=138°, a=156ft, s=6 kts
Thu, Jan 23, 2025 3:24 PM Engine 2 stopped; 17.312135,-62.714853; h=138°, a=156ft, s=6 kts
Thu, Jan 23, 2025 3:24 PM Engine 2 started; 17.3121,-62.714801; h=140°, a=156ft, s=6 kts
Thu, Jan 23, 2025 3:24 PM Engine 1 started; 17.3121,-62.714801; h=140°, a=156ft, s=6 kts
Thu, Jan 23, 2025 3:24 PM Flaps set to Up; 17.311887,-62.714596; h=164°, a=156ft, s=9 kts
Thu, Jan 23, 2025 3:24 PM Engine 2 stopped; 17.311814,-62.714555; h=170°, a=156ft, s=8 kts
Thu, Jan 23, 2025 3:24 PM Engine 1 stopped; 17.311814,-62.714555; h=170°, a=156ft, s=8 kts
Thu, Jan 23, 2025 3:24 PM Parking brake turned on; 17.311637,-62.714672; h=296°, a=156ft, s=0 kts
Thu, Jan 23, 2025 3:24 PM Blocks on time: 2025-01-23T15:24:29Z
Thu, Jan 23, 2025 3:24 PM Arrived at gate: Parking 2 (Ramp GA Large)
Thu, Jan 23, 2025 3:24 PM Engine 1 started; 17.311637,-62.714672; h=296°, a=156ft, s=0 kts
Thu, Jan 23, 2025 3:24 PM Engine 2 started; 17.311637,-62.714672; h=296°, a=156ft, s=0 kts
Thu, Jan 23, 2025 3:24 PM Engine 1 stopped; 17.311637,-62.714672; h=296°, a=156ft, s=0 kts
Thu, Jan 23, 2025 3:24 PM Engine 2 stopped; 17.311637,-62.714672; h=296°, a=156ft, s=0 kts

Fares

347.99 lbs

Block Fuel

lbs

Used Fuel

348 lbs

Remaining Fuel

14:34

Flight Start

00h 50m

Duty Time

15:25

Flight End