C
Flight: AA 7530
Callsign: AMERICAN
Departed 19:15 | Sunday 08.Mar.2026
Flight Time Distance
00h 49m 171.39 nmi
Arrived 20:05 | Sunday 08.Mar.2026
Flight Information
| Sun, Mar 8, 2026 6:59 PM | Started boarding at 2026-03-08T18:59:09Z, aircraft: FenixA320 CFM WF (American Airlines 'Silver-Mica' N108UW (2024)) |
| Sun, Mar 8, 2026 6:59 PM | METAR SKCL 081859Z 00009KT 5700M -RN 26 Q1014 |
| Sun, Mar 8, 2026 6:59 PM | Starting at gate Gate 16 (Gate Medium) |
| Sun, Mar 8, 2026 7:15 PM | Taxi Lights set to off |
| Sun, Mar 8, 2026 7:15 PM | Landing Gear set to down |
| Sun, Mar 8, 2026 7:15 PM | Strobe Lights set to off |
| Sun, Mar 8, 2026 7:15 PM | Logo Light set to on |
| Sun, Mar 8, 2026 7:15 PM | Transponder set to on |
| Sun, Mar 8, 2026 7:15 PM | Battery set to on |
| Sun, Mar 8, 2026 7:15 PM | Engine 2 is off |
| Sun, Mar 8, 2026 7:15 PM | Anti-Ice set to off |
| Sun, Mar 8, 2026 7:15 PM | APU set to on |
| Sun, Mar 8, 2026 7:15 PM | Landing Lights set to off |
| Sun, Mar 8, 2026 7:15 PM | Beacon Lights set to on |
| Sun, Mar 8, 2026 7:15 PM | Engine 1 is off |
| Sun, Mar 8, 2026 7:15 PM | External Power set to off |
| Sun, Mar 8, 2026 7:15 PM | Emergency Lights set to on |
| Sun, Mar 8, 2026 7:15 PM | Started pushback |
| Sun, Mar 8, 2026 7:15 PM | Autopilot set to off |
| Sun, Mar 8, 2026 7:15 PM | Navigation Lights set to on |
| Sun, Mar 8, 2026 7:15 PM | Wing Lights set to off |
| Sun, Mar 8, 2026 7:15 PM | Doors set to on |
| Sun, Mar 8, 2026 7:15 PM | Seatbelts set to on |
| Sun, Mar 8, 2026 7:15 PM | Packs set to on |
| Sun, Mar 8, 2026 7:16 PM | Parking brake released |
| Sun, Mar 8, 2026 7:17 PM | Engine 1 is on |
| Sun, Mar 8, 2026 7:18 PM | Engine 2 is on |
| Sun, Mar 8, 2026 7:18 PM | Flaps set to CONF 1+F |
| Sun, Mar 8, 2026 7:18 PM | Parking brake set |
| Sun, Mar 8, 2026 7:18 PM | Wing Lights set to on |
| Sun, Mar 8, 2026 7:18 PM | Taxi Lights set to on |
| Sun, Mar 8, 2026 7:19 PM | Packs set to off |
| Sun, Mar 8, 2026 7:19 PM | Packs set to on |
| Sun, Mar 8, 2026 7:19 PM | Parking brake released |
| Sun, Mar 8, 2026 7:20 PM | Started taxi out |
| Sun, Mar 8, 2026 7:20 PM | Parking brake set |
| Sun, Mar 8, 2026 7:21 PM | Parking brake released |
| Sun, Mar 8, 2026 7:23 PM | Transponder changed to 1622 |
| Sun, Mar 8, 2026 7:24 PM | APU set to off |
| Sun, Mar 8, 2026 7:26 PM | Landing Lights set to on |
| Sun, Mar 8, 2026 7:26 PM | Strobe Lights set to on |
| Sun, Mar 8, 2026 7:26 PM | Landing Lights set to off |
| Sun, Mar 8, 2026 7:26 PM | Landing Lights set to on |
| Sun, Mar 8, 2026 7:27 PM | Started Takeoff |
| Sun, Mar 8, 2026 7:27 PM | Takeoff Time: 2026-03-08T19:27:19Z |
| Sun, Mar 8, 2026 7:27 PM | Taxi time was 7m 6s |
| Sun, Mar 8, 2026 7:28 PM | Landing Gear set to up |
| Sun, Mar 8, 2026 7:29 PM | Flaps set to CONF 1 |
| Sun, Mar 8, 2026 7:29 PM | Flaps set to UP |
| Sun, Mar 8, 2026 7:30 PM | Crossed above 10,000 feet |
| Sun, Mar 8, 2026 7:30 PM | Rule Triggered - Landing lights must be off above 10000, 0pts |
| Sun, Mar 8, 2026 7:32 PM | Rule Triggered - Landing lights must be off above 10000 (2x), 0pts |
| Sun, Mar 8, 2026 7:34 PM | Rule Triggered - Landing lights must be off above 10000 (3x), 0pts |
| Sun, Mar 8, 2026 7:50 PM | Taxi Lights set to off |
| Sun, Mar 8, 2026 7:50 PM | Wing Lights set to off |
| Sun, Mar 8, 2026 7:51 PM | On approach |
| Sun, Mar 8, 2026 7:54 PM | On final approach |
| Sun, Mar 8, 2026 7:54 PM | Flaps set to CONF 1 |
| Sun, Mar 8, 2026 7:57 PM | Flaps set to CONF 1+F |
| Sun, Mar 8, 2026 7:57 PM | Flaps set to CONF 2 |
| Sun, Mar 8, 2026 7:57 PM | Landing Gear set to down |
| Sun, Mar 8, 2026 7:57 PM | Taxi Lights set to on |
| Sun, Mar 8, 2026 7:58 PM | Wing Lights set to on |
| Sun, Mar 8, 2026 7:58 PM | Flaps set to CONF 3 |
| Sun, Mar 8, 2026 7:58 PM | Flaps set to FULL |
| Sun, Mar 8, 2026 8:01 PM | Runway 01, threshold distance: 488.87 m |
| Sun, Mar 8, 2026 8:01 PM | Runway deviation, rwy heading(mag)=359.5589599609375 (6.153725,-75.423065) |
| Sun, Mar 8, 2026 8:01 PM | Landing rate: -188.88 |
| Sun, Mar 8, 2026 8:02 PM | Landing Lights set to off |
| Sun, Mar 8, 2026 8:02 PM | Strobe Lights set to off |
| Sun, Mar 8, 2026 8:02 PM | Wing Lights set to off |
| Sun, Mar 8, 2026 8:04 PM | APU set to on |
| Sun, Mar 8, 2026 8:05 PM | Flaps set to CONF 3 |
| Sun, Mar 8, 2026 8:05 PM | Parking brake set |
| Sun, Mar 8, 2026 8:05 PM | Flaps set to CONF 2 |
| Sun, Mar 8, 2026 8:05 PM | Engine 2 is off |
| Sun, Mar 8, 2026 8:05 PM | Blocks on time: 2026-03-08T20:05:39Z |
| Sun, Mar 8, 2026 8:05 PM | Arrived at gate: Gate 7 (Gate Medium) |
| Sun, Mar 8, 2026 8:05 PM | Setting on block |
| Sun, Mar 8, 2026 8:05 PM | Engine 1 is off |
| Sun, Mar 8, 2026 8:05 PM | Taxi In Time: 4m 27s |
| Sun, Mar 8, 2026 8:05 PM | Taxi Lights set to off |
| Sun, Mar 8, 2026 8:05 PM | Beacon Lights set to off |
| Sun, Mar 8, 2026 8:05 PM | Seatbelts set to off |
| Sun, Mar 8, 2026 8:05 PM | Flaps set to CONF 1+F |
| Sun, Mar 8, 2026 8:05 PM | Flaps set to CONF 1 |
| Sun, Mar 8, 2026 8:05 PM | Flaps set to UP |
| Sun, Mar 8, 2026 8:06 PM | Doors set to off |
Economy (Airbus)