C
Flight: AA 227
Callsign: AMERICAN
Departed 23:13 | Sunday 15.Feb.2026
Flight Time Distance
00h 56m 274.2 nmi
Arrived 00:10 | Monday 16.Feb.2026
Flight Information
| Sun, Feb 15, 2026 11:13 PM | Started pushback |
| Sun, Feb 15, 2026 11:13 PM | Navigation Lights set to on |
| Sun, Feb 15, 2026 11:13 PM | APU set to on |
| Sun, Feb 15, 2026 11:13 PM | Strobe Lights set to off |
| Sun, Feb 15, 2026 11:13 PM | Doors set to on |
| Sun, Feb 15, 2026 11:13 PM | Seatbelts set to on |
| Sun, Feb 15, 2026 11:13 PM | Landing Gear set to down |
| Sun, Feb 15, 2026 11:13 PM | Start location unknown |
| Sun, Feb 15, 2026 11:13 PM | Beacon Lights set to on |
| Sun, Feb 15, 2026 11:13 PM | METAR SKRG 152313Z 35001KT 5630M -RN 16/16 Q1023 |
| Sun, Feb 15, 2026 11:13 PM | Landing Lights set to off |
| Sun, Feb 15, 2026 11:13 PM | Logo Light set to on |
| Sun, Feb 15, 2026 11:13 PM | Wing Lights set to off |
| Sun, Feb 15, 2026 11:13 PM | Taxi Lights set to on |
| Sun, Feb 15, 2026 11:13 PM | Started boarding at 2026-02-15T23:13:21Z, aircraft: FenixA320 CFM WF |
| Sun, Feb 15, 2026 11:13 PM | Transponder set to on |
| Sun, Feb 15, 2026 11:13 PM | Packs set to on |
| Sun, Feb 15, 2026 11:13 PM | Engine 1 is on |
| Sun, Feb 15, 2026 11:13 PM | Autopilot set to off |
| Sun, Feb 15, 2026 11:13 PM | Engine 2 is on |
| Sun, Feb 15, 2026 11:13 PM | Battery set to on |
| Sun, Feb 15, 2026 11:13 PM | Anti-Ice set to off |
| Sun, Feb 15, 2026 11:13 PM | Emergency Lights set to on |
| Sun, Feb 15, 2026 11:13 PM | External Power set to off |
| Sun, Feb 15, 2026 11:13 PM | Started taxi out |
| Sun, Feb 15, 2026 11:14 PM | Violation - Taxi speed exceeded limit, -5pts |
| Sun, Feb 15, 2026 11:15 PM | Landing Lights set to on |
| Sun, Feb 15, 2026 11:15 PM | Strobe Lights set to on |
| Sun, Feb 15, 2026 11:15 PM | Wing Lights set to on |
| Sun, Feb 15, 2026 11:16 PM | Started Takeoff |
| Sun, Feb 15, 2026 11:16 PM | Takeoff Time: 2026-02-15T23:16:33Z |
| Sun, Feb 15, 2026 11:16 PM | Taxi time was 3m 5s |
| Sun, Feb 15, 2026 11:17 PM | Landing Gear set to up |
| Sun, Feb 15, 2026 11:18 PM | APU set to off |
| Sun, Feb 15, 2026 11:18 PM | Flaps set to CONF 1 |
| Sun, Feb 15, 2026 11:18 PM | Crossed above 10,000 feet |
| Sun, Feb 15, 2026 11:19 PM | - Landing lights must be off above 10000, 0pts |
| Sun, Feb 15, 2026 11:19 PM | Flaps set to UP |
| Sun, Feb 15, 2026 11:20 PM | - Landing lights must be off above 10000 (2x), 0pts |
| Sun, Feb 15, 2026 11:21 PM | - Landing lights must be off above 10000 (3x), 0pts |
| Sun, Feb 15, 2026 11:39 PM | Landing Lights set to off |
| Sun, Feb 15, 2026 11:39 PM | Taxi Lights set to off |
| Sun, Feb 15, 2026 11:39 PM | Wing Lights set to off |
| Sun, Feb 15, 2026 11:46 PM | On approach |
| Sun, Feb 15, 2026 11:53 PM | Transponder changed to 3306 |
| Sun, Feb 15, 2026 11:54 PM | Landing Lights set to on |
| Sun, Feb 15, 2026 11:55 PM | Violation - Speed under 10k exceeds 260, -2pts |
| Sun, Feb 15, 2026 11:57 PM | Violation - Speed under 10k exceeds 260 (2x), -2pts |
| Sun, Feb 15, 2026 11:57 PM | On final approach |
| Sun, Feb 15, 2026 11:57 PM | Flaps set to CONF 1 |
| Sun, Feb 15, 2026 11:58 PM | Flaps set to CONF 1+F |
| Sun, Feb 15, 2026 11:58 PM | Flaps set to CONF 2 |
| Sun, Feb 15, 2026 11:59 PM | Landing Gear set to down |
| Sun, Feb 15, 2026 11:59 PM | Taxi Lights set to on |
| Sun, Feb 15, 2026 11:59 PM | Flaps set to CONF 3 |
| Sun, Feb 15, 2026 11:59 PM | Flaps set to FULL |
| Mon, Feb 16, 2026 12:03 AM | Wing Lights set to on |
| Mon, Feb 16, 2026 12:04 AM | Landing rate: -680.72 |
| Mon, Feb 16, 2026 12:04 AM | Runway deviation, rwy heading(mag)=81.96005249023438 (8.622820,-71.681892) |
| Mon, Feb 16, 2026 12:04 AM | Runway 09, threshold distance: 615.57 m |
| Mon, Feb 16, 2026 12:05 AM | Strobe Lights set to off |
| Mon, Feb 16, 2026 12:05 AM | Landing Lights set to off |
| Mon, Feb 16, 2026 12:05 AM | Detected 1 bounces on landing |
| Mon, Feb 16, 2026 12:06 AM | Wing Lights set to off |
| Mon, Feb 16, 2026 12:07 AM | APU set to on |
| Mon, Feb 16, 2026 12:07 AM | Flaps set to CONF 3 |
| Mon, Feb 16, 2026 12:07 AM | Flaps set to CONF 2 |
| Mon, Feb 16, 2026 12:08 AM | Flaps set to CONF 1+F |
| Mon, Feb 16, 2026 12:08 AM | Flaps set to CONF 1 |
| Mon, Feb 16, 2026 12:08 AM | Flaps set to UP |
| Mon, Feb 16, 2026 12:10 AM | APU set to on |
| Mon, Feb 16, 2026 12:10 AM | APU set to off |
| Mon, Feb 16, 2026 12:10 AM | Engine 1 is off |
| Mon, Feb 16, 2026 12:10 AM | Parking brake set |
| Mon, Feb 16, 2026 12:10 AM | Blocks on time: 2026-02-16T00:10:04Z |
| Mon, Feb 16, 2026 12:10 AM | Setting on block |
| Mon, Feb 16, 2026 12:10 AM | Taxi In Time: 5m 39s |
| Mon, Feb 16, 2026 12:10 AM | Engine 2 is off |
| Mon, Feb 16, 2026 12:10 AM | Arrived at gate: 3 (Ramp GA Medium) |
| Mon, Feb 16, 2026 12:10 AM | Packs set to off |
| Mon, Feb 16, 2026 12:10 AM | Seatbelts set to off |
| Mon, Feb 16, 2026 12:10 AM | Packs set to on |
| Mon, Feb 16, 2026 12:10 AM | Beacon Lights set to off |
| Mon, Feb 16, 2026 12:11 AM | Doors set to off |
Economy (Airbus)