J
Flight: NK 454
Callsign: SPIRIT WINGS
Departed 23:05 | Tuesday 23.Sep.2025
Flight Time Distance
01h 40m 597.67 nmi
Arrived 00:46 | Wednesday 24.Sep.2025
Flight Information
| Tue, Sep 23, 2025 10:39 PM | Started boarding at 2025-09-23T22:39:38Z, aircraft: Airbus A320Neo Spirit Airlines |
| Tue, Sep 23, 2025 11:05 PM | Engine 1 started; 26.069035,-80.145837; h=42°, a=42ft, s=0 kts |
| Tue, Sep 23, 2025 11:05 PM | Engine 2 started; 26.069035,-80.145837; h=42°, a=42ft, s=0 kts |
| Tue, Sep 23, 2025 11:05 PM | Transponder changed to 4231; 26.069035,-80.145837; h=42°, a=42ft, s=0 kts |
| Tue, Sep 23, 2025 11:05 PM | Rule Violation: Landing lights must be off during pushback or taxi (1x); 26.068583,-80.146132, 16.98', 3.25kt, 8° |
| Tue, Sep 23, 2025 11:05 PM | Rule Violation: Strobes must be on during pushback or taxi (1x); 26.068583,-80.146132, 16.98', 3.25kt, 8° |
| Tue, Sep 23, 2025 11:07 PM | Rule Violation: Landing lights must be off during pushback or taxi (2x); 26.067745,-80.150395, 15.45', 10.49kt, 260° |
| Tue, Sep 23, 2025 11:07 PM | Rule Violation: Strobes must be on during pushback or taxi (2x); 26.067745,-80.150395, 15.45', 10.49kt, 260° |
| Tue, Sep 23, 2025 11:08 PM | Rule Violation: Landing lights must be off during pushback or taxi (3x); 26.066935,-80.157735, 15.63', 9.55kt, 268° |
| Tue, Sep 23, 2025 11:08 PM | Rule Violation: Strobes must be on during pushback or taxi (3x); 26.066935,-80.157735, 15.63', 9.55kt, 268° |
| Tue, Sep 23, 2025 11:11 PM | Takeoff Time: 2025-09-23T23:11:53Z; 26.065926,-80.157482; h=97°, a=19ft, s=40 kts |
| Tue, Sep 23, 2025 11:12 PM | Enroute; 26.065402,-80.110292; h=95°, a=3192ft, s=193 kts |
| Tue, Sep 23, 2025 11:13 PM | Flaps set to CONF 1; 26.065371,-80.098542; h=96°, a=3854ft, s=203 kts |
| Tue, Sep 23, 2025 11:13 PM | Flaps set to UP; 26.064202,-80.088212; h=112°, a=4256ft, s=216 kts |
| Tue, Sep 23, 2025 11:15 PM | Rule Violation: Landing lights must be off above 10000' (1x); 25.921461,-80.006991, 11247.05', 298.71kt, 164° - Alt: 11247.05 |
| Tue, Sep 23, 2025 11:16 PM | Rule Violation: Landing lights must be off above 10000' (2x); 25.818241,-79.955706, 13905.79', 403.57kt, 164° - Alt: 13905.79 |
| Tue, Sep 23, 2025 11:17 PM | Rule Violation: Landing lights must be off above 10000' (3x); 25.688049,-79.891221, 16552.28', 452.34kt, 165° - Alt: 16552.28 |
| Tue, Sep 23, 2025 11:34 PM | TOC reached; 23.777457,-79.025724; h=178°, a=35001ft, s=265 kts |
| Wed, Sep 24, 2025 12:12 AM | TOD reached; 19.559159,-77.472143; h=189°, a=35003ft, s=264 kts |
| Wed, Sep 24, 2025 12:31 AM | Flaps set to CONF 1; 17.571581,-76.68077; h=89°, a=11572ft, s=203 kts |
| Wed, Sep 24, 2025 12:34 AM | Flaps set to CONF 2; 17.716518,-76.667297; h=22°, a=7065ft, s=187 kts |
| Wed, Sep 24, 2025 12:34 AM | Flaps set to CONF 3; 17.718938,-76.66686; h=20°, a=6997ft, s=186 kts |
| Wed, Sep 24, 2025 12:34 AM | Flaps set to FULL; 17.738119,-76.663277; h=22°, a=6507ft, s=166 kts |
| Wed, Sep 24, 2025 12:36 AM | Flaps set to 5; 17.825271,-76.640091; h=19°, a=3126ft, s=148 kts |
| Wed, Sep 24, 2025 12:40 AM | Landing rate: -224 |
| Wed, Sep 24, 2025 12:41 AM | Landing lights turned off; 17.938481,-76.790752; h=126°, a=14ft, s=17 kts |
| Wed, Sep 24, 2025 12:41 AM | Flaps set to FULL; 17.938193,-76.790152; h=120°, a=14ft, s=19 kts |
| Wed, Sep 24, 2025 12:41 AM | Flaps set to CONF 3; 17.938106,-76.789875; h=114°, a=13ft, s=20 kts |
| Wed, Sep 24, 2025 12:41 AM | Flaps set to CONF 2; 17.938042,-76.789631; h=113°, a=13ft, s=21 kts |
| Wed, Sep 24, 2025 12:41 AM | Flaps set to CONF 1; 17.93797,-76.78938; h=115°, a=13ft, s=21 kts |
| Wed, Sep 24, 2025 12:41 AM | Flaps set to UP; 17.937712,-76.788529; h=117°, a=15ft, s=24 kts |
| Wed, Sep 24, 2025 12:44 AM | Engine 1 stopped; 17.936658,-76.780341; h=119°, a=13ft, s=0 kts |
| Wed, Sep 24, 2025 12:44 AM | Engine 2 stopped; 17.936658,-76.780341; h=119°, a=13ft, s=0 kts |
| Wed, Sep 24, 2025 12:46 AM | Blocks on time: 2025-09-24T00:46:19Z |
| Wed, Sep 24, 2025 12:46 AM | Flight ended manually on taxi on |
| Wed, Sep 24, 2025 12:46 AM | Arrived at gate: 3 (Gate Medium) |
Economy (Airbus)