J
Flight: NK 545
Callsign: SPIRIT WINGS
Departed 08:59 | Tuesday 30.Sep.2025
Flight Time Distance
01h 32m 540.61 nmi
Arrived 10:32 | Tuesday 30.Sep.2025
Flight Information
| Tue, Sep 30, 2025 8:50 AM | Started boarding at 2025-09-30T08:50:11Z, aircraft: Airbus A320Neo Spirit Airlines |
| Tue, Sep 30, 2025 8:59 AM | Parking brake turned off; 17.935137,-76.778355; h=64°, a=-22ft, s=0 kts |
| Tue, Sep 30, 2025 8:59 AM | Transponder changed to 7000; 17.935137,-76.778355; h=64°, a=-22ft, s=0 kts |
| Tue, Sep 30, 2025 8:59 AM | Engine 1 started; 17.935137,-76.778355; h=64°, a=-22ft, s=0 kts |
| Tue, Sep 30, 2025 8:59 AM | Engine 2 started; 17.935137,-76.778355; h=64°, a=-22ft, s=0 kts |
| Tue, Sep 30, 2025 9:00 AM | Rule Violation: Strobes must be on during pushback or taxi (1x); 17.933798,-76.777487, -20.26', 35.17kt, 156° |
| Tue, Sep 30, 2025 9:00 AM | Landing lights turned on; 17.932136,-76.778334; h=306°, a=-18ft, s=0 kts |
| Tue, Sep 30, 2025 9:00 AM | Wing lights turned on; 17.932136,-76.778334; h=306°, a=-18ft, s=0 kts |
| Tue, Sep 30, 2025 9:01 AM | Takeoff Time: 2025-09-30T09:01:16Z; 17.932384,-76.778884; h=301°, a=-15ft, s=43 kts |
| Tue, Sep 30, 2025 9:02 AM | Flaps set to CONF 1; 17.944787,-76.81138; h=301°, a=1421ft, s=212 kts |
| Tue, Sep 30, 2025 9:02 AM | Transponder changed to 5535; 17.946595,-76.815873; h=301°, a=1688ft, s=215 kts |
| Tue, Sep 30, 2025 9:02 AM | Enroute; 17.948389,-76.820378; h=300°, a=2050ft, s=214 kts |
| Tue, Sep 30, 2025 9:04 AM | Flaps set to UP; 18.035272,-76.864012; h=353°, a=9779ft, s=161 kts |
| Tue, Sep 30, 2025 9:04 AM | Rule Violation: Landing lights must be off above 10000' (1x); 18.055337,-76.869221, 10996.8', 210.16kt, 354° - Alt: 10996.8 |
| Tue, Sep 30, 2025 9:05 AM | Rule Violation: Landing lights must be off above 10000' (2x); 18.132192,-76.888911, 13021.31', 288.12kt, 353° - Alt: 13021.31 |
| Tue, Sep 30, 2025 9:07 AM | Rule Violation: Landing lights must be off above 10000' (3x); 18.241595,-76.917088, 14911.17', 399.76kt, 353° - Alt: 14911.17 |
| Tue, Sep 30, 2025 10:07 AM | Gear Down; 25.070083,-79.200324; h=332°, a=6611ft, s=248 kts |
| Tue, Sep 30, 2025 10:07 AM | Gear Up; 25.069963,-79.20024; h=332°, a=6612ft, s=248 kts |
| Tue, Sep 30, 2025 10:25 AM | TOD reached; 26.074728,-79.943926; h=280°, a=3506ft, s=223 kts |
| Tue, Sep 30, 2025 10:25 AM | Flaps set to CONF 1; 26.075131,-79.960198; h=283°, a=3813ft, s=191 kts |
| Tue, Sep 30, 2025 10:26 AM | Flaps set to CONF 2; 26.076276,-80.042262; h=281°, a=1769ft, s=204 kts |
| Tue, Sep 30, 2025 10:27 AM | Flaps set to CONF 3; 26.076305,-80.044928; h=282°, a=1784ft, s=199 kts |
| Tue, Sep 30, 2025 10:28 AM | Flaps set to FULL; 26.076742,-80.116719; h=277°, a=334ft, s=181 kts |
| Tue, Sep 30, 2025 10:29 AM | Landing rate: -115 |
| Tue, Sep 30, 2025 10:30 AM | Landing lights turned off; 26.074895,-80.148022; h=103°, a=15ft, s=34 kts |
| Tue, Sep 30, 2025 10:30 AM | Wing lights turned off; 26.074471,-80.147592; h=193°, a=15ft, s=10 kts |
| Tue, Sep 30, 2025 10:30 AM | Beacons turned off; 26.074419,-80.147599; h=194°, a=15ft, s=11 kts |
| Tue, Sep 30, 2025 10:31 AM | Rule Violation: Beacon lights must be on while engine is running (1x); 26.073992,-80.147575, 15.56', 7.27kt, 155° |
| Tue, Sep 30, 2025 10:31 AM | Engine 2 stopped; 26.073656,-80.147345; h=156°, a=15ft, s=0 kts |
| Tue, Sep 30, 2025 10:31 AM | Engine 1 stopped; 26.073656,-80.147345; h=156°, a=15ft, s=0 kts |
| Tue, Sep 30, 2025 10:32 AM | Arrived at gate: Gate E 9 (Gate Heavy) |
| Tue, Sep 30, 2025 10:32 AM | Blocks on time: 2025-09-30T10:32:49Z |
| Tue, Sep 30, 2025 10:32 AM | Flight ended manually on taxi on |
Economy (Airbus)