Welcome
Banner / Image

Caribe Virtual Airlines J Flight: CV 3456 Callsign: CARIBE

Departed 09:39 | Sunday 06.Oct.2024
Flight Time Distance
02h 40m 1081.79 nmi
Arrived 12:19 | Sunday 06.Oct.2024
No Avatar
Private Pilot Advanced, William M

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Sun, Oct 6, 2024 9:37 AM Started boarding at 2024-10-06T09:37:51Z, aircraft: PMDG 737-700 Lucky Air (B-1565 | 2016)
Sun, Oct 6, 2024 9:39 AM Transponder changed to 1234; 49.45734,2.106171; h=122°, a=358ft, s=3 kts
Sun, Oct 6, 2024 9:39 AM Parking brake turned off; 49.45734,2.106171; h=122°, a=358ft, s=3 kts
Sun, Oct 6, 2024 9:39 AM Engine 2 started; 49.45734,2.106171; h=122°, a=358ft, s=3 kts
Sun, Oct 6, 2024 9:39 AM Flaps set to 5; 49.45734,2.106171; h=122°, a=358ft, s=3 kts
Sun, Oct 6, 2024 9:39 AM Engine 1 started; 49.45734,2.106171; h=122°, a=358ft, s=3 kts
Sun, Oct 6, 2024 9:39 AM Flaps set to 2; 49.457259,2.106361; h=122°, a=356ft, s=21 kts
Sun, Oct 6, 2024 9:39 AM Takeoff Time: 2024-10-06T09:39:21Z; 49.457053,2.106842; h=122°, a=358ft, s=41 kts
Sun, Oct 6, 2024 9:39 AM Rule Violation: Beacon lights must be on while engine is running (1x); 49.456194,2.108846, 350.88', 80.88kt, 122°
Sun, Oct 6, 2024 9:39 AM Rule Violation: Strobes must be on while in flight (1x); 49.454946,2.111764, 348.58', 114.61kt, 121°
Sun, Oct 6, 2024 9:40 AM Gear Up; 49.442641,2.151537; h=100°, a=2681ft, s=161 kts
Sun, Oct 6, 2024 9:40 AM Enroute; 49.441384,2.160587; h=101°, a=3316ft, s=159 kts
Sun, Oct 6, 2024 9:40 AM Rule Violation: Landing lights must be on below 10000' (1x); 49.439618,2.172836, 4045.98', 172.6kt, 101° - Alt: 4045.98
Sun, Oct 6, 2024 9:40 AM Flaps set to 1; 49.438688,2.179503; h=99°, a=4403ft, s=166 kts
Sun, Oct 6, 2024 9:40 AM Rule Violation: Beacon lights must be on while engine is running (2x); 49.438083,2.184555, 4677.88', 179.55kt, 98°
Sun, Oct 6, 2024 9:40 AM Flaps set to UP; 49.4376,2.188947; h=98°, a=4916ft, s=170 kts
Sun, Oct 6, 2024 9:40 AM Rule Violation: Strobes must be on while in flight (2x); 49.437461,2.190244, 4984.35', 182.26kt, 98°
Sun, Oct 6, 2024 9:41 AM Rule Violation: Landing lights must be on below 10000' (2x); 49.429166,2.267176, 8738.13', 216.34kt, 98° - Alt: 8738.13
Sun, Oct 6, 2024 9:41 AM Rule Violation: Beacon lights must be on while engine is running (3x); 49.427234,2.283888, 8977.11', 237.35kt, 98°
Sun, Oct 6, 2024 9:41 AM Rule Violation: Strobes must be on while in flight (3x); 49.426338,2.291527, 9130.3', 242.94kt, 99°
Sun, Oct 6, 2024 9:42 AM Transponder changed to 6461; 49.4236,2.3145; h=99°, a=9748ft, s=210 kts
Sun, Oct 6, 2024 12:05 PM Rule Violation: Speed under 10k' exceeds 0 (1x); 42.368346,24.161938, 8248.44', 371.89kt, 75°
Sun, Oct 6, 2024 12:07 PM Flaps set to 1; 42.286314,24.311448; h=129°, a=4370ft, s=291 kts
Sun, Oct 6, 2024 12:08 PM Rule Violation: Approach is not stabilized (1x); 42.235113,24.434279, 2222.7', 253.29kt, 109°
Sun, Oct 6, 2024 12:12 PM Gear Down; 42.126242,24.700341; h=115°, a=2002ft, s=226 kts
Sun, Oct 6, 2024 12:12 PM Flaps set to 2; 42.1227,24.709132; h=111°, a=1990ft, s=215 kts
Sun, Oct 6, 2024 12:12 PM Flaps set to 5; 42.120872,24.714235; h=109°, a=1992ft, s=209 kts
Sun, Oct 6, 2024 12:12 PM Flaps set to 10; 42.119212,24.719159; h=108°, a=1994ft, s=204 kts
Sun, Oct 6, 2024 12:12 PM Flaps set to 15; 42.117903,24.723506; h=105°, a=1990ft, s=201 kts
Sun, Oct 6, 2024 12:12 PM Flaps set to 25; 42.117067,24.726648; h=103°, a=1982ft, s=199 kts
Sun, Oct 6, 2024 12:12 PM Flaps set to 30; 42.11603,24.731038; h=100°, a=1963ft, s=196 kts
Sun, Oct 6, 2024 12:13 PM TOD reached; 42.106022,24.777338; h=106°, a=1581ft, s=161 kts
Sun, Oct 6, 2024 12:13 PM Flaps set to 40; 42.104497,24.782068; h=109°, a=1568ft, s=155 kts
Sun, Oct 6, 2024 12:14 PM Landing rate: -231
Sun, Oct 6, 2024 12:15 PM Parking brake turned on; 42.06756,24.851609; h=122°, a=579ft, s=78 kts
Sun, Oct 6, 2024 12:15 PM Flaps set to 30; 42.066357,24.853651; h=120°, a=581ft, s=4 kts
Sun, Oct 6, 2024 12:15 PM Parking brake turned off; 42.065943,24.854473; h=111°, a=581ft, s=17 kts
Sun, Oct 6, 2024 12:15 PM Flaps set to 25; 42.065925,24.854521; h=111°, a=581ft, s=17 kts
Sun, Oct 6, 2024 12:15 PM Flaps set to 15; 42.065811,24.854875; h=107°, a=581ft, s=17 kts
Sun, Oct 6, 2024 12:15 PM Flaps set to 10; 42.065738,24.855133; h=102°, a=582ft, s=17 kts
Sun, Oct 6, 2024 12:15 PM Flaps set to 5; 42.065676,24.855509; h=92°, a=581ft, s=17 kts
Sun, Oct 6, 2024 12:15 PM Flaps set to 2; 42.065662,24.855963; h=83°, a=581ft, s=18 kts
Sun, Oct 6, 2024 12:15 PM Flaps set to 1; 42.065688,24.85641; h=77°, a=580ft, s=18 kts
Sun, Oct 6, 2024 12:15 PM Flaps set to UP; 42.06602,24.857062; h=17°, a=579ft, s=17 kts
Sun, Oct 6, 2024 12:19 PM Parking brake turned on; 42.07606,24.843415; h=32°, a=579ft, s=16 kts
Sun, Oct 6, 2024 12:19 PM Flight ended manually on taxi on
Sun, Oct 6, 2024 12:19 PM Blocks on time: 2024-10-06T12:19:31Z

Fares

22599.48 lbs

Block Fuel

15362.96 lbs

Used Fuel

7237 lbs

Remaining Fuel

09:37

Flight Start

02h 42m

Duty Time

12:20

Flight End