Welcome
Banner / Image

Aer Lingus J Flight: EI 4768 Callsign: SHAMROCK

Departed 14:40 | Sunday 29.Dec.2024
Flight Time Distance
00h 34m 117.6 nmi
Arrived 15:15 | Sunday 29.Dec.2024
No Avatar
Private Pilot Advanced, William M

Pilot in Command

126%

Route Flown: 126%

Accepted

State

Arrived

Status

Flight Information

Sun, Dec 29, 2024 2:38 PM Starting at runway 09
Sun, Dec 29, 2024 2:38 PM Started boarding at 2024-12-29T14:38:17Z, aircraft: ATR 42-600S House Livery
Sun, Dec 29, 2024 2:40 PM Beacon Lights set to on; 15.544431,-61.307473; h=85°, a=4.9 ft, s=3.46 kts
Sun, Dec 29, 2024 2:40 PM Landing Gear set to down; 15.544431,-61.307473; h=85°, a=4.9 ft, s=3.46 kts
Sun, Dec 29, 2024 2:40 PM Autopilot set to off; 15.544431,-61.307473; h=85°, a=4.9 ft, s=3.46 kts
Sun, Dec 29, 2024 2:40 PM External Power set to off; 15.544431,-61.307473; h=85°, a=4.9 ft, s=3.46 kts
Sun, Dec 29, 2024 2:40 PM APU set to off; 15.544431,-61.307473; h=85°, a=4.9 ft, s=3.46 kts
Sun, Dec 29, 2024 2:40 PM Engine 1 is on; 15.544431,-61.307473; h=85°, a=4.9 ft, s=3.46 kts
Sun, Dec 29, 2024 2:40 PM Navigation Lights set to on; 15.544431,-61.307473; h=85°, a=4.9 ft, s=3.46 kts
Sun, Dec 29, 2024 2:40 PM Started pushback
Sun, Dec 29, 2024 2:40 PM Landing Lights set to off; 15.544431,-61.307473; h=85°, a=4.9 ft, s=3.46 kts
Sun, Dec 29, 2024 2:40 PM Taxi Lights set to on; 15.544431,-61.307473; h=85°, a=4.9 ft, s=3.46 kts
Sun, Dec 29, 2024 2:40 PM Wing Lights set to off; 15.544431,-61.307473; h=85°, a=4.9 ft, s=3.46 kts
Sun, Dec 29, 2024 2:40 PM Strobe Lights set to off; 15.544431,-61.307473; h=85°, a=4.9 ft, s=3.46 kts
Sun, Dec 29, 2024 2:40 PM Engine 2 is on; 15.544431,-61.307473; h=85°, a=4.9 ft, s=3.46 kts
Sun, Dec 29, 2024 2:40 PM Battery set to off; 15.544431,-61.307473; h=85°, a=4.9 ft, s=3.46 kts
Sun, Dec 29, 2024 2:40 PM Started taxi out
Sun, Dec 29, 2024 2:40 PM Taxi time was 0m 4s
Sun, Dec 29, 2024 2:40 PM Started Takeoff
Sun, Dec 29, 2024 2:40 PM Takeoff Time: 2024-12-29T14:40:22Z; 15.544652,-61.306826; h=86°, a=-1.03 ft, s=41.86 kts
Sun, Dec 29, 2024 2:40 PM Strobes must be on while in flight; 15.546003,-61.302922; h=84°, a=-16.7 ft, s=107.81 kts
Sun, Dec 29, 2024 2:40 PM Violation: An Example Rule (1x) - The example was violated!; 15.548746,-61.295444; h=82°, a=181.37 ft, s=136.28 kts
Sun, Dec 29, 2024 2:40 PM Flaps set to 0; 15.548746,-61.295444; h=82°, a=181.37 ft, s=136.28 kts
Sun, Dec 29, 2024 2:40 PM Autopilot set to on; 15.549931,-61.292199; h=79°, a=586.89 ft, s=136.99 kts
Sun, Dec 29, 2024 2:40 PM Landing lights must be on below 10000; 15.549931,-61.292199; h=79°, a=586.89 ft, s=136.99 kts
Sun, Dec 29, 2024 2:40 PM Taxi Lights set to off; 15.550258,-61.291294; h=77°, a=682.09 ft, s=138.93 kts
Sun, Dec 29, 2024 2:41 PM Landing Gear set to up; 15.551516,-61.281206; h=124°, a=1,435.39 ft, s=143.72 kts
Sun, Dec 29, 2024 2:41 PM Strobes must be on while in flight; 15.527729,-61.276615; h=201°, a=3,352.47 ft, s=145.44 kts
Sun, Dec 29, 2024 2:42 PM Landing lights must be on below 10000; 15.513986,-61.278115; h=199°, a=4,428.08 ft, s=149.17 kts
Sun, Dec 29, 2024 2:42 PM Autopilot set to off; 15.501669,-61.279192; h=200°, a=5,486.02 ft, s=148.14 kts
Sun, Dec 29, 2024 2:42 PM Autopilot set to on; 15.494619,-61.279567; h=201°, a=6,230.77 ft, s=138.54 kts
Sun, Dec 29, 2024 2:42 PM Autopilot set to off; 15.494285,-61.279582; h=200°, a=6,271.12 ft, s=137.42 kts
Sun, Dec 29, 2024 2:42 PM Autopilot set to on; 15.492233,-61.279678; h=201°, a=6,466.74 ft, s=136.38 kts
Sun, Dec 29, 2024 2:42 PM Autopilot set to off; 15.491540,-61.279715; h=201°, a=6,495.74 ft, s=139.07 kts
Sun, Dec 29, 2024 2:42 PM Autopilot set to on; 15.489712,-61.279817; h=201°, a=6,525.91 ft, s=147.33 kts
Sun, Dec 29, 2024 2:42 PM Autopilot set to off; 15.488945,-61.279860; h=203°, a=6,525.07 ft, s=149.50 kts
Sun, Dec 29, 2024 2:42 PM Autopilot set to on; 15.487747,-61.279931; h=201°, a=6,512.93 ft, s=155.84 kts
Sun, Dec 29, 2024 2:42 PM Autopilot set to off; 15.483955,-61.280090; h=198°, a=6,465.51 ft, s=171.85 kts
Sun, Dec 29, 2024 2:42 PM Autopilot set to on; 15.481735,-61.280080; h=196°, a=6,474.14 ft, s=174.95 kts
Sun, Dec 29, 2024 2:42 PM Autopilot set to off; 15.479934,-61.280027; h=196°, a=6,526.67 ft, s=175.73 kts
Sun, Dec 29, 2024 2:42 PM Strobes must be on while in flight; 15.471598,-61.279357; h=193°, a=7,046.7 ft, s=171.60 kts
Sun, Dec 29, 2024 2:42 PM Autopilot set to on; 15.470717,-61.279256; h=192°, a=7,075.95 ft, s=173.35 kts
Sun, Dec 29, 2024 2:43 PM Landing lights must be on below 10000; 15.455518,-61.276149; h=183°, a=7,058.57 ft, s=214.19 kts
Sun, Dec 29, 2024 2:49 PM Autopilot set to off; 14.985424,-61.137847; h=180°, a=7,872.62 ft, s=234.53 kts
Sun, Dec 29, 2024 2:49 PM Violation: GForce exceeded limit (1x) - GForce exceeded limit; 14.983640,-61.137328; h=180°, a=7,893.87 ft, s=230.92 kts
Sun, Dec 29, 2024 2:49 PM Autopilot set to on; 14.969918,-61.133720; h=183°, a=9,034.38 ft, s=191.22 kts
Sun, Dec 29, 2024 2:50 PM Autopilot set to off; 14.950286,-61.128176; h=179°, a=8,657.8 ft, s=220.55 kts
Sun, Dec 29, 2024 2:50 PM Autopilot set to on; 14.914326,-61.118712; h=184°, a=8,617.95 ft, s=233.38 kts
Sun, Dec 29, 2024 2:51 PM Autopilot set to off; 14.873942,-61.105492; h=177°, a=8,913.7 ft, s=223.51 kts
Sun, Dec 29, 2024 2:51 PM Violation: GForce exceeded limit (2x) - GForce exceeded limit; 14.873362,-61.105284; h=177°, a=8,918.12 ft, s=222.94 kts
Sun, Dec 29, 2024 2:51 PM Autopilot set to on; 14.839681,-61.094108; h=180°, a=9,771.32 ft, s=206.39 kts
Sun, Dec 29, 2024 2:52 PM Crossed above 10,000 feet
Sun, Dec 29, 2024 2:54 PM Autopilot set to off; 14.675072,-61.047431; h=181°, a=10,098.34 ft, s=229.80 kts
Sun, Dec 29, 2024 2:54 PM Violation: GForce exceeded limit (3x) - GForce exceeded limit; 14.673260,-61.046902; h=181°, a=10,114.92 ft, s=226.61 kts
Sun, Dec 29, 2024 2:54 PM Autopilot set to on; 14.670968,-61.046220; h=181°, a=10,230.47 ft, s=219.65 kts
Sun, Dec 29, 2024 2:55 PM Autopilot set to off; 14.596686,-61.024362; h=181°, a=10,161.85 ft, s=233.99 kts
Sun, Dec 29, 2024 2:55 PM Autopilot set to on; 14.593036,-61.023299; h=181°, a=10,273.65 ft, s=225.01 kts
Sun, Dec 29, 2024 2:55 PM Autopilot set to off; 14.591284,-61.022778; h=181°, a=10,398.26 ft, s=217.71 kts
Sun, Dec 29, 2024 2:55 PM Autopilot set to on; 14.589610,-61.022298; h=181°, a=10,522.04 ft, s=211.97 kts
Sun, Dec 29, 2024 2:55 PM Autopilot set to off; 14.573379,-61.019843; h=202°, a=10,647.86 ft, s=210.24 kts
Sun, Dec 29, 2024 2:55 PM Autopilot set to on; 14.567632,-61.020595; h=207°, a=10,703.43 ft, s=207.06 kts
Sun, Dec 29, 2024 2:56 PM Autopilot set to off; 14.521540,-61.021889; h=193°, a=9,916.24 ft, s=244.00 kts
Sun, Dec 29, 2024 2:56 PM On approach
Sun, Dec 29, 2024 2:56 PM Autopilot set to on; 14.509002,-61.021273; h=196°, a=10,356.7 ft, s=217.95 kts
Sun, Dec 29, 2024 2:56 PM Autopilot set to off; 14.487845,-61.020495; h=194°, a=9,943.81 ft, s=239.30 kts
Sun, Dec 29, 2024 2:56 PM Autopilot set to on; 14.482031,-61.020218; h=195°, a=10,025.37 ft, s=229.52 kts
Sun, Dec 29, 2024 2:57 PM Autopilot set to off; 14.446363,-61.018660; h=193°, a=9,285.71 ft, s=252.52 kts
Sun, Dec 29, 2024 2:57 PM Autopilot set to on; 14.435272,-61.018392; h=196°, a=10,021.36 ft, s=212.60 kts
Sun, Dec 29, 2024 2:57 PM Autopilot set to off; 14.417676,-61.017974; h=195°, a=10,433.32 ft, s=193.08 kts
Sun, Dec 29, 2024 2:58 PM Autopilot set to on; 14.354422,-61.018649; h=200°, a=11,199.86 ft, s=185.44 kts
Sun, Dec 29, 2024 2:58 PM Autopilot set to off; 14.352870,-61.018701; h=199°, a=11,206.92 ft, s=184.47 kts
Sun, Dec 29, 2024 2:58 PM Autopilot set to on; 14.350257,-61.018750; h=198°, a=11,222.09 ft, s=183.47 kts
Sun, Dec 29, 2024 2:59 PM Autopilot set to off; 14.339853,-61.018396; h=193°, a=11,235.15 ft, s=184.33 kts
Sun, Dec 29, 2024 2:59 PM Autopilot set to on; 14.330590,-61.017572; h=193°, a=11,312.35 ft, s=180.89 kts
Sun, Dec 29, 2024 2:59 PM Autopilot set to off; 14.322709,-61.016921; h=192°, a=11,158.42 ft, s=190.16 kts
Sun, Dec 29, 2024 2:59 PM Autopilot set to on; 14.317866,-61.016449; h=192°, a=11,126.24 ft, s=190.04 kts
Sun, Dec 29, 2024 2:59 PM Autopilot set to off; 14.305217,-61.015378; h=193°, a=10,822.07 ft, s=202.99 kts
Sun, Dec 29, 2024 2:59 PM Autopilot set to on; 14.299547,-61.015230; h=200°, a=10,733.64 ft, s=201.20 kts
Sun, Dec 29, 2024 2:59 PM Autopilot set to off; 14.297866,-61.015328; h=202°, a=10,718.44 ft, s=201.31 kts
Sun, Dec 29, 2024 2:59 PM Autopilot set to on; 14.286903,-61.017788; h=218°, a=10,487.54 ft, s=209.89 kts
Sun, Dec 29, 2024 3:00 PM Autopilot set to off; 14.277607,-61.022045; h=219°, a=10,241.04 ft, s=210.32 kts
Sun, Dec 29, 2024 3:02 PM Autopilot set to on; 14.159799,-61.079432; h=237°, a=10,984.16 ft, s=192.91 kts
Sun, Dec 29, 2024 3:02 PM Autopilot set to off; 14.132869,-61.095272; h=234°, a=10,279.28 ft, s=244.36 kts
Sun, Dec 29, 2024 3:02 PM On final approach
Sun, Dec 29, 2024 3:02 PM Flaps set to 2; 14.124269,-61.103788; h=246°, a=9,867.15 ft, s=256.85 kts
Sun, Dec 29, 2024 3:04 PM Landing Gear set to down; 14.088324,-61.183950; h=262°, a=4,626.64 ft, s=160.99 kts
Sun, Dec 29, 2024 3:04 PM Taxi Lights set to on; 14.084992,-61.191667; h=262°, a=4,294.88 ft, s=149.79 kts
Sun, Dec 29, 2024 3:13 PM Flaps set to 3; 14.014454,-61.014888; h=90°, a=305.13 ft, s=141.04 kts
Sun, Dec 29, 2024 3:13 PM Runway 09, threshold distance: 336.75 m
Sun, Dec 29, 2024 3:13 PM Runway deviation, rwy heading(mag)=74.99 (14.018633,-60.998416)
Sun, Dec 29, 2024 3:13 PM Landing rate: -180.41
Sun, Dec 29, 2024 3:13 PM Runway 09, threshold distance: 336.75 m
Sun, Dec 29, 2024 3:13 PM Runway deviation, rwy heading(mag)=74.99 (14.018633,-60.998416)
Sun, Dec 29, 2024 3:13 PM Landing rate: -180.41
Sun, Dec 29, 2024 3:13 PM External Power set to on; 14.019113,-60.996010; h=85°, a=-24.5 ft, s=0.12 kts
Sun, Dec 29, 2024 3:14 PM External Power set to off; 14.019113,-60.996010; h=85°, a=-24.57 ft, s=0.80 kts
Sun, Dec 29, 2024 3:14 PM Flaps set to 2; 14.019339,-60.995388; h=80°, a=-24.28 ft, s=12.88 kts
Sun, Dec 29, 2024 3:14 PM Flaps set to 0; 14.019360,-60.995340; h=80°, a=-23.89 ft, s=9.27 kts
Sun, Dec 29, 2024 3:14 PM External Power set to on; 14.020180,-60.995546; h=314°, a=-22.6 ft, s=0.30 kts
Sun, Dec 29, 2024 3:15 PM Engine 1 is off; 14.020180,-60.995546; h=314°, a=-22.81 ft, s=0.02 kts
Sun, Dec 29, 2024 3:15 PM Setting on block
Sun, Dec 29, 2024 3:15 PM Taxi Lights set to off; 14.020180,-60.995546; h=314°, a=-22.83 ft, s=0.00 kts
Sun, Dec 29, 2024 3:15 PM Taxi In Time: 1m 22s
Sun, Dec 29, 2024 3:15 PM Beacon Lights set to off; 14.020180,-60.995546; h=314°, a=-22.83 ft, s=0.00 kts
Sun, Dec 29, 2024 3:15 PM Blocks on time: 2024-12-29T15:15:06Z
Sun, Dec 29, 2024 3:15 PM Engine 2 is off; 14.020180,-60.995546; h=314°, a=-22.83 ft, s=0.00 kts
Sun, Dec 29, 2024 3:15 PM Navigation Lights set to off; 14.020180,-60.995546; h=314°, a=-22.83 ft, s=0.00 kts

Fares

4982.92 lbs

Block Fuel

1001.04 lbs

Used Fuel

3982 lbs

Remaining Fuel

14:38

Flight Start

00h 37m

Duty Time

15:15

Flight End