J
Flight: AV 247
Callsign: AV
Departed 13:01 | Saturday 13.Sep.2025
Flight Time Distance
03h 42m 1849.14 nmi
Arrived 21:07 | Saturday 13.Sep.2025
Flight Information
| Sat, Sep 13, 2025 12:42 PM | Now boarding |
| Sat, Sep 13, 2025 12:42 PM | COM1: 122.800, COM2: 121.500, NAV1: 108.60, NAV2: 108.60, Transponder: 2000 |
| Sat, Sep 13, 2025 12:42 PM | Flying FenixA320 CFM WF (Delta Air Lines 'Standard' N328NW (2024)) |
| Sat, Sep 13, 2025 12:42 PM | Engine 2 On |
| Sat, Sep 13, 2025 12:42 PM | Using Microsoft Flight Simulator 2024 |
| Sat, Sep 13, 2025 12:42 PM | Engine 1 On |
| Sat, Sep 13, 2025 12:43 PM | METAR SKBO 131243Z 27001KT 9999 15 Q1013 |
| Sat, Sep 13, 2025 12:43 PM | Starting at runway 14R |
| Sat, Sep 13, 2025 12:43 PM | Started boarding at 2025-09-13T12:43:38Z, aircraft: FenixA320 CFM WF (Delta Air Lines 'Standard' N328NW (2024)) |
| Sat, Sep 13, 2025 12:52 PM | Flaps set to 40% |
| Sat, Sep 13, 2025 12:53 PM | Flaps set to 60% |
| Sat, Sep 13, 2025 1:01 PM | Beacon Lights set to on |
| Sat, Sep 13, 2025 1:01 PM | Battery set to on |
| Sat, Sep 13, 2025 1:01 PM | Doors set to on |
| Sat, Sep 13, 2025 1:01 PM | Anti-Ice set to off |
| Sat, Sep 13, 2025 1:01 PM | Landing Lights set to off |
| Sat, Sep 13, 2025 1:01 PM | Wing Lights set to off |
| Sat, Sep 13, 2025 1:01 PM | Logo Light set to on |
| Sat, Sep 13, 2025 1:01 PM | Emergency Lights set to on |
| Sat, Sep 13, 2025 1:01 PM | Transponder set to on |
| Sat, Sep 13, 2025 1:01 PM | External Power set to off |
| Sat, Sep 13, 2025 1:01 PM | Engine 2 is on |
| Sat, Sep 13, 2025 1:01 PM | Started pushback |
| Sat, Sep 13, 2025 1:01 PM | Taxi Lights set to off |
| Sat, Sep 13, 2025 1:01 PM | Landing Gear set to down |
| Sat, Sep 13, 2025 1:01 PM | Autopilot set to off |
| Sat, Sep 13, 2025 1:01 PM | Navigation Lights set to on |
| Sat, Sep 13, 2025 1:01 PM | APU set to off |
| Sat, Sep 13, 2025 1:01 PM | Seatbelts set to on |
| Sat, Sep 13, 2025 1:01 PM | Packs set to on |
| Sat, Sep 13, 2025 1:01 PM | Engine 1 is on |
| Sat, Sep 13, 2025 1:01 PM | Pushing back with 24233 LBS of fuel |
| Sat, Sep 13, 2025 1:01 PM | Started taxi out |
| Sat, Sep 13, 2025 1:01 PM | Taxiing out |
| Sat, Sep 13, 2025 1:01 PM | Takeoff Time: 2025-09-13T13:01:41Z |
| Sat, Sep 13, 2025 1:01 PM | Taxi time was 0m 7s |
| Sat, Sep 13, 2025 1:01 PM | Started Takeoff |
| Sat, Sep 13, 2025 1:01 PM | Taking off |
| Sat, Sep 13, 2025 1:02 PM | Climbing at 172 kts, 6 degrees pitch, -0 degrees bank |
| Sat, Sep 13, 2025 1:02 PM | Gear lever raised |
| Sat, Sep 13, 2025 1:02 PM | Rule Triggered - Landing lights must be on below 10000, 0pts |
| Sat, Sep 13, 2025 1:02 PM | Landing Gear set to up |
| Sat, Sep 13, 2025 1:02 PM | COM1 active frequency set to 118.250 |
| Sat, Sep 13, 2025 1:02 PM | Crossed above 10,000 feet |
| Sat, Sep 13, 2025 1:03 PM | Bank exceeded 30 degrees |
| Sat, Sep 13, 2025 1:03 PM | COM1 active frequency set to 119.650 |
| Sat, Sep 13, 2025 1:03 PM | Transponder code set to 1454 |
| Sat, Sep 13, 2025 1:03 PM | Flaps set to 40% |
| Sat, Sep 13, 2025 1:03 PM | Flaps set to CONF 1+F |
| Sat, Sep 13, 2025 1:03 PM | Flaps set to 20% |
| Sat, Sep 13, 2025 1:03 PM | Flaps set to CONF 1 |
| Sat, Sep 13, 2025 1:03 PM | Flaps set to 0% |
| Sat, Sep 13, 2025 1:03 PM | Flaps set to UP |
| Sat, Sep 13, 2025 1:04 PM | Transponder changed to 1454 |
| Sat, Sep 13, 2025 1:04 PM | Landing Lights set to on |
| Sat, Sep 13, 2025 1:04 PM | Wing Lights set to on |
| Sat, Sep 13, 2025 1:04 PM | Strobe Lights set to on |
| Sat, Sep 13, 2025 1:04 PM | Rule Triggered - Landing lights must be off above 10000, 0pts |
| Sat, Sep 13, 2025 1:05 PM | Rule Triggered - Landing lights must be off above 10000 (2x), 0pts |
| Sat, Sep 13, 2025 1:06 PM | Rule Triggered - Landing lights must be off above 10000 (3x), 0pts |
| Sat, Sep 13, 2025 1:07 PM | COM1 active frequency set to 128.600 |
| Sat, Sep 13, 2025 1:09 PM | NAV1 active frequency set to 111.20 |
| Sat, Sep 13, 2025 1:09 PM | NAV2 active frequency set to 111.20 |
| Sat, Sep 13, 2025 1:10 PM | NAV1 active frequency set to 116.70 |
| Sat, Sep 13, 2025 1:10 PM | NAV2 active frequency set to 116.70 |
| Sat, Sep 13, 2025 1:13 PM | Landing Lights set to off |
| Sat, Sep 13, 2025 1:17 PM | NAV1 active frequency set to 116.50 |
| Sat, Sep 13, 2025 1:17 PM | NAV2 active frequency set to 116.50 |
| Sat, Sep 13, 2025 1:19 PM | Reached flight minimum altitude |
| Sat, Sep 13, 2025 1:22 PM | Cruising at 33000 ft |
| Sat, Sep 13, 2025 1:36 PM | NAV1 active frequency set to 112.80 |
| Sat, Sep 13, 2025 1:36 PM | NAV2 active frequency set to 112.80 |
| Sat, Sep 13, 2025 1:52 PM | COM1 active frequency set to 128.100 |
| Sat, Sep 13, 2025 2:02 PM | NAV2 active frequency set to 116.50 |
| Sat, Sep 13, 2025 2:02 PM | NAV1 active frequency set to 116.50 |
| Sat, Sep 13, 2025 2:24 PM | Climbing at 266 kts, 4 degrees pitch, -0 degrees bank |
| Sat, Sep 13, 2025 2:24 PM | COM1 active frequency set to 124.850 |
| Sat, Sep 13, 2025 2:30 PM | Cruising at 36000 ft |
| Sat, Sep 13, 2025 3:03 PM | COM1 active frequency set to 128.100 |
| Sat, Sep 13, 2025 3:11 PM | COM1 active frequency set to 124.850 |
| Sat, Sep 13, 2025 3:13 PM | COM1 active frequency set to 128.100 |
| Sat, Sep 13, 2025 3:42 PM | COM1 active frequency set to 123.900 |
| Sat, Sep 13, 2025 3:53 PM | NAV2 active frequency set to 115.70 |
| Sat, Sep 13, 2025 3:53 PM | NAV1 active frequency set to 115.70 |
| Sat, Sep 13, 2025 3:54 PM | On approach |
| Sat, Sep 13, 2025 4:00 PM | COM1 active frequency set to 118.300 |
| Sat, Sep 13, 2025 4:03 PM | COM1 active frequency set to 123.900 |
| Sat, Sep 13, 2025 4:31 PM | Paused |
| Sat, Sep 13, 2025 8:55 PM | Unpaused |
| Sat, Sep 13, 2025 8:55 PM | Bank exceeded 30 degrees |
| Sat, Sep 13, 2025 8:56 PM | Pitch exceeded 10 degrees nose down |
| Sat, Sep 13, 2025 8:56 PM | Paused |
| Sat, Sep 13, 2025 8:56 PM | Simulator paused due to pitch angle exceeding 8 degrees nose down |
| Sat, Sep 13, 2025 8:56 PM | Unpaused |
| Sat, Sep 13, 2025 8:56 PM | Descending with 12 nm to go |
| Sat, Sep 13, 2025 8:56 PM | Rule Triggered - GForce exceeded limit, -5pts |
| Sat, Sep 13, 2025 8:56 PM | Overspeeding |
| Sat, Sep 13, 2025 8:56 PM | Reached maximum speed of 308 kts |
| Sat, Sep 13, 2025 8:57 PM | COM1 active frequency set to 119.500 |
| Sat, Sep 13, 2025 8:57 PM | COM1 active frequency set to 123.900 |
| Sat, Sep 13, 2025 8:57 PM | No longer overspeeding |
| Sat, Sep 13, 2025 8:57 PM | COM1 active frequency set to 119.500 |
| Sat, Sep 13, 2025 8:57 PM | Overspeeding |
| Sat, Sep 13, 2025 8:58 PM | No longer overspeeding |
| Sat, Sep 13, 2025 8:58 PM | Rule Triggered - GForce exceeded limit (2x), -5pts |
| Sat, Sep 13, 2025 8:58 PM | Rule Triggered - Bank angle exceeded limit, -2pts |
| Sat, Sep 13, 2025 8:58 PM | Approach started at 20779 ft AGL with 6 nm to go |
| Sat, Sep 13, 2025 8:59 PM | Flaps set to 20% |
| Sat, Sep 13, 2025 8:59 PM | Flaps set to CONF 1+F |
| Sat, Sep 13, 2025 8:59 PM | Flaps set to CONF 1 |
| Sat, Sep 13, 2025 8:59 PM | On final approach |
| Sat, Sep 13, 2025 8:59 PM | Flaps set to CONF 2 |
| Sat, Sep 13, 2025 8:59 PM | Flaps set to 60% |
| Sat, Sep 13, 2025 9:00 PM | Rule Triggered - GForce exceeded limit (3x), -5pts |
| Sat, Sep 13, 2025 9:01 PM | Landing Gear set to down |
| Sat, Sep 13, 2025 9:01 PM | Flaps set to 80% |
| Sat, Sep 13, 2025 9:01 PM | Flaps set to CONF 3 |
| Sat, Sep 13, 2025 9:01 PM | Flaps set to FULL |
| Sat, Sep 13, 2025 9:01 PM | Gear lever lowered |
| Sat, Sep 13, 2025 9:01 PM | Stalling |
| Sat, Sep 13, 2025 9:01 PM | Stall recovered |
| Sat, Sep 13, 2025 9:01 PM | Reached minimum speed of 138 kts |
| Sat, Sep 13, 2025 9:02 PM | On final at 14314 ft with 2 nm to go at 154 kts, -2 degrees pitch, -15 degrees bank |
| Sat, Sep 13, 2025 9:03 PM | Going around at 13619 ft AGL, 127 kts, 9 degrees pitch, 7 degrees bank |
| Sat, Sep 13, 2025 9:03 PM | On final at 13688 ft with 1 nm to go at 136 kts, 8 degrees pitch, 7 degrees bank |
| Sat, Sep 13, 2025 9:03 PM | Going around at 13989 ft AGL, 147 kts, 9 degrees pitch, -48 degrees bank |
| Sat, Sep 13, 2025 9:03 PM | On final at 14013 ft with 2 nm to go at 146 kts, 6 degrees pitch, -50 degrees bank |
| Sat, Sep 13, 2025 9:03 PM | Stalling |
| Sat, Sep 13, 2025 9:03 PM | Stall recovered |
| Sat, Sep 13, 2025 9:03 PM | Stalling |
| Sat, Sep 13, 2025 9:03 PM | Stall recovered |
| Sat, Sep 13, 2025 9:03 PM | Stalling |
| Sat, Sep 13, 2025 9:03 PM | Reached minimum speed of 145 kts |
| Sat, Sep 13, 2025 9:03 PM | Going around at 13689 ft AGL, 158 kts, 12 degrees pitch, -40 degrees bank |
| Sat, Sep 13, 2025 9:03 PM | Stall recovered |
| Sat, Sep 13, 2025 9:03 PM | Stalling |
| Sat, Sep 13, 2025 9:03 PM | Stall recovered |
| Sat, Sep 13, 2025 9:03 PM | On final at 14013 ft with 2 nm to go at 154 kts, 0 degrees pitch, -55 degrees bank |
| Sat, Sep 13, 2025 9:03 PM | Reached minimum speed of 148 kts |
| Sat, Sep 13, 2025 9:04 PM | Landed approx. 41 minutes late with a fuel burn approx. 2000 lbs higher than planned |
| Sat, Sep 13, 2025 9:04 PM | Landing rate: -759.95 |
| Sat, Sep 13, 2025 9:04 PM | Touched down at -780 fpm, 1.0g, 121 kts, 5 degrees pitch, 2 degrees bank |
| Sat, Sep 13, 2025 9:05 PM | Taxiing to gate, landed in 1434 m |
| Sat, Sep 13, 2025 9:05 PM | Flaps set to CONF 3 |
| Sat, Sep 13, 2025 9:05 PM | Flaps set to 80% |
| Sat, Sep 13, 2025 9:05 PM | Flaps set to CONF 2 |
| Sat, Sep 13, 2025 9:05 PM | Flaps set to 60% |
| Sat, Sep 13, 2025 9:05 PM | Flaps set to 40% |
| Sat, Sep 13, 2025 9:05 PM | Flaps set to CONF 1+F |
| Sat, Sep 13, 2025 9:05 PM | Flaps set to 20% |
| Sat, Sep 13, 2025 9:05 PM | Flaps set to CONF 1 |
| Sat, Sep 13, 2025 9:05 PM | Flaps set to UP |
| Sat, Sep 13, 2025 9:05 PM | Flaps set to 0% |
| Sat, Sep 13, 2025 9:07 PM | Parking brake set |
| Sat, Sep 13, 2025 9:07 PM | Engine 1 Off |
| Sat, Sep 13, 2025 9:07 PM | Engine 1 is off |
| Sat, Sep 13, 2025 9:07 PM | Engine 2 Off |
| Sat, Sep 13, 2025 9:07 PM | Setting on block |
| Sat, Sep 13, 2025 9:07 PM | Blocks on time: 2025-09-13T21:07:49Z |
| Sat, Sep 13, 2025 9:07 PM | Engine 2 is off |
| Sat, Sep 13, 2025 9:07 PM | Taxi In Time: 3m 14s |
| Sat, Sep 13, 2025 9:07 PM | Packs set to off |
Economy (Airbus)