Welcome
Banner / Image

Caribe Virtual Airlines J Flight: CV 7589 Callsign: CARIBE

Departed 06:32 | Tuesday 30.Jul.2024
Flight Time Distance
00h 59m 201.25 nmi
Arrived 07:37 | Tuesday 30.Jul.2024
No Avatar
Private Pilot Advanced, William M

Pilot in Command

119%

Route Flown: 119%

Accepted

State

Arrived

Status

Flight Information

Tue, Jul 30, 2024 6:27 AM Started boarding at 2024-07-30T06:27:24Z, aircraft: PMDG 737-700 British Airways (5Y-BPA | 2012 | Fictional)
Tue, Jul 30, 2024 6:32 AM Engine 2 started; 50.044374,8.583767; h=246°, a=344ft, s=0 kts
Tue, Jul 30, 2024 6:32 AM Parking brake turned off; 50.044374,8.583767; h=246°, a=344ft, s=0 kts
Tue, Jul 30, 2024 6:32 AM Engine 1 started; 50.044374,8.583767; h=246°, a=344ft, s=0 kts
Tue, Jul 30, 2024 6:32 AM Transponder changed to 1234; 50.044374,8.583767; h=246°, a=344ft, s=0 kts
Tue, Jul 30, 2024 6:32 AM Rule Violation: Beacon lights must be on while engine is running (1x); 50.044271,8.583339, 352.54', 0.07kt, 246°
Tue, Jul 30, 2024 6:32 AM Parking brake turned on; 50.044272,8.583339; h=246°, a=352ft, s=0 kts
Tue, Jul 30, 2024 6:33 AM Parking brake turned off; 50.044272,8.583339; h=246°, a=352ft, s=0 kts
Tue, Jul 30, 2024 6:33 AM Takeoff Time: 2024-07-30T06:33:22Z; 50.043657,8.580767; h=246°, a=350ft, s=81 kts
Tue, Jul 30, 2024 6:33 AM Rule Violation: Beacon lights must be on while engine is running (2x); 50.042848,8.577383, 346.82', 121.39kt, 246°
Tue, Jul 30, 2024 6:33 AM Rule Violation: Strobes must be on while in flight (1x); 50.041566,8.572019, 350.31', 161.32kt, 246°
Tue, Jul 30, 2024 6:34 AM Flaps set to 2; 50.033897,8.539898; h=246°, a=2918ft, s=171 kts
Tue, Jul 30, 2024 6:34 AM Flaps set to 1; 50.032828,8.535377; h=246°, a=3296ft, s=169 kts
Tue, Jul 30, 2024 6:34 AM Flaps set to UP; 50.030663,8.526299; h=246°, a=4061ft, s=166 kts
Tue, Jul 30, 2024 6:34 AM Gear Up; 50.029732,8.522444; h=246°, a=4388ft, s=166 kts
Tue, Jul 30, 2024 6:34 AM Enroute; 50.028625,8.517899; h=246°, a=4787ft, s=165 kts
Tue, Jul 30, 2024 6:34 AM Rule Violation: Landing lights must be on below 10000' (1x); 50.025717,8.506136, 5792.19', 167.26kt, 245° - Alt: 5792.19
Tue, Jul 30, 2024 6:34 AM Rule Violation: Beacon lights must be on while engine is running (3x); 50.023722,8.498229, 6420.4', 171.66kt, 245°
Tue, Jul 30, 2024 6:34 AM Rule Violation: Strobes must be on while in flight (2x); 50.021812,8.491391, 6925.02', 176.14kt, 241°
Tue, Jul 30, 2024 6:35 AM Rule Violation: Strobes must be on while in flight (3x); 49.996823,8.405563, 12611.25', 203.72kt, 245°
Tue, Jul 30, 2024 6:37 AM Transponder changed to 7575; 49.93658,8.225743; h=236°, a=18368ft, s=202 kts
Tue, Jul 30, 2024 7:03 AM Transponder changed to 5477; 48.397179,7.262395; h=132°, a=11937ft, s=204 kts
Tue, Jul 30, 2024 7:13 AM Rule Violation: Speed under 10k' exceeds 0 (1x); 48.184591,7.503466, 8263.25', 318.17kt, 156°
Tue, Jul 30, 2024 7:15 AM TOD reached; 48.05429,7.497328; h=214°, a=9762ft, s=382 kts
Tue, Jul 30, 2024 7:17 AM Rule Violation: Speed under 10k' exceeds 0 (2x); 47.759164,7.441068, 9518.77', 386.51kt, 199°
Tue, Jul 30, 2024 7:19 AM Gear Up; 47.628194,7.372618; h=162°, a=4070ft, s=300 kts
Tue, Jul 30, 2024 7:19 AM Gear Down; 47.628273,7.372587; h=162°, a=4072ft, s=300 kts
Tue, Jul 30, 2024 7:19 AM Gear Down; 47.627059,7.373071; h=162°, a=4057ft, s=299 kts
Tue, Jul 30, 2024 7:19 AM Flaps set to 1; 47.614356,7.379269; h=157°, a=3925ft, s=278 kts
Tue, Jul 30, 2024 7:20 AM Sim rate decreased to 0x; 47.560222,7.413642; h=153°, a=2664ft, s=205 kts
Tue, Jul 30, 2024 7:21 AM Flaps set to 2; 47.521078,7.442103; h=143°, a=2606ft, s=180 kts
Tue, Jul 30, 2024 7:23 AM Flaps set to 1; 47.514832,7.504124; h=63°, a=2582ft, s=182 kts
Tue, Jul 30, 2024 7:23 AM Flaps set to 2; 47.516359,7.509256; h=62°, a=2508ft, s=186 kts
Tue, Jul 30, 2024 7:23 AM Flaps set to 5; 47.517541,7.513211; h=63°, a=2452ft, s=189 kts
Tue, Jul 30, 2024 7:24 AM Flaps set to 10; 47.520058,7.52162; h=62°, a=2307ft, s=194 kts
Tue, Jul 30, 2024 7:24 AM Flaps set to 15; 47.52116,7.525198; h=61°, a=2252ft, s=195 kts
Tue, Jul 30, 2024 7:24 AM Flaps set to 25; 47.530115,7.548537; h=45°, a=2188ft, s=182 kts
Tue, Jul 30, 2024 7:25 AM Flaps set to 30; 47.535965,7.555118; h=21°, a=2263ft, s=168 kts
Tue, Jul 30, 2024 7:26 AM Rule Violation: Approach is not stabilized (1x); 47.560667,7.550187, 1835.23', 167.43kt, 330°
Tue, Jul 30, 2024 7:26 AM Gear Up; 47.560667,7.550187; h=330°, a=1835ft, s=163 kts
Tue, Jul 30, 2024 7:27 AM Flaps set to 40; 47.583555,7.533781; h=331°, a=1173ft, s=157 kts
Tue, Jul 30, 2024 7:27 AM Gear Down; 47.588266,7.530439; h=331°, a=1041ft, s=151 kts
Tue, Jul 30, 2024 7:27 AM Gear Up; 47.588305,7.530412; h=331°, a=1040ft, s=151 kts
Tue, Jul 30, 2024 7:27 AM Gear Down; 47.589114,7.529842; h=331°, a=1021ft, s=150 kts
Tue, Jul 30, 2024 7:28 AM Landing rate: -310
Tue, Jul 30, 2024 7:28 AM Flaps set to 30; 47.607267,7.517173; h=330°, a=881ft, s=75 kts
Tue, Jul 30, 2024 7:28 AM Flaps set to 25; 47.608067,7.51658; h=331°, a=879ft, s=64 kts
Tue, Jul 30, 2024 7:28 AM Flaps set to 15; 47.608635,7.516165; h=330°, a=878ft, s=57 kts
Tue, Jul 30, 2024 7:28 AM Flaps set to 10; 47.608931,7.515955; h=332°, a=877ft, s=56 kts
Tue, Jul 30, 2024 7:29 AM Flaps set to 5; 47.609453,7.515644; h=337°, a=876ft, s=48 kts
Tue, Jul 30, 2024 7:29 AM Flaps set to 2; 47.609868,7.515473; h=345°, a=874ft, s=35 kts
Tue, Jul 30, 2024 7:31 AM Flaps set to 1; 47.608685,7.519085; h=151°, a=877ft, s=11 kts
Tue, Jul 30, 2024 7:31 AM Flaps set to UP; 47.608455,7.519248; h=151°, a=877ft, s=12 kts
Tue, Jul 30, 2024 7:36 AM Parking brake turned on; 47.59887,7.527565; h=92°, a=885ft, s=14 kts
Tue, Jul 30, 2024 7:37 AM Engine 1 stopped; 47.598864,7.52766; h=93°, a=885ft, s=0 kts
Tue, Jul 30, 2024 7:37 AM Blocks on time: 2024-07-30T07:37:20Z
Tue, Jul 30, 2024 7:37 AM Arrived at gate: 24 (Gate Small)
Tue, Jul 30, 2024 7:37 AM Engine 2 stopped; 47.598864,7.52766; h=93°, a=885ft, s=0 kts

Fares

22705.42 lbs

Block Fuel

4331.19 lbs

Used Fuel

18374 lbs

Remaining Fuel

06:27

Flight Start

01h 10m

Duty Time

07:37

Flight End