C
Flight: UA 7057
Callsign: UNITED
Departed 22:32 | Thursday 16.Apr.2026
Flight Time Distance
01h 15m 404.11 nmi
Arrived 23:47 | Thursday 16.Apr.2026
Flight Information
| Thu, Apr 16, 2026 9:37 PM | METAR SKBQ 162137Z 01910KT 11690M -RN 31 Q1007 |
| Thu, Apr 16, 2026 9:37 PM | Started boarding at 2026-04-16T21:37:34Z, aircraft: FenixA320 IAE WF (United Airlines 'Evo-Blue' N489UA (2024)) |
| Thu, Apr 16, 2026 9:37 PM | Starting at gate Gate 3 (Gate Small) |
| Thu, Apr 16, 2026 10:32 PM | APU set to on |
| Thu, Apr 16, 2026 10:32 PM | Transponder set to on |
| Thu, Apr 16, 2026 10:32 PM | Doors set to on |
| Thu, Apr 16, 2026 10:32 PM | Battery set to on |
| Thu, Apr 16, 2026 10:32 PM | Anti-Ice set to off |
| Thu, Apr 16, 2026 10:32 PM | Autopilot set to off |
| Thu, Apr 16, 2026 10:32 PM | Emergency Lights set to on |
| Thu, Apr 16, 2026 10:32 PM | Engine 1 is off |
| Thu, Apr 16, 2026 10:32 PM | Seatbelts set to off |
| Thu, Apr 16, 2026 10:32 PM | Landing Lights set to off |
| Thu, Apr 16, 2026 10:32 PM | Landing Gear set to down |
| Thu, Apr 16, 2026 10:32 PM | Logo Light set to off |
| Thu, Apr 16, 2026 10:32 PM | Taxi Lights set to off |
| Thu, Apr 16, 2026 10:32 PM | Wing Lights set to off |
| Thu, Apr 16, 2026 10:32 PM | Strobe Lights set to off |
| Thu, Apr 16, 2026 10:32 PM | Packs set to on |
| Thu, Apr 16, 2026 10:32 PM | Started pushback |
| Thu, Apr 16, 2026 10:32 PM | Beacon Lights set to off |
| Thu, Apr 16, 2026 10:32 PM | External Power set to off |
| Thu, Apr 16, 2026 10:32 PM | Engine 2 is off |
| Thu, Apr 16, 2026 10:32 PM | Navigation Lights set to off |
| Thu, Apr 16, 2026 10:33 PM | Engine 1 is on |
| Thu, Apr 16, 2026 10:33 PM | Rule Triggered - Beacon lights must be on while engine is running, -5pts |
| Thu, Apr 16, 2026 10:34 PM | Parking brake set |
| Thu, Apr 16, 2026 10:34 PM | Packs set to off |
| Thu, Apr 16, 2026 10:34 PM | Packs set to on |
| Thu, Apr 16, 2026 10:34 PM | Rule Triggered - Beacon lights must be on while engine is running (2x), -5pts |
| Thu, Apr 16, 2026 10:35 PM | Seatbelts set to on |
| Thu, Apr 16, 2026 10:35 PM | Beacon Lights set to on |
| Thu, Apr 16, 2026 10:35 PM | Navigation Lights set to on |
| Thu, Apr 16, 2026 10:35 PM | Logo Light set to on |
| Thu, Apr 16, 2026 10:35 PM | Engine 2 is on |
| Thu, Apr 16, 2026 10:35 PM | Wing Lights set to on |
| Thu, Apr 16, 2026 10:36 PM | APU set to off |
| Thu, Apr 16, 2026 10:36 PM | Taxi Lights set to on |
| Thu, Apr 16, 2026 10:36 PM | Parking brake released |
| Thu, Apr 16, 2026 10:37 PM | Started taxi out |
| Thu, Apr 16, 2026 10:42 PM | Parking brake set |
| Thu, Apr 16, 2026 10:43 PM | Landing Lights set to on |
| Thu, Apr 16, 2026 10:43 PM | Rule Triggered - Landing lights must be off during pushback or taxi, -5pts |
| Thu, Apr 16, 2026 10:43 PM | Parking brake released |
| Thu, Apr 16, 2026 10:45 PM | Taxi time was 8m 10s |
| Thu, Apr 16, 2026 10:45 PM | Started Takeoff |
| Thu, Apr 16, 2026 10:45 PM | Takeoff Time: 2026-04-16T22:45:15Z |
| Thu, Apr 16, 2026 10:45 PM | Landing Gear set to up |
| Thu, Apr 16, 2026 10:46 PM | Taxi Lights set to off |
| Thu, Apr 16, 2026 10:46 PM | Flaps set to CONF 1 |
| Thu, Apr 16, 2026 10:47 PM | Flaps set to UP |
| Thu, Apr 16, 2026 10:49 PM | Crossed above 10,000 feet |
| Thu, Apr 16, 2026 10:50 PM | Rule Triggered - Landing lights must be off above 10000, 0pts |
| Thu, Apr 16, 2026 10:50 PM | Landing Lights set to off |
| Thu, Apr 16, 2026 10:50 PM | Seatbelts set to off |
| Thu, Apr 16, 2026 11:36 PM | On approach |
| Thu, Apr 16, 2026 11:41 PM | On final approach |
| Thu, Apr 16, 2026 11:41 PM | Flaps set to CONF 1 |
| Thu, Apr 16, 2026 11:41 PM | Flaps set to CONF 1+F |
| Thu, Apr 16, 2026 11:41 PM | Flaps set to CONF 2 |
| Thu, Apr 16, 2026 11:41 PM | Flaps set to CONF 3 |
| Thu, Apr 16, 2026 11:42 PM | Seatbelts set to on |
| Thu, Apr 16, 2026 11:42 PM | Landing Gear set to down |
| Thu, Apr 16, 2026 11:43 PM | Taxi Lights set to on |
| Thu, Apr 16, 2026 11:44 PM | Landing Lights set to on |
| Thu, Apr 16, 2026 11:46 PM | Flaps set to UP |
| Thu, Apr 16, 2026 11:46 PM | Flaps set to FULL |
| Thu, Apr 16, 2026 11:46 PM | Flaps set to UP |
| Thu, Apr 16, 2026 11:46 PM | Runway 14L, threshold distance: 559.63 m |
| Thu, Apr 16, 2026 11:46 PM | Runway deviation, rwy heading(mag)=127.01266479492188 (4.710335,-74.148038) |
| Thu, Apr 16, 2026 11:46 PM | Landing rate: -363.66 |
| Thu, Apr 16, 2026 11:46 PM | Flaps set to FULL |
| Thu, Apr 16, 2026 11:46 PM | Flaps set to CONF 3 |
| Thu, Apr 16, 2026 11:46 PM | Flaps set to CONF 2 |
| Thu, Apr 16, 2026 11:46 PM | Flaps set to CONF 1+F |
| Thu, Apr 16, 2026 11:46 PM | Flaps set to CONF 1 |
| Thu, Apr 16, 2026 11:47 PM | Flaps set to UP |
| Thu, Apr 16, 2026 11:47 PM | Parking brake set |
| Thu, Apr 16, 2026 11:47 PM | Landing Lights set to off |
| Thu, Apr 16, 2026 11:47 PM | Parking brake released |
| Thu, Apr 16, 2026 11:47 PM | Blocks on time: 2026-04-16T23:47:55Z |
| Thu, Apr 16, 2026 11:47 PM | Taxi In Time: 1m 34s |
| Thu, Apr 16, 2026 11:47 PM | Flight ended manually on taxi in |
| Thu, Apr 16, 2026 11:47 PM | Setting on block |
Economy (Airbus)