J
Flight: NK 454
Callsign: SPIRIT WINGS
Departed 16:09 | Sunday 31.Aug.2025
Flight Time Distance
02h 41m 843.68 nmi
Arrived 18:53 | Sunday 31.Aug.2025
Flight Information
| Sun, Aug 31, 2025 3:53 PM | Started boarding at 2025-08-31T15:53:10Z, aircraft: Airbus A320Neo Spirit Airlines |
| Sun, Aug 31, 2025 4:09 PM | Parking brake turned off; 26.073945,-80.14018; h=246°, a=21ft, s=0 kts |
| Sun, Aug 31, 2025 4:09 PM | Transponder changed to 1200; 26.073945,-80.14018; h=246°, a=21ft, s=0 kts |
| Sun, Aug 31, 2025 4:10 PM | Rule Violation: Strobes must be on during pushback or taxi (1x); 26.073962,-80.140149, 21.66', 1.69kt, 246° |
| Sun, Aug 31, 2025 4:11 PM | Nav lights turned off; 26.074512,-80.139577; h=187°, a=19ft, s=0 kts |
| Sun, Aug 31, 2025 4:11 PM | Nav lights turned on; 26.074512,-80.139577; h=187°, a=19ft, s=0 kts |
| Sun, Aug 31, 2025 4:12 PM | Rule Violation: Strobes must be on during pushback or taxi (2x); 26.074512,-80.139577, 19.67', 0.17kt, 187° |
| Sun, Aug 31, 2025 4:13 PM | Rule Violation: Strobes must be on during pushback or taxi (3x); 26.074512,-80.139577, 19.67', 0.29kt, 187° |
| Sun, Aug 31, 2025 4:28 PM | Landing lights turned on; 26.075763,-80.139243; h=7°, a=19ft, s=0 kts |
| Sun, Aug 31, 2025 4:28 PM | Engine 2 started; 26.075763,-80.139243; h=7°, a=19ft, s=0 kts |
| Sun, Aug 31, 2025 4:28 PM | Wing lights turned off; 26.075763,-80.139243; h=7°, a=19ft, s=0 kts |
| Sun, Aug 31, 2025 4:28 PM | Engine 1 started; 26.075763,-80.139243; h=7°, a=19ft, s=0 kts |
| Sun, Aug 31, 2025 4:28 PM | Engine 2 stopped; 26.075763,-80.139243; h=7°, a=20ft, s=0 kts |
| Sun, Aug 31, 2025 4:28 PM | Engine 1 stopped; 26.075763,-80.139243; h=7°, a=20ft, s=0 kts |
| Sun, Aug 31, 2025 4:28 PM | Flaps set to CONF 2; 26.075763,-80.139243; h=7°, a=20ft, s=0 kts |
| Sun, Aug 31, 2025 4:28 PM | Rule Violation: Landing lights must be off during pushback or taxi (1x); 26.075763,-80.139243, 20.77', 0kt, 7° |
| Sun, Aug 31, 2025 4:29 PM | Engine 2 started; 26.075765,-80.139243; h=7°, a=20ft, s=0 kts |
| Sun, Aug 31, 2025 4:29 PM | Landing lights turned off; 26.075765,-80.139243; h=7°, a=20ft, s=0 kts |
| Sun, Aug 31, 2025 4:29 PM | Transponder changed to 7575; 26.075763,-80.139243; h=7°, a=20ft, s=0 kts |
| Sun, Aug 31, 2025 4:29 PM | Engine 1 started; 26.075765,-80.139243; h=7°, a=20ft, s=0 kts |
| Sun, Aug 31, 2025 4:29 PM | Wing lights turned on; 26.075765,-80.139243; h=7°, a=20ft, s=0 kts |
| Sun, Aug 31, 2025 4:29 PM | Landing lights turned on; 26.07681,-80.141258; h=277°, a=22ft, s=0 kts |
| Sun, Aug 31, 2025 4:29 PM | Wing lights turned off; 26.07681,-80.141258; h=277°, a=22ft, s=0 kts |
| Sun, Aug 31, 2025 4:30 PM | Parking brake turned off; 26.07681,-80.141258; h=277°, a=22ft, s=0 kts |
| Sun, Aug 31, 2025 4:30 PM | Transponder changed to 7575; 26.07681,-80.141258; h=277°, a=22ft, s=0 kts |
| Sun, Aug 31, 2025 4:30 PM | Rule Violation: Landing lights must be off during pushback or taxi (2x); 26.07681,-80.141257, 22.5', 0kt, 277° |
| Sun, Aug 31, 2025 4:32 PM | Rule Violation: Landing lights must be off during pushback or taxi (3x); 26.07681,-80.141257, 22.5', 0kt, 277° |
| Sun, Aug 31, 2025 4:33 PM | Flaps set to CONF 1; 26.07681,-80.141256; h=277°, a=22ft, s=0 kts |
| Sun, Aug 31, 2025 4:34 PM | Flaps set to UP; 26.07681,-80.141256; h=277°, a=22ft, s=0 kts |
| Sun, Aug 31, 2025 4:43 PM | Flaps set to CONF 1; 26.07681,-80.141253; h=277°, a=21ft, s=0 kts |
| Sun, Aug 31, 2025 4:43 PM | Flaps set to CONF 2; 26.07681,-80.141253; h=277°, a=21ft, s=0 kts |
| Sun, Aug 31, 2025 4:43 PM | Wing lights turned on; 26.07681,-80.141253; h=277°, a=21ft, s=0 kts |
| Sun, Aug 31, 2025 4:43 PM | Flaps set to CONF 3; 26.07681,-80.141253; h=277°, a=21ft, s=0 kts |
| Sun, Aug 31, 2025 4:43 PM | Takeoff Time: 2025-08-31T16:43:33Z; 26.076799,-80.14185; h=275°, a=23ft, s=42 kts |
| Sun, Aug 31, 2025 4:44 PM | Flaps set to CONF 2; 26.076435,-80.166819; h=275°, a=1764ft, s=142 kts |
| Sun, Aug 31, 2025 4:44 PM | Flaps set to CONF 1; 26.076375,-80.168555; h=275°, a=1935ft, s=144 kts |
| Sun, Aug 31, 2025 4:44 PM | Flaps set to UP; 26.076048,-80.176234; h=273°, a=2553ft, s=157 kts |
| Sun, Aug 31, 2025 4:44 PM | Enroute; 26.075459,-80.185033; h=272°, a=3338ft, s=168 kts |
| Sun, Aug 31, 2025 4:46 PM | Landing lights turned off; 26.064669,-80.257724; h=265°, a=10246ft, s=163 kts |
| Sun, Aug 31, 2025 4:46 PM | Taxi lights turned off; 26.064484,-80.25865; h=266°, a=10322ft, s=163 kts |
| Sun, Aug 31, 2025 4:46 PM | Wing lights turned off; 26.06432,-80.25954; h=268°, a=10393ft, s=162 kts |
| Sun, Aug 31, 2025 4:46 PM | Landing lights turned on; 26.063931,-80.262776; h=276°, a=10581ft, s=164 kts |
| Sun, Aug 31, 2025 4:46 PM | Taxi lights turned on; 26.063931,-80.262776; h=276°, a=10581ft, s=164 kts |
| Sun, Aug 31, 2025 4:46 PM | Rule Violation: Landing lights must be off above 10000' (1x); 26.066084,-80.273105, 10904.26', 213.44kt, 308° - Alt: 10904.26 |
| Sun, Aug 31, 2025 4:47 PM | Rule Violation: Landing lights must be off above 10000' (2x); 26.15917,-80.267544, 12443.79', 396.57kt, 20° - Alt: 12443.79 |
| Sun, Aug 31, 2025 4:48 PM | Rule Violation: Landing lights must be off above 10000' (3x); 26.283736,-80.202085, 15695.65', 457.34kt, 57° - Alt: 15695.65 |
| Sun, Aug 31, 2025 5:05 PM | TOC reached; 25.463959,-77.851424; h=116°, a=37005ft, s=267 kts |
| Sun, Aug 31, 2025 6:26 PM | Landing lights turned off; 19.229506,-69.63352; h=134°, a=9766ft, s=240 kts |
| Sun, Aug 31, 2025 6:41 PM | Rule Violation: Speed under 10k' exceeds 0 (1x); 18.666792,-68.621575, 3031.83', 266.05kt, 132° |
| Sun, Aug 31, 2025 6:42 PM | Flaps set to CONF 1; 18.628365,-68.562628; h=164°, a=1991ft, s=220 kts |
| Sun, Aug 31, 2025 6:42 PM | Flaps set to CONF 2; 18.608366,-68.558249; h=185°, a=1983ft, s=172 kts |
| Sun, Aug 31, 2025 6:42 PM | Flaps set to CONF 3; 18.60628,-68.558097; h=184°, a=2002ft, s=169 kts |
| Sun, Aug 31, 2025 6:42 PM | Flaps set to FULL; 18.603288,-68.557862; h=184°, a=2028ft, s=164 kts |
| Sun, Aug 31, 2025 6:45 PM | Flaps set to 5; 18.558831,-68.462793; h=98°, a=1325ft, s=158 kts |
| Sun, Aug 31, 2025 6:47 PM | Landing rate: -142 |
| Sun, Aug 31, 2025 6:50 PM | Landing lights turned on; 18.564523,-68.364662; h=255°, a=50ft, s=3 kts |
| Sun, Aug 31, 2025 6:51 PM | Engine 2 stopped; 18.56367,-68.365101; h=186°, a=49ft, s=0 kts |
| Sun, Aug 31, 2025 6:51 PM | Engine 1 stopped; 18.56367,-68.365101; h=186°, a=49ft, s=0 kts |
| Sun, Aug 31, 2025 6:53 PM | Arrived at gate: Parking 9 (Ramp GA Large) |
| Sun, Aug 31, 2025 6:53 PM | Blocks on time: 2025-08-31T18:53:23Z |
| Sun, Aug 31, 2025 6:53 PM | Flight ended manually on taxi on |
Economy (Airbus)