Welcome
Banner / Image

Avianca J Flight: TA 47 Callsign: TACA

Departed 13:50 | Sunday 07.Sep.2025
Flight Time Distance
09h 41m 4475.64 nmi
Avatar
Captain Advanced, Alexander R

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Sun, Sep 7, 2025 2:07 AM Now boarding
Sun, Sep 7, 2025 2:07 AM Engine 2 On
Sun, Sep 7, 2025 2:07 AM Using Microsoft Flight Simulator 2024
Sun, Sep 7, 2025 2:07 AM Flying 777-300ER (United Airlines (N2251U | 2020 | EvoBlue))
Sun, Sep 7, 2025 2:07 AM COM1: 133.900, COM2: 118.000, NAV1: 110.50, NAV2: 116.45, Transponder: 1234
Sun, Sep 7, 2025 2:07 AM Engine 1 On
Sun, Sep 7, 2025 2:12 AM NAV2 active frequency set to 117.85
Sun, Sep 7, 2025 2:16 AM Pushing back with 180132 LBS of fuel
Sun, Sep 7, 2025 2:16 AM Taxiing out
Sun, Sep 7, 2025 2:16 AM Taking off
Sun, Sep 7, 2025 2:16 AM Climbing at 227 kts, 7 degrees pitch, -0 degrees bank
Sun, Sep 7, 2025 2:16 AM Gear lever raised
Sun, Sep 7, 2025 2:17 AM COM1 active frequency set to 118.980
Sun, Sep 7, 2025 2:17 AM COM1 active frequency set to 128.700
Sun, Sep 7, 2025 2:17 AM Reached 257 kts below 10,000 feet
Sun, Sep 7, 2025 2:17 AM Bank exceeded 30 degrees
Sun, Sep 7, 2025 2:17 AM Transponder code set to 0533
Sun, Sep 7, 2025 2:17 AM Flaps set to 16%
Sun, Sep 7, 2025 2:18 AM Flaps set to 0%
Sun, Sep 7, 2025 2:19 AM NAV2 active frequency set to 117.30
Sun, Sep 7, 2025 2:21 AM Paused
Sun, Sep 7, 2025 2:21 AM Unpaused
Sun, Sep 7, 2025 2:21 AM COM1 active frequency set to 118.275
Sun, Sep 7, 2025 2:22 AM NAV2 active frequency set to 114.20
Sun, Sep 7, 2025 2:29 AM Paused
Sun, Sep 7, 2025 2:29 AM Unpaused
Sun, Sep 7, 2025 2:32 AM Descending with 4246 nm to go
Sun, Sep 7, 2025 2:35 AM Cruising at 31000 ft
Sun, Sep 7, 2025 2:36 AM Paused
Sun, Sep 7, 2025 2:36 AM Unpaused
Sun, Sep 7, 2025 2:43 AM Paused
Sun, Sep 7, 2025 2:43 AM Unpaused
Sun, Sep 7, 2025 2:43 AM COM1 active frequency set to 119.550
Sun, Sep 7, 2025 2:48 AM Paused
Sun, Sep 7, 2025 2:48 AM Unpaused
Sun, Sep 7, 2025 2:49 AM Paused
Sun, Sep 7, 2025 2:49 AM Unpaused
Sun, Sep 7, 2025 2:55 AM NAV2 active frequency set to 112.50
Sun, Sep 7, 2025 2:56 AM Paused
Sun, Sep 7, 2025 2:56 AM Unpaused
Sun, Sep 7, 2025 3:02 AM Paused
Sun, Sep 7, 2025 3:02 AM Unpaused
Sun, Sep 7, 2025 3:06 AM Paused
Sun, Sep 7, 2025 3:06 AM Unpaused
Sun, Sep 7, 2025 3:09 AM Paused
Sun, Sep 7, 2025 3:09 AM Unpaused
Sun, Sep 7, 2025 3:16 AM Paused
Sun, Sep 7, 2025 3:16 AM Unpaused
Sun, Sep 7, 2025 3:23 AM Paused
Sun, Sep 7, 2025 3:23 AM Unpaused
Sun, Sep 7, 2025 3:24 AM Paused
Sun, Sep 7, 2025 3:24 AM Unpaused
Sun, Sep 7, 2025 3:31 AM Paused
Sun, Sep 7, 2025 3:31 AM Unpaused
Sun, Sep 7, 2025 3:39 AM Paused
Sun, Sep 7, 2025 3:39 AM Unpaused
Sun, Sep 7, 2025 3:40 AM Paused
Sun, Sep 7, 2025 3:40 AM Unpaused
Sun, Sep 7, 2025 3:46 AM Paused
Sun, Sep 7, 2025 3:46 AM Unpaused
Sun, Sep 7, 2025 3:47 AM COM1 active frequency set to 132.075
Sun, Sep 7, 2025 3:48 AM Climbing at 303 kts, 4 degrees pitch, 2 degrees bank
Sun, Sep 7, 2025 3:51 AM COM1 active frequency set to 132.150
Sun, Sep 7, 2025 3:53 AM Paused
Sun, Sep 7, 2025 3:53 AM Unpaused
Sun, Sep 7, 2025 3:54 AM Cruising at 35000 ft
Sun, Sep 7, 2025 3:56 AM NAV2 active frequency set to 114.90
Sun, Sep 7, 2025 3:57 AM Paused
Sun, Sep 7, 2025 3:57 AM Unpaused
Sun, Sep 7, 2025 4:00 AM Paused
Sun, Sep 7, 2025 4:00 AM Unpaused
Sun, Sep 7, 2025 4:07 AM Paused
Sun, Sep 7, 2025 4:07 AM Unpaused
Sun, Sep 7, 2025 4:14 AM Paused
Sun, Sep 7, 2025 4:14 AM Unpaused
Sun, Sep 7, 2025 4:21 AM Paused
Sun, Sep 7, 2025 4:21 AM Unpaused
Sun, Sep 7, 2025 4:27 AM Paused
Sun, Sep 7, 2025 4:28 AM Unpaused
Sun, Sep 7, 2025 4:34 AM Paused
Sun, Sep 7, 2025 4:34 AM Unpaused
Sun, Sep 7, 2025 4:39 AM Paused
Sun, Sep 7, 2025 4:39 AM Unpaused
Sun, Sep 7, 2025 4:41 AM Paused
Sun, Sep 7, 2025 4:41 AM Unpaused
Sun, Sep 7, 2025 4:48 AM Paused
Sun, Sep 7, 2025 4:48 AM Unpaused
Sun, Sep 7, 2025 4:55 AM Paused
Sun, Sep 7, 2025 4:55 AM Unpaused
Sun, Sep 7, 2025 5:01 AM Paused
Sun, Sep 7, 2025 5:01 AM Unpaused
Sun, Sep 7, 2025 5:02 AM Paused
Sun, Sep 7, 2025 5:02 AM Unpaused
Sun, Sep 7, 2025 5:08 AM Paused
Sun, Sep 7, 2025 5:08 AM Unpaused
Sun, Sep 7, 2025 5:15 AM Paused
Sun, Sep 7, 2025 5:15 AM Unpaused
Sun, Sep 7, 2025 5:22 AM Paused
Sun, Sep 7, 2025 5:22 AM Unpaused
Sun, Sep 7, 2025 5:29 AM Paused
Sun, Sep 7, 2025 5:29 AM Unpaused
Sun, Sep 7, 2025 5:31 AM COM1 active frequency set to 127.900
Sun, Sep 7, 2025 5:37 AM Paused
Sun, Sep 7, 2025 5:37 AM Unpaused
Sun, Sep 7, 2025 5:42 AM Paused
Sun, Sep 7, 2025 5:42 AM Unpaused
Sun, Sep 7, 2025 5:44 AM Paused
Sun, Sep 7, 2025 5:44 AM Unpaused
Sun, Sep 7, 2025 5:51 AM Paused
Sun, Sep 7, 2025 5:51 AM Unpaused
Sun, Sep 7, 2025 5:58 AM Paused
Sun, Sep 7, 2025 5:58 AM Unpaused
Sun, Sep 7, 2025 6:01 AM Paused
Sun, Sep 7, 2025 6:01 AM Unpaused
Sun, Sep 7, 2025 6:06 AM Paused
Sun, Sep 7, 2025 6:06 AM Unpaused
Sun, Sep 7, 2025 6:13 AM Paused
Sun, Sep 7, 2025 6:13 AM Unpaused
Sun, Sep 7, 2025 6:18 AM Paused
Sun, Sep 7, 2025 6:19 AM Unpaused
Sun, Sep 7, 2025 6:21 AM Paused
Sun, Sep 7, 2025 6:21 AM Unpaused
Sun, Sep 7, 2025 6:28 AM Paused
Sun, Sep 7, 2025 6:28 AM Unpaused
Sun, Sep 7, 2025 6:35 AM COM1 active frequency set to 128.500
Sun, Sep 7, 2025 6:36 AM Paused
Sun, Sep 7, 2025 6:36 AM Unpaused
Sun, Sep 7, 2025 6:44 AM Paused
Sun, Sep 7, 2025 6:44 AM Unpaused
Sun, Sep 7, 2025 6:50 AM Paused
Sun, Sep 7, 2025 6:50 AM Unpaused
Sun, Sep 7, 2025 6:52 AM Paused
Sun, Sep 7, 2025 6:52 AM Unpaused
Sun, Sep 7, 2025 7:00 AM Paused
Sun, Sep 7, 2025 7:00 AM Unpaused
Sun, Sep 7, 2025 7:04 AM Paused
Sun, Sep 7, 2025 7:04 AM Unpaused
Sun, Sep 7, 2025 7:06 AM NAV1 active frequency set to 111.30
Sun, Sep 7, 2025 7:08 AM Paused
Sun, Sep 7, 2025 7:08 AM Unpaused
Sun, Sep 7, 2025 7:16 AM Paused
Sun, Sep 7, 2025 7:16 AM Unpaused
Sun, Sep 7, 2025 7:18 AM Paused
Sun, Sep 7, 2025 7:18 AM Unpaused
Sun, Sep 7, 2025 7:25 AM Paused
Sun, Sep 7, 2025 7:25 AM Unpaused
Sun, Sep 7, 2025 7:32 AM Paused
Sun, Sep 7, 2025 7:32 AM Unpaused
Sun, Sep 7, 2025 7:33 AM Paused
Sun, Sep 7, 2025 7:33 AM Unpaused
Sun, Sep 7, 2025 7:42 AM Paused
Sun, Sep 7, 2025 7:42 AM Unpaused
Sun, Sep 7, 2025 7:46 AM Paused
Sun, Sep 7, 2025 7:46 AM Unpaused
Sun, Sep 7, 2025 7:50 AM Paused
Sun, Sep 7, 2025 7:50 AM Unpaused
Sun, Sep 7, 2025 7:59 AM Paused
Sun, Sep 7, 2025 7:59 AM Unpaused
Sun, Sep 7, 2025 8:08 AM Paused
Sun, Sep 7, 2025 8:08 AM Unpaused
Sun, Sep 7, 2025 8:11 AM Paused
Sun, Sep 7, 2025 8:11 AM Unpaused
Sun, Sep 7, 2025 8:17 AM Paused
Sun, Sep 7, 2025 8:17 AM Unpaused
Sun, Sep 7, 2025 8:24 AM Paused
Sun, Sep 7, 2025 8:24 AM Unpaused
Sun, Sep 7, 2025 8:27 AM Paused
Sun, Sep 7, 2025 8:27 AM Unpaused
Sun, Sep 7, 2025 8:35 AM COM1 active frequency set to 123.700
Sun, Sep 7, 2025 8:36 AM Paused
Sun, Sep 7, 2025 8:36 AM Unpaused
Sun, Sep 7, 2025 8:46 AM Paused
Sun, Sep 7, 2025 8:46 AM Unpaused
Sun, Sep 7, 2025 8:47 AM Paused
Sun, Sep 7, 2025 8:47 AM Unpaused
Sun, Sep 7, 2025 8:56 AM Paused
Sun, Sep 7, 2025 8:56 AM Unpaused
Sun, Sep 7, 2025 8:59 AM Paused
Sun, Sep 7, 2025 8:59 AM Unpaused
Sun, Sep 7, 2025 9:06 AM Paused
Sun, Sep 7, 2025 9:06 AM Unpaused
Sun, Sep 7, 2025 9:11 AM Paused
Sun, Sep 7, 2025 9:11 AM Unpaused
Sun, Sep 7, 2025 9:14 AM Paused
Sun, Sep 7, 2025 9:14 AM Unpaused
Sun, Sep 7, 2025 9:22 AM Paused
Sun, Sep 7, 2025 9:22 AM Unpaused
Sun, Sep 7, 2025 9:30 AM Paused
Sun, Sep 7, 2025 9:30 AM Unpaused
Sun, Sep 7, 2025 9:34 AM Paused
Sun, Sep 7, 2025 9:34 AM Unpaused
Sun, Sep 7, 2025 9:38 AM Paused
Sun, Sep 7, 2025 9:38 AM Unpaused
Sun, Sep 7, 2025 9:46 AM Paused
Sun, Sep 7, 2025 9:46 AM Unpaused
Sun, Sep 7, 2025 9:54 AM Paused
Sun, Sep 7, 2025 9:54 AM Unpaused
Sun, Sep 7, 2025 9:57 AM Paused
Sun, Sep 7, 2025 9:57 AM Unpaused
Sun, Sep 7, 2025 9:58 AM NAV2 active frequency set to 114.80
Sun, Sep 7, 2025 9:59 AM COM1 active frequency set to 124.000
Sun, Sep 7, 2025 10:03 AM Paused
Sun, Sep 7, 2025 10:03 AM Unpaused
Sun, Sep 7, 2025 10:11 AM Paused
Sun, Sep 7, 2025 10:11 AM Unpaused
Sun, Sep 7, 2025 10:12 AM Paused
Sun, Sep 7, 2025 10:12 AM Unpaused
Sun, Sep 7, 2025 10:21 AM Paused
Sun, Sep 7, 2025 10:21 AM Unpaused
Sun, Sep 7, 2025 10:25 AM Paused
Sun, Sep 7, 2025 10:25 AM Unpaused
Sun, Sep 7, 2025 10:30 AM NAV2 active frequency set to 117.70
Sun, Sep 7, 2025 10:30 AM Paused
Sun, Sep 7, 2025 10:30 AM Unpaused
Sun, Sep 7, 2025 10:38 AM Paused
Sun, Sep 7, 2025 10:38 AM Unpaused
Sun, Sep 7, 2025 10:39 AM NAV2 active frequency set to 117.50
Sun, Sep 7, 2025 10:45 AM Paused
Sun, Sep 7, 2025 10:45 AM Unpaused
Sun, Sep 7, 2025 10:48 AM Paused
Sun, Sep 7, 2025 10:48 AM Unpaused
Sun, Sep 7, 2025 10:56 AM Paused
Sun, Sep 7, 2025 10:56 AM Unpaused
Sun, Sep 7, 2025 10:58 AM Paused
Sun, Sep 7, 2025 10:59 AM Unpaused
Sun, Sep 7, 2025 11:01 AM NAV2 active frequency set to 114.00
Sun, Sep 7, 2025 11:08 AM Paused
Sun, Sep 7, 2025 11:08 AM Unpaused
Sun, Sep 7, 2025 11:09 AM Paused
Sun, Sep 7, 2025 11:09 AM Unpaused
Sun, Sep 7, 2025 11:17 AM NAV2 active frequency set to 114.50
Sun, Sep 7, 2025 11:18 AM COM1 active frequency set to 128.600
Sun, Sep 7, 2025 11:19 AM Paused
Sun, Sep 7, 2025 11:19 AM Unpaused
Sun, Sep 7, 2025 11:19 AM Paused
Sun, Sep 7, 2025 11:19 AM Unpaused
Sun, Sep 7, 2025 11:25 AM NAV2 active frequency set to 116.80
Sun, Sep 7, 2025 11:27 AM Paused
Sun, Sep 7, 2025 1:14 PM Unpaused
Sun, Sep 7, 2025 1:16 PM Paused
Sun, Sep 7, 2025 1:16 PM Unpaused
Sun, Sep 7, 2025 1:19 PM NAV2 active frequency set to 116.20
Sun, Sep 7, 2025 1:19 PM Paused
Sun, Sep 7, 2025 1:19 PM Unpaused
Sun, Sep 7, 2025 1:20 PM Paused
Sun, Sep 7, 2025 1:20 PM Unpaused
Sun, Sep 7, 2025 1:22 PM Descending with 77 nm to go
Sun, Sep 7, 2025 1:28 PM Paused
Sun, Sep 7, 2025 1:28 PM Unpaused
Sun, Sep 7, 2025 1:29 PM NAV2 active frequency set to 114.70
Sun, Sep 7, 2025 1:33 PM NAV2 active frequency set to 114.20
Sun, Sep 7, 2025 1:35 PM NAV2 active frequency set to 116.10
Sun, Sep 7, 2025 1:37 PM NAV2 active frequency set to 112.70
Sun, Sep 7, 2025 1:37 PM Paused
Sun, Sep 7, 2025 1:37 PM Unpaused
Sun, Sep 7, 2025 1:41 PM NAV2 active frequency set to 113.90
Sun, Sep 7, 2025 1:41 PM Approach started at 13328 ft AGL with 21 nm to go
Sun, Sep 7, 2025 1:44 PM Flaps set to 16%
Sun, Sep 7, 2025 1:44 PM Engine 2 Off
Sun, Sep 7, 2025 1:44 PM Engine 1 Off
Sun, Sep 7, 2025 1:44 PM Flaps set to 33%
Sun, Sep 7, 2025 1:44 PM Paused
Sun, Sep 7, 2025 1:44 PM Unpaused
Sun, Sep 7, 2025 1:44 PM Engine 1 On
Sun, Sep 7, 2025 1:44 PM Engine 2 On
Sun, Sep 7, 2025 1:44 PM Flaps set to 50%
Sun, Sep 7, 2025 1:44 PM Flaps set to 66%
Sun, Sep 7, 2025 1:44 PM Gear lever lowered
Sun, Sep 7, 2025 1:44 PM Flaps set to 83%
Sun, Sep 7, 2025 1:44 PM Flaps set to 100%
Sun, Sep 7, 2025 1:45 PM On final at 9372 ft with 4 nm to go at 141 kts, 1 degrees pitch, -0 degrees bank
Sun, Sep 7, 2025 1:46 PM Landed approx. 6 minutes early with a fuel burn approx. 86000 lbs higher than planned
Sun, Sep 7, 2025 1:46 PM Landed approx. 6 minutes early with a fuel burn approx. 86000 lbs higher than planned
Sun, Sep 7, 2025 1:46 PM Touched down at -323 fpm, 1.0g, 129 kts, 3 degrees pitch, -0 degrees bank
Sun, Sep 7, 2025 1:47 PM Taxiing to gate, landed in 892 m
Sun, Sep 7, 2025 1:47 PM NAV2 active frequency set to 108.60
Sun, Sep 7, 2025 1:47 PM Flaps set to 83%
Sun, Sep 7, 2025 1:48 PM Flaps set to 66%
Sun, Sep 7, 2025 1:48 PM Flaps set to 50%
Sun, Sep 7, 2025 1:48 PM Flaps set to 33%
Sun, Sep 7, 2025 1:48 PM Flaps set to 16%
Sun, Sep 7, 2025 1:48 PM Flaps set to 0%
Sun, Sep 7, 2025 1:50 PM Engine 1 Off
Sun, Sep 7, 2025 1:50 PM Engine 2 Off

Fares

lbs

Block Fuel

157816.6 lbs

Used Fuel

-157817 lbs

Remaining Fuel

02:06

Flight Start

11h 43m

Duty Time

13:50

Flight End