J
Flight: NK 454
Callsign: SPIRIT WINGS
Departed 17:37 | Saturday 11.Oct.2025
Flight Time Distance
00h 45m 196 nmi
Arrived 18:26 | Saturday 11.Oct.2025
Flight Information
| Sat, Oct 11, 2025 5:24 PM | Started boarding at 2025-10-11T17:24:37Z, aircraft: Airbus A320Neo Spirit Airlines |
| Sat, Oct 11, 2025 5:37 PM | Transponder changed to 1200; 26.074122,-80.140456; h=212°, a=15ft, s=0 kts |
| Sat, Oct 11, 2025 5:37 PM | Parking brake turned off; 26.074122,-80.140456; h=212°, a=15ft, s=0 kts |
| Sat, Oct 11, 2025 5:38 PM | Rule Violation: Strobes must be on during pushback or taxi (1x); 26.074156,-80.140438, 15.52', 1.83kt, 212° |
| Sat, Oct 11, 2025 5:38 PM | Engine 1 started; 26.074193,-80.140419; h=212°, a=16ft, s=2 kts |
| Sat, Oct 11, 2025 5:38 PM | Engine 2 started; 26.074187,-80.140421; h=212°, a=16ft, s=2 kts |
| Sat, Oct 11, 2025 5:38 PM | Flaps set to CONF 2; 26.074204,-80.140412; h=212°, a=15ft, s=2 kts |
| Sat, Oct 11, 2025 5:39 PM | Rule Violation: Strobes must be on during pushback or taxi (2x); 26.074849,-80.14027, 16.46', 0.54kt, 97° |
| Sat, Oct 11, 2025 5:41 PM | Rule Violation: Strobes must be on during pushback or taxi (3x); 26.074931,-80.139387, 16.93', 8.74kt, 66° |
| Sat, Oct 11, 2025 5:42 PM | Landing lights turned on; 26.07674,-80.139841; h=266°, a=17ft, s=9 kts |
| Sat, Oct 11, 2025 5:42 PM | Takeoff Time: 2025-10-11T17:42:30Z; 26.076709,-80.140653; h=278°, a=17ft, s=42 kts |
| Sat, Oct 11, 2025 5:43 PM | Flaps set to CONF 1; 26.077722,-80.170727; h=278°, a=866ft, s=180 kts |
| Sat, Oct 11, 2025 5:43 PM | Flaps set to UP; 26.077807,-80.17869; h=277°, a=1401ft, s=177 kts |
| Sat, Oct 11, 2025 5:43 PM | Transponder changed to 0226; 26.077778,-80.182405; h=276°, a=1629ft, s=177 kts |
| Sat, Oct 11, 2025 5:43 PM | Enroute; 26.077746,-80.184764; h=276°, a=1759ft, s=178 kts |
| Sat, Oct 11, 2025 5:46 PM | Gear Up; 26.077698,-80.187585; h=276°, a=1866ft, s=182 kts |
| Sat, Oct 11, 2025 5:46 PM | Gear Down; 26.077689,-80.188116; h=276°, a=1891ft, s=183 kts |
| Sat, Oct 11, 2025 5:48 PM | Transponder changed to 3067; 26.139575,-80.271388; h=18°, a=9703ft, s=185 kts |
| Sat, Oct 11, 2025 5:48 PM | Rule Violation: Landing lights must be off above 10000' (1x); 26.162658,-80.264596, 11076.67', 226.31kt, 17° - Alt: 11076.67 |
| Sat, Oct 11, 2025 5:49 PM | Rule Violation: Landing lights must be off above 10000' (2x); 26.234408,-80.282132, 14071.65', 266.34kt, 340° - Alt: 14071.65 |
| Sat, Oct 11, 2025 5:50 PM | Rule Violation: Landing lights must be off above 10000' (3x); 26.345521,-80.341489, 13664.71', 427.02kt, 338° - Alt: 13664.71 |
| Sat, Oct 11, 2025 5:51 PM | Landing lights turned off; 26.439685,-80.361274; h=0°, a=16321ft, s=332 kts |
| Sat, Oct 11, 2025 5:53 PM | TOC reached; 26.718556,-80.380711; h=346°, a=23001ft, s=305 kts |
| Sat, Oct 11, 2025 5:59 PM | TOD reached; 27.425429,-80.677175; h=342°, a=23008ft, s=337 kts |
| Sat, Oct 11, 2025 6:13 PM | Flaps set to CONF 1; 28.321882,-81.314633; h=28°, a=5482ft, s=225 kts |
| Sat, Oct 11, 2025 6:14 PM | Rule Violation: Speed under 10k' exceeds 0 (1x); 28.353997,-81.297078, 3119.66', 263.15kt, 40° |
| Sat, Oct 11, 2025 6:14 PM | Flaps set to UP; 28.367114,-81.286824; h=37°, a=1743ft, s=284 kts |
| Sat, Oct 11, 2025 6:14 PM | Flaps set to CONF 1; 28.367174,-81.28678; h=37°, a=1737ft, s=284 kts |
| Sat, Oct 11, 2025 6:14 PM | Flaps set to UP; 28.367553,-81.286504; h=37°, a=1702ft, s=285 kts |
| Sat, Oct 11, 2025 6:14 PM | Rule Violation: GForce exceeded limit (1x); 28.372809,-81.283145, 1272.68', 276.47kt, 26° |
| Sat, Oct 11, 2025 6:15 PM | Landing rate: -671 |
| Sat, Oct 11, 2025 6:16 PM | Landing lights turned on; 28.437791,-81.282494; h=352°, a=106ft, s=41 kts |
| Sat, Oct 11, 2025 6:16 PM | Landing lights turned off; 28.437958,-81.282551; h=348°, a=106ft, s=38 kts |
| Sat, Oct 11, 2025 6:16 PM | Flaps set to 5; 28.438705,-81.283918; h=305°, a=105ft, s=18 kts |
| Sat, Oct 11, 2025 6:16 PM | Flaps set to FULL; 28.438745,-81.284092; h=283°, a=107ft, s=16 kts |
| Sat, Oct 11, 2025 6:16 PM | Flaps set to CONF 3; 28.438713,-81.284384; h=268°, a=106ft, s=16 kts |
| Sat, Oct 11, 2025 6:16 PM | Flaps set to CONF 2; 28.438691,-81.284566; h=269°, a=106ft, s=17 kts |
| Sat, Oct 11, 2025 6:16 PM | Flaps set to CONF 1; 28.438676,-81.284803; h=274°, a=106ft, s=17 kts |
| Sat, Oct 11, 2025 6:16 PM | Flaps set to UP; 28.438698,-81.285592; h=281°, a=105ft, s=18 kts |
| Sat, Oct 11, 2025 6:20 PM | Beacons turned off; 28.434902,-81.299271; h=211°, a=100ft, s=5 kts |
| Sat, Oct 11, 2025 6:20 PM | Beacons turned on; 28.434892,-81.299278; h=213°, a=100ft, s=5 kts |
| Sat, Oct 11, 2025 6:20 PM | Landing lights turned on; 28.43488,-81.299287; h=215°, a=100ft, s=5 kts |
| Sat, Oct 11, 2025 6:20 PM | Taxi lights turned off; 28.43488,-81.299287; h=215°, a=100ft, s=5 kts |
| Sat, Oct 11, 2025 6:20 PM | Taxi lights turned on; 28.43487,-81.299295; h=217°, a=100ft, s=5 kts |
| Sat, Oct 11, 2025 6:20 PM | Taxi lights turned off; 28.434847,-81.299315; h=221°, a=100ft, s=6 kts |
| Sat, Oct 11, 2025 6:21 PM | Engine 2 stopped; 28.434735,-81.30023; h=276°, a=100ft, s=0 kts |
| Sat, Oct 11, 2025 6:21 PM | Engine 1 stopped; 28.434735,-81.30023; h=276°, a=100ft, s=0 kts |
| Sat, Oct 11, 2025 6:26 PM | Arrived at gate: Gate 123 (Gate Small) |
| Sat, Oct 11, 2025 6:26 PM | Blocks on time: 2025-10-11T18:26:07Z |
| Sat, Oct 11, 2025 6:26 PM | Flight ended manually on taxi on |
Economy (Airbus)