J
Flight: CV 212
Callsign: CARIBE
Departed 18:14 | Monday 19.Oct.2026
Flight Time Distance
01h 02m 328.67 nmi
Flight Information
| Sat, Aug 30, 2025 2:32 AM | COM1: 122.800, COM2: 121.500, NAV1: 110.50, NAV2: 110.50, Transponder: 2000 |
| Sat, Aug 30, 2025 2:32 AM | Now boarding |
| Sat, Aug 30, 2025 2:32 AM | Using Microsoft Flight Simulator 2024 |
| Sat, Aug 30, 2025 2:32 AM | Flying FenixA320 IAE WF (United Airlines 'CO/Merger' N417UA (2024)) |
| Sat, Aug 30, 2025 2:32 AM | Engine 2 On |
| Sat, Aug 30, 2025 2:32 AM | Engine 1 On |
| Sat, Aug 30, 2025 2:32 AM | NAV1 active frequency set to 116.10 |
| Sat, Aug 30, 2025 2:32 AM | NAV2 active frequency set to 116.10 |
| Sat, Aug 30, 2025 2:37 AM | Paused |
| Sat, Aug 30, 2025 2:37 AM | Unpaused |
| Sat, Aug 30, 2025 2:43 AM | Flaps set to 40% |
| Sat, Aug 30, 2025 2:45 AM | Pushing back with 4255 KGS of fuel |
| Sat, Aug 30, 2025 2:45 AM | Taxiing out |
| Sat, Aug 30, 2025 2:45 AM | Taking off |
| Sat, Aug 30, 2025 2:46 AM | Climbing at 159 kts, 12 degrees pitch, 3 degrees bank |
| Sat, Aug 30, 2025 2:46 AM | Gear lever raised |
| Sat, Aug 30, 2025 2:46 AM | Flaps set to 20% |
| Sat, Aug 30, 2025 2:46 AM | Flaps set to 0% |
| Sat, Aug 30, 2025 2:50 AM | Paused |
| Sat, Aug 30, 2025 2:51 AM | Unpaused |
| Sat, Aug 30, 2025 2:54 AM | NAV1 active frequency set to 109.20 |
| Sat, Aug 30, 2025 2:54 AM | NAV2 active frequency set to 109.20 |
| Sat, Aug 30, 2025 2:57 AM | NAV2 active frequency set to 113.50 |
| Sat, Aug 30, 2025 2:57 AM | NAV1 active frequency set to 113.50 |
| Sat, Aug 30, 2025 3:00 AM | Cruising at 25000 ft |
| Sat, Aug 30, 2025 3:00 AM | NAV1 active frequency set to 113.90 |
| Sat, Aug 30, 2025 3:00 AM | NAV2 active frequency set to 113.90 |
| Sat, Aug 30, 2025 3:12 AM | Descending with 52 nm to go |
| Sat, Aug 30, 2025 3:22 AM | Approach started at 7736 ft AGL with 5 nm to go |
| Sat, Aug 30, 2025 3:28 AM | Flaps set to 20% |
| Sat, Aug 30, 2025 3:29 AM | Flaps set to 40% |
| Sat, Aug 30, 2025 3:29 AM | Gear lever lowered |
| Sat, Aug 30, 2025 3:29 AM | Flaps set to 40% |
| Sat, Aug 30, 2025 3:30 AM | On final at 108 ft with 1 nm to go at 204 kts, 1 degrees pitch, -0 degrees bank |
| Sat, Aug 30, 2025 3:30 AM | Touched down at -429 fpm, 1.2g, 154 kts, 8 degrees pitch, 0 degrees bank |
| Sat, Aug 30, 2025 3:30 AM | Going around at 17 ft AGL, 115 kts, 13 degrees pitch, 1 degrees bank |
| Sat, Aug 30, 2025 3:30 AM | Stalling |
| Sat, Aug 30, 2025 3:30 AM | Stall recovered |
| Sat, Aug 30, 2025 3:30 AM | Stalling |
| Sat, Aug 30, 2025 3:30 AM | Pitch exceeded 20 degrees nose up |
| Sat, Aug 30, 2025 3:31 AM | Reached minimum speed of 125 kts |
| Sat, Aug 30, 2025 3:31 AM | Stall recovered |
| Sat, Aug 30, 2025 3:31 AM | Approach started at 2152 ft AGL with 3 nm to go |
| Sat, Aug 30, 2025 3:32 AM | Flaps set to 40% |
| Sat, Aug 30, 2025 3:32 AM | Flaps set to 40% |
| Sat, Aug 30, 2025 3:33 AM | Flaps set to 60% |
| Sat, Aug 30, 2025 3:35 AM | Flaps set to 80% |
| Sat, Aug 30, 2025 3:35 AM | Flaps set to 60% |
| Sat, Aug 30, 2025 3:35 AM | Flaps set to 80% |
| Sat, Aug 30, 2025 3:36 AM | Flaps set to 100% |
| Sat, Aug 30, 2025 3:36 AM | Bank exceeded 30 degrees |
| Sat, Aug 30, 2025 3:38 AM | Pitch exceeded 10 degrees nose down |
| Sat, Aug 30, 2025 3:38 AM | On final at 947 ft with 2 nm to go at 189 kts, -13 degrees pitch, -9 degrees bank |
| Sat, Aug 30, 2025 3:39 AM | Touched down at -619 fpm, 1.1g, 144 kts, 1 degrees pitch, 0 degrees bank |
| Sat, Aug 30, 2025 3:39 AM | Flaps set to 80% |
| Sat, Aug 30, 2025 3:39 AM | Flaps set to 60% |
| Sat, Aug 30, 2025 3:39 AM | Flaps set to 40% |
| Sat, Aug 30, 2025 3:39 AM | Taxiing to gate, landed in 1397 m |
| Sat, Aug 30, 2025 3:39 AM | Flaps set to 20% |
| Sat, Aug 30, 2025 3:39 AM | Flaps set to 0% |
| Sat, Aug 30, 2025 3:40 AM | Slew mode entered |
| Sat, Aug 30, 2025 3:40 AM | Going around at 239 ft AGL, 0 kts, -0 degrees pitch, 0 degrees bank |
| Sat, Aug 30, 2025 3:40 AM | On final at 552 ft with 1 nm to go at 0 kts, -0 degrees pitch, 0 degrees bank |
| Sat, Aug 30, 2025 3:40 AM | NAV1 active frequency set to 117.10 |
| Sat, Aug 30, 2025 3:40 AM | NAV2 active frequency set to 117.10 |
| Sat, Aug 30, 2025 3:41 AM | Slew mode left |
| Sat, Aug 30, 2025 3:41 AM | NAV1 active frequency set to 113.90 |
| Sat, Aug 30, 2025 3:41 AM | NAV2 active frequency set to 113.90 |
| Sat, Aug 30, 2025 3:41 AM | Flaps set to 40% |
| Sat, Aug 30, 2025 3:41 AM | Flaps set to 60% |
| Sat, Aug 30, 2025 3:42 AM | Touched down at -807 fpm, 1.2g, 140 kts, 1 degrees pitch, -0 degrees bank |
| Sat, Aug 30, 2025 3:42 AM | Slew mode entered |
| Sat, Aug 30, 2025 3:42 AM | Taxiing to gate, landed in 42 m |
| Sat, Aug 30, 2025 3:42 AM | Going around at 275 ft AGL, 1145 kts, -0 degrees pitch, 0 degrees bank |
| Sat, Aug 30, 2025 3:42 AM | Approach started at 331 ft AGL with 1 nm to go |
| Sat, Aug 30, 2025 3:42 AM | On final at 683 ft with 3 nm to go at 0 kts, -0 degrees pitch, 0 degrees bank |
| Sat, Aug 30, 2025 3:42 AM | NAV2 active frequency set to 117.10 |
| Sat, Aug 30, 2025 3:42 AM | NAV1 active frequency set to 117.10 |
| Sat, Aug 30, 2025 3:42 AM | Slew mode left |
| Sat, Aug 30, 2025 3:42 AM | NAV2 active frequency set to 113.90 |
| Sat, Aug 30, 2025 3:42 AM | NAV1 active frequency set to 113.90 |
| Sat, Aug 30, 2025 3:43 AM | Touched down at -187 fpm, 1.0g, 127 kts, 3 degrees pitch, 0 degrees bank |
| Sat, Aug 30, 2025 3:43 AM | Slew mode entered |
| Sat, Aug 30, 2025 3:43 AM | Taxiing to gate, landed in 658 m |
| Sat, Aug 30, 2025 3:43 AM | Going around at 230 ft AGL, 0 kts, -0 degrees pitch, 0 degrees bank |
| Sat, Aug 30, 2025 3:43 AM | On final at 601 ft with 1 nm to go at 0 kts, -0 degrees pitch, 0 degrees bank |
| Sat, Aug 30, 2025 3:43 AM | NAV2 active frequency set to 117.10 |
| Sat, Aug 30, 2025 3:43 AM | NAV1 active frequency set to 117.10 |
| Sat, Aug 30, 2025 3:44 AM | Slew mode left |
| Sat, Aug 30, 2025 3:44 AM | NAV2 active frequency set to 113.90 |
| Sat, Aug 30, 2025 3:44 AM | NAV1 active frequency set to 113.90 |
| Sat, Aug 30, 2025 3:45 AM | Stalling |
| Sat, Aug 30, 2025 3:45 AM | Stall recovered |
| Sat, Aug 30, 2025 3:45 AM | Touched down at -710 fpm, 1.0g, 104 kts, 11 degrees pitch, 0 degrees bank |
| Sat, Aug 30, 2025 3:45 AM | Reached minimum speed of 109 kts |
| Sat, Aug 30, 2025 3:45 AM | Slew mode entered |
| Sat, Aug 30, 2025 3:45 AM | Taxiing to gate, landed in 271 m |
| Sat, Aug 30, 2025 3:45 AM | Going around at 339 ft AGL, 0 kts, -0 degrees pitch, 0 degrees bank |
| Sat, Aug 30, 2025 3:45 AM | Approach started at 484 ft AGL with 1 nm to go |
| Sat, Aug 30, 2025 3:45 AM | NAV1 active frequency set to 117.10 |
| Sat, Aug 30, 2025 3:45 AM | NAV2 active frequency set to 117.10 |
| Sat, Aug 30, 2025 3:45 AM | On final at 923 ft with 4 nm to go at 0 kts, -0 degrees pitch, 0 degrees bank |
| Sat, Aug 30, 2025 3:45 AM | Slew mode left |
| Sat, Aug 30, 2025 3:45 AM | Stalling |
| Sat, Aug 30, 2025 3:45 AM | Stall recovered |
| Sat, Aug 30, 2025 3:46 AM | Going around at 553 ft AGL, 161 kts, 9 degrees pitch, 0 degrees bank |
| Sat, Aug 30, 2025 3:46 AM | On final at 592 ft with 3 nm to go at 164 kts, 6 degrees pitch, -3 degrees bank |
| Sat, Aug 30, 2025 3:46 AM | NAV1 active frequency set to 113.90 |
| Sat, Aug 30, 2025 3:46 AM | NAV2 active frequency set to 113.90 |
| Sat, Aug 30, 2025 3:47 AM | Touched down at -294 fpm, 1.1g, 116 kts, 8 degrees pitch, 0 degrees bank |
| Sat, Aug 30, 2025 3:47 AM | Flaps set to 80% |
| Sat, Aug 30, 2025 3:47 AM | Flaps set to 60% |
| Sat, Aug 30, 2025 3:47 AM | Flaps set to 40% |
| Sat, Aug 30, 2025 3:47 AM | Flaps set to 20% |
| Sat, Aug 30, 2025 3:47 AM | Taxiing to gate, landed in 1285 m |
| Sat, Aug 30, 2025 3:47 AM | Flaps set to 0% |
| Sat, Aug 30, 2025 3:47 AM | Paused |
| Sat, Aug 30, 2025 3:50 AM | Unpaused |
| Sat, Aug 30, 2025 3:50 AM | Engine 2 Off |
| Sat, Aug 30, 2025 3:50 AM | Engine 1 Off |
Economy (Airbus)