Welcome
Banner / Image

Caribbean Airlines J Flight: BW 566 Callsign: CARIBBEAN AIRLINES

Departed 10:38 | Sunday 12.Oct.2025
Flight Time Distance
00h 31m 67.99 nmi
Arrived 11:09 | Sunday 12.Oct.2025
Avatar
Private Pilot Advanced, Mark C

Pilot in Command

84%

Route Flown: 84%

Accepted

State

Arrived

Status

Flight Information

Sun, Oct 12, 2025 10:18 AM Started boarding at 2025-10-12T10:18:40Z, aircraft: ATR 72 Caribbean Airlines 9Y-TTI
Sun, Oct 12, 2025 10:38 AM Transponder changed to 0475; 17.142846,-61.782276; h=253°, a=69ft, s=0 kts
Sun, Oct 12, 2025 10:38 AM Engine 2 started; 17.142846,-61.782276; h=253°, a=69ft, s=0 kts
Sun, Oct 12, 2025 10:38 AM Parking brake turned on; 17.142846,-61.782276; h=253°, a=69ft, s=0 kts
Sun, Oct 12, 2025 10:38 AM Engine 1 started; 17.142846,-61.782276; h=253°, a=69ft, s=0 kts
Sun, Oct 12, 2025 10:38 AM Takeoff Time: 2025-10-12T10:38:23Z; 17.142846,-61.782276; h=253°, a=69ft, s=0 kts
Sun, Oct 12, 2025 10:38 AM Beacons turned on; 17.142846,-61.782276; h=253°, a=68ft, s=0 kts
Sun, Oct 12, 2025 10:38 AM Flaps set to Up; 17.142846,-61.782276; h=253°, a=68ft, s=0 kts
Sun, Oct 12, 2025 10:38 AM Nav lights turned on; 17.142846,-61.782276; h=253°, a=68ft, s=0 kts
Sun, Oct 12, 2025 10:38 AM Strobe lights turned on; 17.142846,-61.782276; h=253°, a=68ft, s=0 kts
Sun, Oct 12, 2025 10:38 AM Taxi lights turned on; 17.142846,-61.782276; h=253°, a=68ft, s=0 kts
Sun, Oct 12, 2025 10:38 AM Wing lights turned on; 17.142846,-61.782276; h=253°, a=68ft, s=0 kts
Sun, Oct 12, 2025 10:38 AM Landing lights turned on; 17.142952,-61.782078; h=253°, a=69ft, s=1 kts
Sun, Oct 12, 2025 10:38 AM Flaps set to 1; 17.142952,-61.782078; h=253°, a=69ft, s=1 kts
Sun, Oct 12, 2025 10:38 AM Taxi lights turned off; 17.142952,-61.782078; h=253°, a=69ft, s=1 kts
Sun, Oct 12, 2025 10:38 AM Landing lights turned off; 17.142952,-61.782078; h=253°, a=68ft, s=0 kts
Sun, Oct 12, 2025 10:38 AM Strobe lights turned off; 17.142952,-61.782078; h=253°, a=68ft, s=0 kts
Sun, Oct 12, 2025 10:38 AM Wing lights turned off; 17.142952,-61.782078; h=253°, a=68ft, s=0 kts
Sun, Oct 12, 2025 10:38 AM Taxi lights turned on; 17.142952,-61.782078; h=253°, a=68ft, s=0 kts
Sun, Oct 12, 2025 10:38 AM Rule Violation: Strobes must be on while in flight (1x); 17.142952,-61.782078, 68.86', 0.01kt, 253°
Sun, Oct 12, 2025 10:39 AM Transponder changed to 3622; 17.142952,-61.782078; h=253°, a=68ft, s=0 kts
Sun, Oct 12, 2025 10:39 AM Rule Violation: Strobes must be on while in flight (2x); 17.142952,-61.782078, 68.86', 0.02kt, 253°
Sun, Oct 12, 2025 10:41 AM Rule Violation: Strobes must be on while in flight (3x); 17.142953,-61.782077, 68.85', 0.02kt, 253°
Sun, Oct 12, 2025 10:43 AM Landing lights turned on; 17.142954,-61.782075; h=253°, a=68ft, s=0 kts
Sun, Oct 12, 2025 10:43 AM Strobe lights turned on; 17.142954,-61.782075; h=253°, a=68ft, s=0 kts
Sun, Oct 12, 2025 10:43 AM Wing lights turned on; 17.142954,-61.782075; h=253°, a=68ft, s=0 kts
Sun, Oct 12, 2025 10:45 AM Parking brake turned off; 17.142954,-61.782074; h=253°, a=68ft, s=0 kts
Sun, Oct 12, 2025 10:45 AM Parking brake turned on; 17.142905,-61.782158; h=253°, a=68ft, s=0 kts
Sun, Oct 12, 2025 10:46 AM Flaps set to Up; 17.142612,-61.782644; h=252°, a=63ft, s=0 kts
Sun, Oct 12, 2025 10:47 AM Parking brake turned off; 17.142612,-61.782644; h=252°, a=63ft, s=0 kts
Sun, Oct 12, 2025 10:47 AM Flaps set to 1; 17.141176,-61.784618; h=261°, a=64ft, s=69 kts
Sun, Oct 12, 2025 10:48 AM Taxi lights turned off; 17.131513,-61.802402; h=261°, a=483ft, s=132 kts
Sun, Oct 12, 2025 10:48 AM Gear Up; 17.126602,-61.812444; h=246°, a=1153ft, s=126 kts
Sun, Oct 12, 2025 10:48 AM Flaps set to Up; 17.126068,-61.813331; h=245°, a=1214ft, s=126 kts
Sun, Oct 12, 2025 10:48 AM Enroute; 17.119282,-61.823247; h=241°, a=1767ft, s=141 kts
Sun, Oct 12, 2025 10:57 AM Rule Violation: Speed under 10k' exceeds 0 (1x); 17.095292,-62.440229, 5701.32', 318.85kt, 275°
Sun, Oct 12, 2025 10:57 AM Rule Violation: GForce exceeded limit (1x); 17.091728,-62.455034, 4806.37', 312.64kt, 264°
Sun, Oct 12, 2025 10:59 AM TOD reached; 17.081593,-62.577172; h=311°, a=5406ft, s=181 kts
Sun, Oct 12, 2025 11:00 AM Flaps set to 1; 17.121504,-62.638731; h=316°, a=4807ft, s=193 kts
Sun, Oct 12, 2025 11:00 AM Gear Down; 17.141792,-62.677363; h=312°, a=4775ft, s=160 kts
Sun, Oct 12, 2025 11:01 AM Taxi lights turned on; 17.145693,-62.685352; h=315°, a=4742ft, s=153 kts
Sun, Oct 12, 2025 11:04 AM Flaps set to 2; 17.284747,-62.762446; h=64°, a=1133ft, s=139 kts
Sun, Oct 12, 2025 11:06 AM Landing rate: -130
Sun, Oct 12, 2025 11:07 AM Parking brake turned on; 17.311628,-62.714974; h=189°, a=156ft, s=0 kts
Sun, Oct 12, 2025 11:07 AM Strobe lights turned off; 17.311628,-62.714974; h=189°, a=156ft, s=0 kts
Sun, Oct 12, 2025 11:07 AM Taxi lights turned off; 17.311628,-62.714974; h=189°, a=156ft, s=0 kts
Sun, Oct 12, 2025 11:07 AM Landing lights turned off; 17.311628,-62.714974; h=189°, a=156ft, s=0 kts
Sun, Oct 12, 2025 11:09 AM Blocks on time: 2025-10-12T11:09:47Z
Sun, Oct 12, 2025 11:09 AM Arrived at gate: 2 (Ramp GA Large)
Sun, Oct 12, 2025 11:09 AM Flight ended manually on taxi on

Fares

5038.28 lbs

Block Fuel

605.24 lbs

Used Fuel

4433 lbs

Remaining Fuel

10:18

Flight Start

00h 51m

Duty Time

11:09

Flight End