Welcome
Banner / Image

UNITED AIRLINES J Flight: UA 1470 Callsign: UNITED

Departed 21:58 | Friday 10.Jan.2025
Flight Time Distance
03h 33m 1463.43 nmi
Arrived 01:32 | Saturday 11.Jan.2025
Avatar
Captain Advanced, Alexander R

Pilot in Command

104%

Route Flown: 104%

Accepted

State

Arrived

Status

Flight Information

Fri, Jan 10, 2025 9:51 PM Started boarding at 2025-01-10T21:51:11Z, aircraft: Fenix A320 - Delta Air Lines 'Standard' N328NW (2024)
Fri, Jan 10, 2025 9:51 PM Starting at runway 22R
Fri, Jan 10, 2025 9:58 PM Strobe Lights set to on; 40.701034,-74.163164; h=218°, a=17.94 ft, s=0.03 kts
Fri, Jan 10, 2025 9:58 PM Beacon Lights set to on; 40.701034,-74.163164; h=218°, a=17.94 ft, s=0.00 kts
Fri, Jan 10, 2025 9:58 PM Engine 1 is on; 40.701034,-74.163164; h=218°, a=17.94 ft, s=0.03 kts
Fri, Jan 10, 2025 9:58 PM APU set to off; 40.701034,-74.163164; h=218°, a=17.94 ft, s=0.03 kts
Fri, Jan 10, 2025 9:58 PM External Power set to off; 40.701034,-74.163164; h=218°, a=17.94 ft, s=0.03 kts
Fri, Jan 10, 2025 9:58 PM Anti-Ice set to off; 40.701034,-74.163164; h=218°, a=17.94 ft, s=0.03 kts
Fri, Jan 10, 2025 9:58 PM Engine 2 is on; 40.701034,-74.163164; h=218°, a=17.94 ft, s=0.03 kts
Fri, Jan 10, 2025 9:58 PM Taxi Lights set to off; 40.701034,-74.163164; h=218°, a=17.94 ft, s=0.03 kts
Fri, Jan 10, 2025 9:58 PM Packs set to on; 40.701034,-74.163164; h=218°, a=17.94 ft, s=0.03 kts
Fri, Jan 10, 2025 9:58 PM Logo Light set to on; 40.701034,-74.163164; h=218°, a=17.94 ft, s=0.00 kts
Fri, Jan 10, 2025 9:58 PM Landing Lights set to on; 40.701034,-74.163164; h=218°, a=17.94 ft, s=0.00 kts
Fri, Jan 10, 2025 9:58 PM Seatbelts set to off; 40.701034,-74.163164; h=218°, a=17.94 ft, s=0.03 kts
Fri, Jan 10, 2025 9:58 PM Navigation Lights set to on; 40.701034,-74.163164; h=218°, a=17.94 ft, s=0.03 kts
Fri, Jan 10, 2025 9:58 PM Wing Lights set to on; 40.701034,-74.163164; h=218°, a=17.94 ft, s=0.03 kts
Fri, Jan 10, 2025 9:58 PM Emergency Lights set to on; 40.701034,-74.163164; h=218°, a=17.94 ft, s=0.03 kts
Fri, Jan 10, 2025 9:58 PM Landing Gear set to down; 40.701034,-74.163164; h=218°, a=17.94 ft, s=0.00 kts
Fri, Jan 10, 2025 9:58 PM Started pushback
Fri, Jan 10, 2025 9:58 PM Doors set to on; 40.701034,-74.163164; h=218°, a=17.94 ft, s=0.03 kts
Fri, Jan 10, 2025 9:58 PM Battery set to on; 40.701034,-74.163164; h=218°, a=17.94 ft, s=0.03 kts
Fri, Jan 10, 2025 9:58 PM Autopilot set to off; 40.701034,-74.163164; h=218°, a=17.94 ft, s=0.03 kts
Fri, Jan 10, 2025 9:58 PM Started taxi out
Fri, Jan 10, 2025 9:58 PM Takeoff Time: 2025-01-10T21:58:26Z; 40.700439,-74.163540; h=218°, a=-1.1 ft, s=42.79 kts
Fri, Jan 10, 2025 9:58 PM Started Takeoff
Fri, Jan 10, 2025 9:58 PM Taxi time was 0m 6s
Fri, Jan 10, 2025 9:59 PM Flaps set to CONF 1; 40.679587,-74.176693; h=218°, a=347.15 ft, s=210.33 kts
Fri, Jan 10, 2025 9:59 PM Landing Gear set to up; 40.672776,-74.180995; h=218°, a=669.59 ft, s=226.26 kts
Fri, Jan 10, 2025 10:00 PM Flaps set to UP; 40.601141,-74.226370; h=216°, a=4,416.13 ft, s=230.30 kts
Fri, Jan 10, 2025 10:00 PM Transponder changed to 3512; 40.579508,-74.238645; h=216°, a=5,437 ft, s=248.05 kts
Fri, Jan 10, 2025 10:01 PM Crossed above 10,000 feet
Fri, Jan 10, 2025 10:02 PM Landing lights must be off above 10000; 40.471342,-74.299744; h=216°, a=11,326.1 ft, s=250.57 kts
Fri, Jan 10, 2025 10:03 PM Landing lights must be off above 10000; 40.380634,-74.351077; h=216°, a=15,498.53 ft, s=250.55 kts
Fri, Jan 10, 2025 10:03 PM Landing Lights set to off; 40.339516,-74.374374; h=216°, a=17,136.85 ft, s=250.58 kts
Fri, Jan 10, 2025 10:17 PM TOC reached; 38.855739,-74.993704; h=218°, a=34,000.06 ft, s=274.47 kts
Fri, Jan 10, 2025 10:17 PM Reached flight minimum altitude; 38.855739,-74.993704; h=218°, a=34,000.06 ft, s=274.47 kts
Sat, Jan 11, 2025 1:04 AM On approach
Sat, Jan 11, 2025 1:10 AM Landing Lights set to on; 18.794056,-69.924331; h=160°, a=10,164.54 ft, s=324.69 kts
Sat, Jan 11, 2025 1:10 AM Violation: Speed under 10k exceeds (1x) - Speed under 10k exceeds 260; 18.776607,-69.913211; h=160°, a=8,853.41 ft, s=326.96 kts
Sat, Jan 11, 2025 1:14 AM On final approach
Sat, Jan 11, 2025 1:15 AM Flaps set to CONF 1+F; 18.522609,-69.752442; h=161°, a=2,001.08 ft, s=188.74 kts
Sat, Jan 11, 2025 1:15 AM Landing Gear set to down; 18.516845,-69.748792; h=161°, a=2,003.13 ft, s=180.86 kts
Sat, Jan 11, 2025 1:15 AM Flaps set to CONF 2; 18.517188,-69.749010; h=161°, a=2,002.95 ft, s=181.27 kts
Sat, Jan 11, 2025 1:15 AM Flaps set to FULL; 18.515458,-69.747915; h=161°, a=2,004.71 ft, s=179.15 kts
Sat, Jan 11, 2025 1:15 AM Flaps set to CONF 3; 18.515956,-69.748229; h=161°, a=2,003.93 ft, s=179.80 kts
Sat, Jan 11, 2025 1:31 AM Landing rate: 0.00
Sat, Jan 11, 2025 1:31 AM Autopilot set to off; 18.429637,-69.674415; h=244°, a=137.09 ft, s=0.00 kts
Sat, Jan 11, 2025 1:31 AM Landing Gear set to down; 18.429637,-69.674415; h=244°, a=137.09 ft, s=0.00 kts
Sat, Jan 11, 2025 1:31 AM Navigation Lights set to on; 18.429637,-69.674415; h=244°, a=137.09 ft, s=0.00 kts
Sat, Jan 11, 2025 1:31 AM APU set to off; 18.429637,-69.674415; h=244°, a=137.09 ft, s=0.00 kts
Sat, Jan 11, 2025 1:31 AM Battery set to on; 18.429637,-69.674415; h=244°, a=137.09 ft, s=0.00 kts
Sat, Jan 11, 2025 1:31 AM Anti-Ice set to off; 18.429637,-69.674415; h=244°, a=137.09 ft, s=0.00 kts
Sat, Jan 11, 2025 1:31 AM Doors set to on; 18.429637,-69.674415; h=244°, a=137.09 ft, s=0.00 kts
Sat, Jan 11, 2025 1:31 AM Beacon Lights set to on; 18.429637,-69.674415; h=244°, a=137.09 ft, s=0.00 kts
Sat, Jan 11, 2025 1:31 AM Landing Lights set to on; 18.429637,-69.674415; h=244°, a=137.09 ft, s=0.00 kts
Sat, Jan 11, 2025 1:31 AM Logo Light set to on; 18.429637,-69.674415; h=244°, a=137.09 ft, s=0.00 kts
Sat, Jan 11, 2025 1:31 AM Seatbelts set to off; 18.429637,-69.674415; h=244°, a=137.09 ft, s=0.00 kts
Sat, Jan 11, 2025 1:31 AM Wing Lights set to on; 18.429637,-69.674415; h=244°, a=137.09 ft, s=0.00 kts
Sat, Jan 11, 2025 1:31 AM Packs set to on; 18.429637,-69.674415; h=244°, a=137.09 ft, s=0.00 kts
Sat, Jan 11, 2025 1:31 AM External Power set to off; 18.429637,-69.674415; h=244°, a=137.09 ft, s=0.00 kts
Sat, Jan 11, 2025 1:31 AM Emergency Lights set to on; 18.429637,-69.674415; h=244°, a=137.09 ft, s=0.00 kts
Sat, Jan 11, 2025 1:31 AM Taxi Lights set to off; 18.429637,-69.674415; h=244°, a=137.09 ft, s=0.00 kts
Sat, Jan 11, 2025 1:31 AM Strobe Lights set to on; 18.429637,-69.674415; h=244°, a=137.09 ft, s=0.00 kts
Sat, Jan 11, 2025 1:32 AM Flight ended manually on taxi in; 18.429637,-69.674415; h=244°, a=137.09 ft, s=0.00 kts
Sat, Jan 11, 2025 1:32 AM Taxi In Time: 0m 20s
Sat, Jan 11, 2025 1:32 AM Arrived at gate: Gate L 5 (Gate Small)
Sat, Jan 11, 2025 1:32 AM Setting on block
Sat, Jan 11, 2025 1:32 AM Blocks on time: 2025-01-11T01:32:09Z

Fares

22542.45 lbs

Block Fuel

17171.02 lbs

Used Fuel

5371 lbs

Remaining Fuel

21:50

Flight Start

03h 41m

Duty Time

01:31

Flight End